UK Direct

HISTORY FOR PILOT 0101

PILOT AWARDS

Captain BAC1-11-500 08/012/98
Captain ERJ-145 12/01/00
Captain B737-200 11/01/00
1st Officer ATR-42 19/09/98
Captain B727-200 05/02/00
Captain B707-300C 23/01/00
1st Officer B757-200 24/11/98
Captain DO-328 24/04/00
Captain DC-10 20/01/00
1st Officer Tristar 18/09/99
Captain ATP 06/04/00
Captain ATR-72 22/04/00
1st Officer Bae146 24/10/99
Captain SH360 04/04/00
Captain B747-200 04/02/99
Captain Saab340B 24/02/00
1st Officer B767-300 05/12/99
Captain B737-800 06/02/00
Captain Beech King Air 03/03/00
Captain CL601 04/03/00
Captain B717-200 27/04/00
Captain DHC8-311 15/07/00
1st Officer DHC6-300 20/09/00
184 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
05/07/98 EXAM 12:00 12:42 1 3380KG 80% BAC1-11 PASSED
07/12/98 UKD070 13:56 14:52 01 01050KG 095% ERJ-145 Good approach but the flare!
07/13/98 UKD071 15:28 16:29 01 01100KG 095%# ERJ-145
17/07/98 UKD010 07:30 10:29 03 04900KG 095% BAC111 At landing strong winds
19/07/98 UKD010 07:29 10:57 03 4150KG 100% BAC111 Weather very very bad!
23/07/98 UKD030 08:30 09:24 01 00980KG 095% ERJ-145 Low Ceiling Execute
26/07/98 UKD020 07:28 09:21 02 03670KG 090%# BAC111
26/07/98 UKD990 07:30 09:55 10 03610KG 105%# BAC1-11 Busy traffic in pat
02/08/98 UKD991 18:05 20:33 13 03650KG 100%# BAC1-11
09/08/98 UKD050 11:40 13:07 01 00540KG 100%# ERJ-145
10/08/98 UKD051 12:30 12:57 01 00560KG 100% ERJ-145
26/08/98 UKD130 09:28 11:57 03 01900KG 090%### ERJ-145 Triple Smooth Landing
30/08/98 UKD040 12:00 12:50 01 02520KG 100%# BAC1-11
31/08/98 UKD041 18:48 19:20 01 03240KG 100% BAC1-11 Lost engine diverted to ostend
13/09/98 UKD001T 16:26 16:53 01 1260KG 90%### BAC1-11 BAC1-11 Checkride
15/09/98 UKD001T 16:26 16:50 01 00540KG 100%### ERJ-145 ERJ-145 Checkride
19/09/98 UKD060 12:59 14:05 01 02030KG 100% BAC111
17/09/98 UKD001T 16:27 16:50 01 1080KG 100%## B737-200 B737-200 Checkride
19/09/98 UKD001T 16:27 16:54 01 00360KG 100%## ATR-42 ATR-42 Checkride
28/09/98 UKD020 07:30 09:08 02 03160KG 100%# BAC111 Foggy Weather
29/09/98 UKD021 09:25 11:12 02 03420KG 100%# BAC111
30/09/98 UKD201 11:35 12:20 01 01580KG 100%# B737-200
02/10/98 UKD261 13:05 14:07 02 01890KG 100%# B737-200
10/10/98 UKD210 07:27 08:14 01 00760KG 100% ERJ-145
31/10/98 UKD340 18:02 22:41 04 08530KG 095% B727-200 Strong X-Wind
15/11/98 UKD106 07:42 08:43 01 00860KG 100%# ERJ-145
16/11/98 UKD107 09:01 09:57 01 00900KG 100% ERJ-145
26/11/98 UKD210 07:31 08:12 01 00680KG 100%# ERJ-145
28/11/98 UKD453 11:57 13:49 01 00490KG 100% ATR-42 First ATR-42 Flight
29/11/98 UKD001 16:28 17:03 01 03510KG 085%# B727-200 1st Off B727 Checkride
05/12/98 UKD210 07:29 08:13 01 01630KG 100%# ERJ-145 Foggy weather
07/12/98 UKD001 14:00 16:01 01 02940KG 100% BAC111 Captains ck PT 1
08/12/98 UKD001 21:00 23:00 01 03370KG 100% BAC111 CK PT 2 Really Bad Weather!
17/12/98 UKD010 07:31 10:24 03 04120KG 095%## BAC111 Cross wind landing
31/12/98 UKD011 10:56 13:26 03 03840KG 090%## BAC111 Cross wind landing
01/01/99 UKD250 14:01 15:09 02 03090KG 100%# B737-800 Excellent Flight
09/01/99 UKD341 06:34 09:39 04 08260KG 100%# B727-200 Foggy weather
16/01/99 UKD220 07:50 10:14 02 05100KG 100% B737-800 Bad Weather
13/01/98 UKD251 16:01 17:06 02 02920KG 100%# B737-800 Excellent Flight
21/01/98 UKD331 18:00 18:47 01 00750KG 100%# ATR-42 Foggy weather
22/01/98 UKD330 17:00 17:46 01 00900KG 100%# ATR-42 Good Flight
23/01/98 UKD240 09:00 12:02 03 03480KG 100% B727-200 Really Bad Weather!
24/01/98 UKD002 16:26 16:51 02 04720KG 100%### B707 Checkride
24/01/98 UKD001 16:26 16:52 01 03350KG 100%## B757-200 checkride Difficult Flight
26/01/98 UKD708 10:26 12:26 02 07540KG 100% B757-200 Strong Head winds
26/01/98 UKD714 10:13 12:55 02 04264KG 100% B737-800 Good Flight
28/01/98 UKD712 09:57 12:36 02 03470KG 100% B737-800 Cross wind landing
25/01/98 UKD507 11:42 12:51 01 01000KG 100%# DO-328 Good Weather
25/01/98 UKD001 16:27 16:54 01 00480KG 100%# DO-328 Checkride-Good Weather
28/01/98 UKD503 07:43 08:27 01 00600KG 100% DO-328 Good Flight
22/02/99 UKD526 19:56 20:26 01 00770KG 100%# ATR-42 Good Flight
25/02/99 UKD524 20:00 20:40 01 00960KG 100%# ATR-42 Cross wind landing
26/02/99 UKD121 07:20 08:58 02 01320KG 100%## ERJ-145 Really Bad Weather!
27/02/99 UKD276 19:00 20:25 02 04020KG 100%# B737-800 Foggy weather
14/03/99 UKD550 06:00 07:20 02 02270KG 100%# B737-200 Good Flight
20/03/99 UKD010 07:30 10:23 03 02320KG 100%# BAC111 Foggy weather
23/03/99 UKD551 08:27 09:42 02 01850KG 100% B737-200 Cross wind landing
01/04/99 UKD218 17:30 18:30 01 02940KG 100% B737-800 Cross wind landing
03/04/99 UKD030 08:26 09:05 01 00720KG 100% ERJ-145 Bad Weather
04/04/99 UKD031 09:40 10:09 01 00570KG 100%# ERJ-145 Foggy weather
05/04/99 UKD412 07:26 08:49 02 01800KG 100%# MD-83 Really Bad Weather!
04/05/99 UKD999 16:27 01:00 02 00490KG 100%### ATR-72 1st Off Checkride
06/05/99 UKD101 13:28 14:28 01 01330KG 100%# BAC111 Good Flight
09/05/99 UKD200 07:27 08:07 01 01940KG 100%# B737-800 Good Flight
15/05/99 UKD106 07:36 08:26 01 00720KG 100%# ERJ145 Foggy weather
21/05/99 UKD202 15:30 16:26 01 00840KG 100% ATR-72 Foggy weather
22/05/99 UKD920 07:13 09:27 01 03730KG 100%# B707-300C Foggy weather
23/05/99 UKD203 16:45 17:41 01 00850KG 100%# ATR-72 Cross wind landing
23/05/99 UKD921 19:48 20:51 02 05480KG 100%# B707-300C Cross wind landing
27/05/99 UKD917 20:00 22:30 02 05200KG 100%# B707-300C Difficult Flight
28/05/99 UKD918 23:30 00:40 01 03930KG 100%# B707-300C Foggy weather
30/05/99 UKD919 02:00 03:40 01 04830KG 100% B707-300C Strong Head winds
30/05/99 UKD999 17:56 17:54 01 09080KG 100%# B707-300C Bad Weather
29/06/99 UKD725 18:56 21:26 03 04380KG 100%# B737-800 Good Flight
25/06/99 UKD724 07:49 10:39 03 04880KG 100%# B737-800 Good Weather
20/06/99 UKD717 20:15 22:40 02 06750KG 100%# B757-200 Foggy weather
15/06/99 UKD218 17:23 18:23 01 02610KG 100% B737-800 Good Flight
18/06/99 UKD061 15:40 16:40 01 03630KG 100% BAC111 Cross wind landing
08/07/99 UKD568 20:00 22:54 02 01320KG 100%# BAC1-11 Difficult Flight
09/07/99 UKD556 09:14 10:45 02 01170KG 100% BAC1-11 Cross wind landing
10/07/99 UKD712 10:00 11:42 02 03110KG 100%# B737-800 Cross wind landing
11/07/99 UKD107 09:00 09:54 01 00800KG 100%# ERJ145 Good Flight
11/07/99 UKD557 11:50 13:40 02 02080KG 100% BAC1-11 Bad Weather
22/07/99 UKD569 06:00 07:20 02 01060KG 100%# BAC1-11 Really Bad Weather!
24/07/99 UKD220 07:55 09:45 02 03720KG 100%# B737-200 Foggy weather
24/07/99 UKD220 07:55 09:45 02 03720KG 100%# B737-200 Foggy weather
11/07/99 UKD107 09:00 09:54 01 00800KG 100%# ERJ145 Good Flight
25/07/99 UKD226 15:00 17:38 03 03610KG 100%# B737-200 Foggy weather
28/07/99 UKD230 08:10 09:00 01 01920KG 100%# B737-200 Good Flight
30/07/99 UKD106 07:42 08:32 01 00260KG 100%# ERJ145 Good Weather
14/08/99 UKD450 07:59 10:59 03 01560KG 100%### ATR-42 Difficult Flight
15/08/99 UKD718 08:30 11:51 03 44496KG 100% B757-200 Bad Weather
29/08/99 UKD246 09:57 13:20 04 02650KG 100%# B727-200 Cross wind landing
30/08/99 UKD247 14:30 17:49 04 02470KG 100% B727-200 Cross wind landing
10/09/99 UKD507 11:41 12:32 01 00640KG 100%# DO-328 Good Flight
15/09/99 UKD700 08:49 16:09 06 18980KG 100%# B757-200 Foggy weather
25/09/99 UKD523 18:05 18:51 01 00710KG 100%# ATR-42 Foggy weather
12/10/99 UKD533 10:56 11:27 01 00480KG 100%# ATR-42 Cross wind landing
18/10/99 UKD001 08:39 09:09 01 06960KG 100%## L-1011 CheckRide L1011
19/10/99 UKD001 15:37 01:00 01 03600KG 100%## DC-10 CheckRide
22/10/99 UKD001 18:38 19:07 01 00640KG 100%### ATR-72 CheckRide ATR-72
23/10/99 UKD001 18:36 19:00 01 00400KG 100%# SH360 CheckRide SH360
24/10/99 UKD001 18:36 19:06 01 01470KG 100%# Bae-146 CheckRide 146
25/10/99 UKD001 18:39 19:05 01 00660KG 100%## Bae-ATP Checkride ATP
07/11/99 UKD001 09:38 10:06 01 03060KG 100%### B747 B747 CK
04/11/99 UKD948 23:00 01:50 02 01480KG 100%### SH360 Cross wind landing
07/11/99 UKD773 12:23 14:58 02 04550KG 100%# Bae-146 Difficult Flight
05/11/99 UKD407 15:19 15:51 01 00600KG 100%# ERJ-145 Foggy weather
05/11/99 UKD406 14:30 14:59 01 00520KG 100%# ERJ-145 Foggy weather
03/11/99 UKD340 18:00 21:12 04 06830KG 100%# B737-800 Foggy weather
19/11/99 UKD311 09:57 10:52 01 01090KG 100%# ATP Good Flight
03/12/99 UKD001 14:37 15:05 01 00290KG 100%### UNKNOWN Check-ride
04/12/99 UKD320 12:00 13:04 01 00490KG 100%# ATR-42 Foggy weather
05/12/99 UKD001 12:40 13:06 01 04270KG 100%## B767 1st Off Check-Ride
28/12/99 UKD700 08:49 16:09 06 18980KG 100%# B757-200 Cross wind landing
29/12/99 UKD515 15:00 15:24 01 00240KG 100% SF340 Strong Head winds
27/12/99 UKD501 07:00 07:48 01 00410KG 100%# SF340 Foggy weather
08/12/99 UKD219 18:30 19:00 01 01600KG 100%# B737-800 Good Weather
05/12/99 UKD218 17:30 18:31 01 03380KG 100%# B737-800 Cross wind landing
10/01/00 UKD803 22:30 09:30 11 59700KG 100%# B747-200 Good Weather
12/01/00 UKD001 14:14 16:25 01 01010KG 100% B737-200 Captains CK
12/01/00 UKD969 16:00 18:00 02 05400KG 100% B707-300C Good Flight
12/01/00 UKD968 13:00 15:00 02 04770KG 100% B707-300C Good Flight
13/01/00 UKD001 10:53 11:13 01 00840KG 100%# ERJ-145 Captains Checkride
14/01/00 UKD960 09:00 10:45 02 10090KG 100% L1011 Really Bad Weather!
14/01/00 UKD959 17:00 18:30 02 08100KG 100% L1011 Really Bad Weather!
15/01/00 UKD802 10:00 21:00 11 69100KG 100%# B747-200 Cross wind landing
20/01/00 UKD400 08:10 09:10 01 00450KG 100%# SF340 Really Bad Weather!
21/01/00 UKD350 11:54 13:06 01 00520KG 100%# B727-200 Foggy weather
23/01/00 UKD001 11:10 11:33 01 04360KG 100%# B707-300C Captains Checkride
24/01/00 UKD310 08:30 09:33 01 00250KG 100%# ATP Foggy weather
24/01/00 UKD732 08:30 10:33 02 03230KG 100% SAAB 2000 Difficult Flight
24/01/00 UKD730 08:30 10:12 02 01060KG 100%# SAAB 2000 Difficult Flight
25/01/00 UKD960 09:00 10:48 02 00950KG 100% L1011 Old style flight
25/01/00 UKD959 17:00 18:30 02 08640KG 100%# L1011 Really Bad Weather!
25/01/00 UKD731 11:00 12:41 02 00920KG 100%# SAAB 2000 Foggy weather
25/01/99 UKD311 10:00 10:42 01 00670KG 100% ATP Cross wind landing
26/01/00 UKD820 11:46 12:55 11 57100KG 100% B757-200 Cross wind landing
27/01/00 UKD800 12:00 20:00 08 78900KG 100%# B767-300 Foggy weather
28/01/00 UKD801 00:30 08:30 08 83600KG 100% B767-300 Difficult Flight
29/01/00 UKD943 14:20 18:40 04 22800KG 100%# DC-10 AP -Failure
04/02/00 UKD001 13:28 14:07 01 04490KG 100%# B747-200 Captains Checkride
04/02/00 UKD001 11:35 11:57 01 01800KG 100%## B737-800 1st OFF Checkride
06/02/99 UKD001 15:25 15:51 01 01860KG 100%# B737-800 Captains Checkride
05/02/99 UKD001 15:18 16:17 01 04050KG 100%# B727-200 Captains Checkride
08/02/00 UKD280 10:00 12:03 02 00780KG 100%# ERJ-145 Foggy weather
10/02/00 UKD526 20:10 20:40 01 00450KG 100%# SF340 Cross wind landing
15/02/00 UKD556 09:05 11:01 02 03420KG 100%# BAC1-11 Foggy weather
16/02/00 UKD247 14:30 17:48 04 08180KG 100%# B727-200 Bad Weather
20/02/00 UKD001 10:05 10:36 01 06240KG 100% DC10 Cap CK DC10
22/02/00 UKD330 17:00 17:44 01 00320KG 100% SF340 Good Flight
22/02/00 UKD331 18:00 18:52 01 00390KG 100%# SF340 Foggy weather
24/02/00 UKD001 11:01 11:48 01 00330KG 100%# SF340 Captains Checkride
01/03/00 UKD001 15:37 16:04 01 00170KG 100%### King Air 1st OFF Checkride
02/03/00 UKD001 16:36 17:00 01 00310KG 100%## CL601 1st OFF Checkride
03/03/00 UKD002 09:39 10:02 02 00140KG 100%# King Air Captains Checkride
04/03/00 UKD002 09:40 09:55 02 00190KG 100%# CL601 Captains Checkride
10/03/00 UKD218 17:30 18:28 01 03610KG 100%# B737-800 Good Flight
11/03/00 UKD564 15:38 16:16 01 00690KG 100%# ERJ-145 Foggy weather
12/03/00 UKD404 18:10 19:00 01 00410KG 100% SF340 Cross wind landing
13/03/00 UKD650 14:36 15:13 01 00270KG 100%# King Air Good Flight
15/03/00 UKD651 15:40 16:25 01 00240KG 100%# King Air Foggy weather
16/03/00 UKD652 17:22 17:56 01 00360KG 100%# CL601 Strong Head winds
17/03/00 UKD653 17:39 18:12 01 00390KG 100% CL601 Cross wind landing
19/03/00 UKD654 08:23 09:12 01 00330KG 100%# King Air Bad Weather
20/03/00 UKD655 10:00 10:37 01 00450KG 100%# Cl601 Difficult Flight
24/03/00 UKD656 09:52 10:41 01 00800KG 100%# CL601 Good Flight
26/03/00 UKD659 10:07 11:26 01 00220KG 100%# King Air Strong Head winds
28/03/00 UKD660 09:40 10:20 01 00710KG 100%# CL601 Good Weather
31/03/00 UKD001 17:18 17:43 01 01000KG 100%### B717-200 1st OFF Checkride
04/04/00 UKD001 17:15 17:50 01 00420KG 100%# SH-360 Captains Checkride
06/04/00 UKD001 12:14 12:33 01 00490KG 100%# Bae-ATP Captains Checkride
22/04/00 UKD001 08:35 09:27 01 00700KG 100%# ATR 72 Captains Checkride
24/04/00 UKD001 18:48 19:19 01 00500KG 100% Do-328 Captains Checkride
27/04/00 UKD001 08:06 08:34 01 01800KG 100%# B717-200 Captains Checkride
07/05/00 UKD247 14:30 17:48 04 08180KG 100%# B727-200 Difficult Flight
09/05/00 UKD700 08:49 15:04 06 18980KG 100%# B757-200 Foggy weather
12/05/00 UKD800 12:00 20:00 08 07890KG 100%# B767-300 Cross wind landing
17/05/00 UKD801 00:30 08:30 08 08360KG 100% B767-300 Strong Head winds
18/05/00 UKD802 10:00 21:00 11 06910KG 100%# B747-200 Glad to be down!
20/05/00 UKD001 18:36 18:58 01 00250KG 100%## DHC8-300 1st Off Checkride
20/05/00 UKD803 22:30 09:30 11 05970KG 100%# B747-200 Glad to be down!
24/05/00 UKD968 13:00 15:00 02 04770KG 100% B707-300C Good Weather
26/05/00 UKD969 16:00 18:00 02 05400KG 100% B707-300C Difficult Flight
12/07/00 UKD216 07:30 08:18 01 02880KG 100% B737-800 Good Flight
15/07/00 UKD001 16:14 16:55 01 00540KG 100%# DHC8-300 Captains Checkride
19/07/00 UKD400 08:10 09:00 01 00480KG 100%# SF340 Difficult Flight
22/07/00 UKD254 15:40 16:49 01 02630KG 100%# B737-800 Foggy weather
25/08/00 UKD311 13:50 14:32 01 00670KG 100% ATP Cross wind landing
26/08/00 UKD820 10:00 20:20 11 05710KG 100% B757-300 Cross wind landing
27/08/00 UKD501 06:00 06:48 01 00410KG 100%# SF340 Foggy weather
29/08/00 UKD515 08:40 09:16 01 00240KG 100% DO-328 Strong Head winds
29/08/00 UKD943 14:20 18:40 04 02280KG 100%# DC-10
01/09/00 UKD706 09:00 11:15 02 02120KG 100%# B737-800 Difficult Flight
08/09/00 UKD219 18:30 19:00 01 01600KG 100%# B737-800 Good Weather
09/09/00 UKD803 22:30 09:30 11 05970KG 100%# B747-200 Good Weather
19/09/00 UKD802 10:00 21:00 11 06910KG 100%# B747-200 Cross wind landing
20/09/00 UKD001 18:37 18:59 01 00040KG 100%# DHC6-300 1st Off Checkride
21/09/00 UKD700 08:49 15:04 06 18980KG 100%# B757-200 Cross wind landing
23/09/00 UKD420 07:00 08:40 02 00360KG 060%## DHC6-300 Bad Weather

"#"=Smooth Landing award given.



WebSite designed by G.Summons Copyright © 1998