UK Direct

HISTORY FOR PILOT 0103

PILOT AWARDS

PASSED 'Basic flight training exam' 26/03/2001
Around the World B747-400 20-23/09/00
Captain B737-800 26/09/00
1st Officer B727-200 10/11/99
Captain B757-200 02/09/00
1st Officer Beech King Air 29/09/00
1st Officer CL601 27/10/00
Captain B767-300 19/04/01
089 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
18/09/99 EXAM 12:02 13:11 1 2130KG 95%## BAC1-11 Passed
24/09/99 UKD051 12:35 13:08 01 00540KG 100%# ERJ-145 Strong Head winds
23/09/99 UKD050 11:43 12:08 01 00580KG 095%# ERJ-145 Strong Head winds
28/09/99 UKD715 10:38 12:11 02 05266KG 090%# B737-800
30/09/99 UKD107 09:06 09:56 01 00950KG 100%# ERJ145 Good Flight
30/09/99 UKD567 19:36 20:08 01 00630KG 100%# ERJ-145 Not Bad
30/09/99 UKD566 18:30 19:00 01 00670KG 095% ERJ-145 Bad Flight
02/09/99 UKD810 13:05 20:36 07 63400KG 100%# B747-200 Good Flight
05/10/99 UKD217 08:34 09:09 01 01740KG 095%# B737-800 Foggy weather
15/10/99 UKD930 22:04 23:41 02 05250KG 095% B707-300C Not Bad
25/10/99 UKD943 14:20 18:07 04 20400KG 090% DC-10 Bad Flight
28/10/99 UKD509 12:43 13:21 01 00400KG 100%# ATR-42 Good Flight
28/10/99 UKD806 12:27 19:37 07 65496KG 095%# B767-300 Good Flight
31/10/99 UKD551 08:41 10:04 02 02170KG 095%# B737-200 Good Flight
09/11/99 UKD001 18:36 18:56 01 01540KG 095%# B737-800 CK 737-800
10/11/99 UKD001 18:36 19:01 01 02250KG 085%# B727-200 CK B727-200
11/11/99 UKD926 09:06 10:32 02 12010KG 095%# L1011 Good Flight
17/11/99 UKD404 18:16 19:03 01 00860KG 100%# ATR-42 Good Flight
19/11/99 UKD405 19:45 20:38 01 01060KG 080% ATR-42 Bad Flight
21/11/99 UKD807 00:30 07:11 06 55200KG 100%### B767-300 Good Flight
28/11/99 UKD955 00:00 01:59 02 01220KG 075%## SH360 Bad Flight
02/12/99 UKD226 15:01 17:59 03 04080KG 090%# B737-200 Good Flight
08/12/99 UKD708 10:31 12:35 02 09520KG 095% B757-200 Good Flight
08/12/99 UKD709 14:00 16:20 02 18850KG 085% B757-200 Not Bad
09/12/99 UKD960 09:00 10:35 02 12820KG 090% L1011 Good Flight
09/12/99 UKD959 17:00 18:30 02 09930KG 100% L1011 Not Bad
2/12/99 UKD226 15:01 17:59 03 04080KG 090%# B737-200 Not Bad
15/12/99 UKD200 07:33 08:15 01 02050KG 100%# B737-800 Good Flight
15/12/99 UKD201 11:30 12:09 01 03990KG 100%# B737-800 Good Flight
15/12/99 UKD501 07:08 07:48 01 00410KG 095% ATR-42 Good Flight
18/12/99 UKD001 18:35 19:01 01 04260KG 090%## B757-200 1st Off Checkride
19/12/99 UKD702 20:00 23:53 04 17950KG 080%# B757-200 Good Flight
19/12/99 UKD502 09:35 10:21 01 00460KG 100% ATR-42 Good Flight
20/12/99 UKD261 13:00 14:02 02 01710KG 095%# B737-200 Good Flight
27/01/00 UKD216 07:36 08:36 01 01620KG 100%# B737-800 Good Flight
28/01/00 UKD701 11:00 16:39 06 22300KG 095%## B757-200 Good Flight
08/02/00 UKD032 19:30 19:59 01 00570KG 100% ERJ-145 Good Flight
11/02/00 UKD406 14:30 15:01 01 00470KG 100% ERJ-145 Good Flight
25/02/00 UKD511 13:19 14:13 01 01110KG 085% DO-328 Bad Flight
02/03/00 UKD021 09:29 11:05 02 03040KG 090%# BAC111 Good Flight
09/03/00 UKD256 09:36 12:03 02 04680KG 100% B737-800 Good Flight
10/03/00 UKD802 10:06 21:06 11 10400KG 090% B747-200 Good Flight
22/03/00 UKD716 16:34 19:20 02 09360KG 100%# B757-200 Good Flight
25/03/00 UKD719 13:00 16:36 03 22740KG 085%### B757-200 Bumpy flight
20/04/00 UKD248 09:07 10:33 01 02850KG 095%# B737-800 Good Flight
20/04/00 UKD249 13:49 15:25 01 03080KG 085%# B737-800 Good Flight
21/04/00 UKD250 14:00 15:17 02 02790KG 100%# B737-200 Good Flight
22/04/00 UKD216 07:30 08:30 01 01720KG 100% B737-800 Good Flight
06/05/00 UKD253 10:05 11:08 01 02260KG 100% B737-800 Good Flight
06/05/00 UKD254 15:40 16:43 01 02520KG 100%# B737-800 Good Flight
07/05/00 UKD276 19:00 20:42 02 03340KG 095%# B737-300 Good Flight
12/05/00 UKD040 12:00 12:59 01 01830KG 100% BAC111 Good Flight
18/05/00 UKD824 06:00 14:12 08 18860KG 100%# B757-300 Good Flight
06/06/00 UKD717 19:45 22:19 02 10110KG 100% B757-200 Good Flight
07/06/00 UKD050 11:40 12:12 01 00530KG 100% ERJ-145 Good Flight
07/06/00 UKD526 20:10 20:40 01 00440KG 100%# SF340 Good Flight
08/06/00 UKD537 15:49 16:30 01 00450KG 095% SF340 Good Flight
09/06/00 UKD538 17:00 17:38 01 00390KG 100% SF340 Good Flight
12/06/00 UKD507 11:45 12:38 01 00480KG 100% DO-328 Good Flight
12/06/00 UKD508 13:15 14:06 01 00540KG 095%# DO-328 Foggy weather
16/06/00 UKD825 16:00 23:27 08 16810KG 090%# B757-300 Bad Weather
02/07/00 UKD518 19:00 19:46 01 00830KG 100% DO-328 Good Flight
04/07/00 UKD053 18:00 18:33 01 00560KG 095% ERJ-145 Good Flight
08/07/00 UKD902 13:50 18:33 05 16860KG 100%# B707-300C Good Flight
22/08/00 UKD758 10:48 19:07 09 03720KG 100% B767-300 Good Flight
22/08/00 UKD513 14:45 15:30 01 00780KG 095% DO-328 Good Flight
24/08/00 UKD051 12:30 12:58 01 00570KG 095%# ERJ-145 Good Flight
24/08/00 UKD569 21:10 22:34 02 02460KG 095% BAC1-11 Good Flight
25/08/00 UKD050 11:41 12:12 01 00620KG 095%# ERJ-145 Good Flight
01/09/00 UKD759 22:40 07:05 09 03460KG 090% B767-300 Strong Head winds
02/09/00 UKD001 16:53 18:07 01 05390KG 100%# B757-200 Captains Checkride
08/09/00 UKD908 11:30 13:55 04 11360KG 095% B707-300C Good Flight
10/09/00 UKD450 08:00 11:00 03 00940KG 090% SF340 Good Flight
10/09/00 UKD251 16:00 17:08 02 02850KG 070% B737-200 Good Flight
14/09/00 UKD410 06:35 07:40 01 01580KG 095%# Bae146 Good Flight
15/09/00 UKD060 14:00 14:57 01 02020KG 100% BAC1-11 Good Flight
16/09/00 UKD411 08:20 09:25 01 01550KG 095%# Bae146 Foggy weather
20/09/00 UKD990 16:00 02:00 10 06850KG 085% B747-400F Not Bad
21/09/00 UKD991 03:55 16:36 13 09520KG 100% B747-400F Excellent Flight
22/09/00 UKD992 17:00 06:14 11 08550KG 095% B747-400F Good Flight
23/09/00 UKD993 11:00 00:55 12 09330KG 090% B747-400F Good Flight
27/09/00 UKD503 11:30 12:30 01 00590KG 100%# DO-328 Good Flight
29/09/00 UKD001 18:37 18:55 01 00150KG 085%### King Air 1st Off Checkride
30/09/00 UKD654 18:38 19:24 01 00200KG 095% King Air Bad Weather
10/10/00 UKD663 09:49 10:42 01 00410KG 100%# King Air Good Flight
17/10/00 UKD980 08:00 12:51 05 11740KG 095%# B707-300C Good Flight
18/10/00 UKD421 17:25 19:05 02 00330KG 100%# DHC6-300 Strong Cross winds
19/10/00 UKD660 09:04 09:47 01 00700KG 100% CL601 Good Flight
22/10/00 UKD652 13:05 13:37 01 00470KG 100% CL601 Foggy weather
25/10/00 UKD653 12:31 12:57 01 00430KG 100% CL601 Bumpy flight
27/10/00 UKD001 14:35 14:57 01 00550KG 085%# CL601 1st Off Checkride
31/10/00 UKD657 12:03 12:46 01 00660KG 100%# CL601 Good Flight
01/11/00 UKD658 15:02 15:51 01 00750KG 100% CL601 Good Flight
27/12/00 UKD908 11:30 14:07 04 08330KG 095%# B707-300C Good Flight
09/01/01 UKD216 07:30 08:30 01 01770KG 100% B737-800 Good Flight
15/01/01 UKD419 10:32 11:23 01 00190KG 100%# DHC6-300 Good Flight
16/01/01 UKD330 18:29 19:19 01 00410KG 090% SF340 Good Flight
30/01/01 UKD408 06:45 07:30 01 00350KG 100%# SF340 Bumpy flight
17/02/01 UKD766 06:02 07:58 02 04060KG 100%# B737-800 Very Foggy weather
17/02/01 UKD768 08:50 09:30 02 03940KG 100%# B737-800 Good Flight
02/03/01 UKD764 17:35 19:33 02 04090KG 100% B737-800 Good Flight
04/03/01 UKD724 16:34 18:58 03 04890KG 100%# B737-800 Good Flight
07/03/01 UKD725 19:57 22:27 03 05150KG 095%# B737-800 Excellent Flight
21/03/01 UKD408 06:45 07:22 01 00330KG 100%# SF340 Good Flight
21/03/01 UKD419 10:29 11:18 01 00180KG 100%# DHC6-300 Good Flight
21/03/01 UKD330 18:25 19:15 01 00390KG 100% SF340 Good Flight
25/03/01 UKD754 08:00 16:54 09 03850KG 100% B767-300 Excellent Flight
08/04/01 UKD001 18:35 18:57 01 01710KG 080%# B767-300ER 1st Off Checkride
19/04/01 UKD001 15:53 17:11 01 07900KG 095% B767-300ER Captains Checkride
20/05/01 UKD110 14:55 15:42 01 01730KG 085%# BAC1-11 Good Flight
20/05/01 UKD255 17:05 18:05 01 02430KG 095%# B737-800 Good Flight
03/06/01 UKD802 10:00 21:00 11 10360KG 085% B747-200 Strong Headwinds
28/06/01 UKD719 10:37 14:02 03 15380KG 100%# B757-200 Good Flight
07/07/01 UKD216 07:30 08:30 01 02130KG 095% B737-800 Low Cloud
07/07/01 UKD217 08:30 09:00 01 02230KG 085%# B737-800 Strong Headwinds
09/07/01 UKD815 22:30 08:27 08 08420KG 100% B747-200 Bad Weather
14/07/01 UKD830 08:06 12:35 05 11630KG 090% B757-300 Missed Approach
17/07/01 UKD831 10:07 14:57 05 10750KG 095%# B757-300 Good Flight
24/07/01 UKD181 10:15 11:09 01 02080KG 090% BAC1-11 Procedure Approach
29/07/01 UKD612 13:30 16:49 03 04720KG 100%## B717-800 Good Flight
08/08/01 UKD208 16:30 18:49 02 02830KG 095%# B717-200 Good Flight
17/08/01 UKD004 13:03 17:20 04 07090KG 100%# BAC1-11 Good Flight
18/08/01 UKD007 11:01 17:21 07 09800KG 095%# BAC1-11 Long Flight
20/08/01 UKD007 10:02 16:27 07 09520KG 100% BAC1-11 Good Flight
14/09/01 UKD658 16:03 16:52 01 00560KG 100%# CL601 Good Flight
14/09/01 UKD530 16:10 17:08 01 01200KG 100% DO-328 Foggy weather
26/09/01 UKD738 10:00 12:22 02 05350KG 100%# B737-800 Good Flight
01/10/01 UKD690 16:30 19:32 04 02480KG 090%# DC8-73F VOR/DME APPROACH
06/10/01 UKD696 00:00 09:33 09 06740KG 080% DC8-73F Foggy weather
06/11/01 UKD555 10:33 11:06 01 00530KG 090% ERJ-145 Good Flight
15/11/01 UKD608 10:30 11:45 01 03780KG 090%# BAC1-11 Good Flight
17/11/01 UKD533 12:10 12:50 01 00520KG 100%# SF340 Good Flight
16/12/01 UKD531 11:20 12:08 01 00720KG 075%# DO-328 Bad Flight
22/12/01 UKD612 13:30 16:40 03 04400KG 090% BAC1-11 Not Bad
17/03/02 UKD708 09:00 11:22 02 05350KG 100%# B757-200
17/03/02 UKD604 15:24 16:16 01 01910KG 100%# BAC1-11

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002