UK Direct

2001 HISTORY FOR PILOT 0109
89 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
01/01/01 UKD001 12:50 13:37 01 01700KG 100% B737-200 FS2K test flight
02/01/01 UKD001 16:51 17:06 01 00010KG 100%# C182S FS2K test CAT A
02/01/01 UKD001 11:48 12:45 01 01830KG 090%# B737-200 FS2K test 2 leg
26/01/01 UKD001 16:32 17:28 01 03450KG 100%# B737-800 FS2K Delivery Flight
10/02/01 UKD001 11:48 12:45 01 01830KG 090%# B737-200 FS2K test 2 leg
12/02/01 UKD002 12:31 14:43 02 07930KG 100%# B767-300ER TJSJ-MKJS 2K Test
13/02/01 UKD005 09:54 14:05 05 14030KG 100% B767-300ER EGGP-CYYT FS2K Test
13/02/01 UKD004 13:46 16:49 04 12400KG 095% B767-300ER CYYT-LPLA FS2K Test
25/02/01 UKD667 12:00 13:49 02 01080KG 100% CL601 EGHI-LFMN
25/02/01 UKD668 16:08 18:04 02 00970KG 080% CL601 LFMN-EGHI
26/02/01 UKD830 12:42 17:30 05 03320KG 090%# B757-300 EGKK-BGSF
04/03/01 UKD650 14:25 15:14 01 00470KG 095%# King Air EGKB-EGNJ
05/03/01 UKD651 15:47 16:41 01 00460KG 100% King Air EGNJ-EGKB
07/03/01 UKD002 09:05 10:44 02 05450KG 090% B767-300ER EGPK-EDDL Testing
09/03/01 UKD001 16:48 18:06 01 02540KG 095%# Bae146 EGJJ-EGNM Prover
09/03/01 UKD001 17:39 18:31 01 01650KG 100%# Bae146 EGNM-EGLC Prover
22/04/01 UKD831 11:12 15:28 05 03060KG 100% B757-300 BGSF-EGKK On Line
07/05/01 UKD832 13:10 20:58 08 05010KG 100% B757-300 EGKK-CYYZ On Line
22/03/01 UKD005 13:06 17:45 05 08560KG 095%# BAC1-11 EGHH-GCTS prover
23/05/01 UKD007 12:09 18:26 07 05440KG 100%# BAC1-11 GCTS-SBRF prover
24/05/01 UKD007 10:09 16:10 07 05650KG 100%# BAC1-11 SBRF-TNCM prover
09/06/01 UKD004 09:46 13:46 04 03500KG 100%# B717-200 TNCM-KJAX
10/06/01 UKD005 08:04 12:43 05 03950KG 100% B717-200 KJAX-CYQX
12/06/01 UKD003 15:03 17:31 03 02470KG 095%## B717-200 CYQX-EGGP
12/06/01 UKD001 14:49 15:38 01 02070KG 100% B717-200 EGGP-EGTE
29/09/01 UKD001 13:24 13:48 01 03030KG 100% B777-200 Fleet Test Flight
30/09/01 UKD002 14:05 14:50 02 04490KG 100% B777-200 Fleet test flight
04/10/01 UKD004 14:13 18:19 04 04380KG 090%# CL601 EGHH-GCTS 2K test
12/10/01 UKD421 17:25 19:05 02 00160KG 100%# DHC6-300 EGTE-EGJA 2k Test
10/10/01 UKD009 19:41 04:54 09 70050KG 100%# DC-10 MKJS-EGKK 2K Test
11/10/01 UKD002 19:34 21:23 02 00420KG 095%# DHC6-300 EGGP-EGJJ 2k Test
12/10/01 UKD001 09:19 10:49 01 00390KG 100% DHC6-300 EGJJ-EGLC 2k Test
12/10/01 UKD001 12:03 13:21 01 00340KG 100%# DHC6-300 EGLC-EGTE 2k Test
12/10/01 UKD001 23:29 24:06 01 01230KG 095% B737-300 EGGP-EGAA 2k Test
13/10/01 UKD003 10:09 12:40 03 04270KG 100%### B737-300 EGGW-EGGP-EGAA-EGGW
14/10/01 UKD001 13:37 14:34 01 04650KG 100%# DC8-73CF EGGP-EIDW 2k Test
15/10/01 UKD001 10:13 11:04 01 04840KG 100%# DC8-73CF EGGP-EGSS 2k Test
16/10/01 UKD004 14:44 18:19 04 14270KG 100% DC8-73CF EGCC-LPLA 2k Test
16/10/01 UKD005 17:27 22:45 05 02260KG 100%# DC8-73CF LPLA-TNCM 2k Test
18/10/01 UKD009 07:00 15:48 09 15190KG 100%# B707-321C EGMH-HKJK 2k Test
19/10/01 UKD009 02:24 10:48 09 13840KG 100%# B707-321C HKJK-EGMH 2k Test
20/10/01 UKD001 13:12 14:32 01 05010KG 100% B707-321C EGMH-EINN adv chk
20/10/01 UKD001 13:15 16:40 01 02130KG 100%# B707-321C EGTE-EGTE adv test
21/10/01 UKD003 14:03 16:32 03 04730KG 100%# B707-321C EGCC-BIKF 2k Test
23/10/01 UKD005 11:57 17:00 05 01810KG 095%# B757-200 EGGP-LCPH Prover
23/10/01 UKD001 13:42 13:58 01 01000KG 095%# B717-200 Flight Check FS98
27/10/01 UKD822 06:41 17:37 11 05850KG 095%# B777-200 B777 Proving Flt
28/10/01 UKD001 11:58 12:12 01 00380KG 100%# CL601 EGTE-EGTE Test
28/10/01 UKD001 12:30 12:51 01 00460KG 100%# CL601 EGTE-EGTE online
29/10/01 UKD002 11:34 12:35 02 03180KG 100%# B707-300C YMML-YSSY online
30/10/01 UKD001 09:12 10:14 01 03280KG 100%# B727-200 EGTE-EGNT V4.9/98
30/10/01 UKD002 14:05 15:23 02 03620KG 100%# B707-300C YSSY-YMML online
01/11/01 UKD001 01:40 02:22 01 03670KG 100%# DC-10 EGTE-EGHH 98 test
01/11/01 UKD006 08:40 14:45 06 02620KG 100%# DC-10 EGUN-CYQX online
01/11/01 UKD005 12:07 16:37 05 02370KG 100% DC-10 CYQX-EGUN online
02/11/01 UKD002 06:14 07:51 02 14230KG 095%# DC-10 YPAD-YMML online
02/11/01 UKD001 19:33 20:51 01 11390KG 090% DC-10 YMML-YSSY online
03/11/01 UKD002 09:06 10:40 02 03260KG 100%# B707-300C MHLC-MUHA 2K test
04/11/01 UKD002 12:57 14:33 02 04210KG 100%# BAC1-11 Fleet tst flt FS98
05/11/01 UKD001 20:14 20:32 01 02230KG 100%# DC-10 EGTE-EGTE 2K Test
06/11/01 UKD001 07:50 08:39 01 01540KG 100% B737-300 EGNJ-EHAM test
07/11/01 UKD310 08:30 09:24 01 00830KG 100%# ATP EGSS-EGGP 2k test
07/11/01 UKD312 09:59 11:17 02 01070KG 100%## ATP GP-NS-NT 2k test
07/11/01 UKD313 11:51 13:12 02 01120KG 100%## ATP NT-NS-GP 2k test
07/11/01 UKD311 13:48 14:46 01 00850KG 095%# ATP EGGP-EGSS 2k test
07/11/01 UKD205 17:00 17:54 01 00760KG 100%# ATP EBBR-EGSS 2k test
07/11/01 UKD204 18:10 19:05 01 01110KG 100%# ATP EGSS-EBBR 2k test
08/11/01 UKD001 07:03 07:39 01 00780KG 100%# ATP EGHH-EGSY
08/11/01 UKD001 11:40 12:30 01 01080KG 100%# ATP EGSY-EGSS
08/11/01 UKD001 13:56 14:44 01 00940KG 100%# ATP EGSS-EGSY
08/11/01 UKD001 15:22 16:18 01 01070KG 100%# ATP EGSY-EGHH
09/11/01 UKD003 08:09 11:02 03 02950KG 100%# ATP LFMN-LFRK 98 test
09/11/01 UKD002 17:29 18:56 02 01590KG 100%# ATP LFRK-EGSY 98 test
11/11/01 UKD002 10:49 12:58 02 01670KG 095%# DHC8-300 EGHI-EGPB prover
11/11/01 UKD002 15:47 17:17 02 04100KG 095%# BAC1-11 TE-GP-TE Charter
14/11/01 UKD003 10:59 13:17 03 01860KG 095%# DHC8-300 EGHI-EGPB UKDflyin
15/11/01 UKD001 10:38 11:13 01 00270KG 095%# DO-228 TFFJ-TNCM Test
15/11/01 UKD001 11:53 12:49 01 00090KG 090%# DO-228 TNCM-TKPK Test
16/11/01 UKD001 07:22 08:02 01 01640KG 100%# BAC1-11 EGTE-EGTE Crew Tng
16/11/01 UKD001 10:39 11:07 01 01310KG 100%# BAC1-11 EGTE-EGTE Crew Tng
17/11/01 UKD001 06:53 08:16 01 02150KG 100% B737-300 CYQX-CYHZ Prover
17/11/01 UKD003 06:12 07:38 03 02290KG 100%# B737-300 CYQX-CYHZ S to S
17/11/01 UKD003 08:23 09:46 03 02230KG 100%# B737-300 CYHZ-KBOS S to S
17/11/01 UKD002 10:00 10:57 02 02360KG 100% B737-300 KBOS-KEWR S to S
17/11/01 UKD003 11:34 13:08 03 04050KG 095%# B737-300 KEWR-KCLT S to S
17/11/01 UKD002 14:09 15:11 02 01970KG 095%# B737-300 KCLT-KJAX S to S
17/11/01 UKD002 15:59 17:06 02 02440KG 100% B737-300 KJAX-KMIA S to S
18/11/01 UKD002 09:25 11:22 02 00080KG 100%# PA-28 EGHH-EGNR Prover
19/11/01 UKD002 10:12 12:09 02 00060KG 100%# PA-28 EGNR-EGHH test
20/11/01 UKD001 07:30 08:50 01 00100KG 090%# PA-34 EGHH-EGNR 98 test
21/11/01 UKD002 14:04 15:40 02 00060KG 095%# PA-28 EGHH-EGNR Fly-in
23/11/01 UKD001 09:56 10:55 01 01370KG 100%# ATP EGSY-EGTE Posn
26/11/01 UKD007 10:09 17:13 07 03420KG 100% B777-200 EGCC-KBOS Posn
27/11/01 UKD006 07:08 12:36 06 02810KG 100% B777-200 KBOS-EGCC Posn
28/11/01 UKD806 12:15 19:27 07 03080KG 100% B777-200 KBOS-EGCC Flyin
02/12/01 UKD001 00:50 01:00 01 00600KG 095%# S-61 EGHU-EGDC Test
02/12/01 UKD001 09:55 10:20 01 00050KG 095%# S-61 EGHU-EGDC Test
22/12/01 UKD001 14:22 15:02 01 01390KG 100%# BAC1-11 ADV Test FLight
24/12/01 UKD001 13:54 14:10 01 00760KG 095%# B727-200F EGNX-EGNX Test
25/12/01 UKD001 13:28 14:13 01 01880KG 100%# B727-200F EGNX-EGPK Posn
25/12/01 UKD002 14:56 16:46 02 05670KG 100%# B727-200F EGPK-EBLG Posn
25/12/01 UKD931 21:38 23:58 02 06510KG 095%### B727-200F BLG-LLX-GMH-GGP
27/12/01 UKD002 12:35 14:31 02 01170KG 100%# SF340 Flight Test
27/12/01 UKD001 12:36 13:04 01 00320KG 100%# SF340 Flight Test
28/12/01 UKD331 18:00 18:57 01 00550KG 100%# SF340 On Line
28/12/01 UKD330 18:20 19:15 01 00530KG 100%# SF340 On Line
29/12/01 UKD400 08:10 09:03 01 00510KG 100%# SF340 EGSS-EGNM Sched
29/12/01 UKD401 09:15 09:50 01 00720KG 095%# SF340 EGNM-EGSS Sched
29/12/01 UKD294 11:00 12:13 01 00650KG 100% SF340 EGSS-EIWF Sched

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002