UK Direct

HISTORY FOR PILOT 0113

PILOT AWARDS

PASSED 'Basic flight training exam' 12/12/01
Captain BAC1-11 08/11/98
1st Officer DO-328 09/11/98
Captain Saab340B 13/05/01
1st Officer ERJ-145 09/12/01
038 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
01/08/98 EXAM 12:01 13:09 1 02660KG 050% BAC1-11
23/08/98 UKD033 20:29 21:09 01 00800KG 090%# ERJ-145 1st scheduled flight
31/08/98 UKD050 11:37 12:09 01 00620KG 100%# ERJ-145 2nd Flight
01/09/98 UKD051 12:31 12:09 01 00690KG 095% ERJ-145 3rd Flight
02/09/98 UKD061 15:40 16:41 01 02840KG 100%# BAC1-11 excellent flight
06/09/98 UKD040 12:05 13:09 01 02010KG 090% BAC1-11 1st flight abroad
06/09/98 UKD041 19:42 20:42 01 02140KG 075% BAC1-11 horrid flight
11/09/98 UKD011 10:57 11:27 03 03590KG 070% BAC1-11 what a flight(adv trouble)
12/09/98 UKD031 09:39 10:14 01 00630KG 100%# ERJ-145 late summer!
20/09/98 UKD450 08:01 10:56 03 01420KG 090% ATR-42 hopper flight
20/09/98 UKD246 09:57 14:03 04 09600KG 090%# B727-200 First Athens flight
26/09/98 UKD001T 16:25 16:59 01 02110KG 090%## BAC1-11 1st Off checkride
11/10/98 UKD282 12:47 13:45 01 01850KG 090%# B737-200 foggy flight
17/10/98 UKD340 18:55 22:54 04 07750KG 085% B727-200 best flight
18/10/98 UKD402 09:05 09:37 01 00520KG 100%# ERJ-145 basic flight
08/11/98 UKD001T 13:56 16:04 01 04160KG 095%# BAC1-11 part 1 Captains CR
08/11/98 UKD001T 20:56 23:03 01 03460KG 095% BAC1-11 part 2 Captains CR
11/11/98 UKD282 07:05 13:07 01 01820KG 100% B737-200 scottish flight
11/11/98 UKD231 10:44 11:33 01 01530KG 100% B737-200 bonjour
14/11/98 UKD227 17:05 19:59 03 03510KG 090% B737-200 delayed landing bad weather
28/11/98 UKD250 13:59 15:29 02 02240KG 100% B737-200 frankfurters
29/11/98 UKD251 16:55 18:07 02 01880KG 90%%# B737-200 frankfurt return
20/12/98 UKD110 14:46 15:26 01 02040KG 085% BAC1-11 Not Bad
20/12/98 UKD111 16:01 16:46 01 01590KG 090% BAC1-11 Good Flight
12/01/99 UKD030 08:24 08:59 01 00600KG 090%# ERJ-145 Not Bad
12/01/99 UKD031 09:40 10:13 01 00610KG 090% ERJ-145 Not Bad
12/01/99 UKD706 08:59 10:59 02 04780KG 075% B737-800 The Best yet!
01/02/99 UKD403 09:01 10:01 01 00840KG 095% ERJ-145 sightseeing (late)
07/02/99 UKD001 18:40 19:00 01 00600KG 090%# DO-328 1st Off Checkride
03/04/99 UKD566 18:24 18:54 01 00590KG 085% ERJ-145 short hop
06/06/99 UKD033 20:30 21:04 01 00580KG 085% ERJ-145 Good to be back
18/06/99 UKD204 18:10 19:05 01 01110KG 095% ATR-72 speed errors ?????
10/07/99 UKD558 10:30 12:00 02 03310KG 075% B737-200 A2000scenery great
14/07/99 UKD559 12:40 14:10 02 04180KG 080% B737-200 Not Bad
23/10/99 UKD101 13:30 14:30 01 01640KG 100%# BAC1-11 Good to be back
04/12/99 UKD226 14:56 17:56 03 06360KG 095%# B737-200 FS 2000 flight
29/01/00 UKD230 08:02 08:59 01 01560KG 100%# B737-200 Good Flight
29/01/00 UKD231 10:06 10:59 01 01440KG 085% B737-200 Not Bad
31/08/00 UKD405 19:46 20:32 01 00840KG 095% SF340 good to be back
22/09/00 UKD256 09:30 11:35 02 05060KG 090% B737-800 bumby flight
19/10/00 UKD002 07:49 09:12 02 00760KG 100% SF340 RTW EGHH-EHAM
20/10/00 UKD002 09:55 11:56 02 01510KG 085% SF340 RTW EHAM-LSGS
20/10/00 UKD002 15:02 16:35 02 00520KG 095% SF340 RTW LSGS-LIRF
21/10/00 UKD002 07:06 08:23 02 00770KG 095% SF340 RTW LIRF-DTTA
21/10/00 UKD005 09:56 14:27 05 01380KG 095% SF340 RTW DTTA-HECA
22/10/00 UKD003 09:01 12:21 03 01680KG 100% SF340 RTW HECA-OERK
24/10/00 UKD001 08:59 10:07 01 00810KG 100% SF340 RTW OERK-OTBD
25/10/00 UKD001 09:03 09:56 01 00810KG 085% SF340 RTW OTBD-OMAA
26/10/00 UKD001 08:59 09:28 01 00360KG 080% SF340 RTW OMAA-OMDB
26/10/00 UKD002 08:59 12:14 02 01710KG 075%# SF340 RTW OMDB-OPKC
30/10/00 UKD002 11:01 13:39 02 01260KG 090% SF340 RTW OPKC-VIDP
05/11/00 UKD001 02:15 03:28 01 01700KG 100% SF340 RTW VIDP-VGEG
09/11/00 UKD002 02:58 04:34 02 01450KG 100%# SF340 RTW VGEG-VTBD
13/11/00 UKD003 03:56 06:31 03 01620KG 090%# SF340 RTW VTBD-WMKK
18/11/00 UKD003 03:59 06:29 03 01510KG 100%# SF340 RTW WMKK-WIIB
18/11/00 UKD002 07:29 09:41 02 02870KG 100%## SF340 RTW WIIB-WRRR
27/11/00 UKD004 23:00 03:19 04 01650KG 100% SF340 RTW WRRR-WRTT
02/12/00 UKD002 00:02 01:42 02 01200KG 100% SF340 RTW WRTT-YPDN
16/12/00 UKD002 02:34 04:42 02 01510KG 095% SF340 RTW YPDN-WAPP
22/12/00 UKD003 01:41 04:21 03 01760KG 095% SF340 RTW WAPP-RPMD
29/12/00 UKD004 21:59 01:28 04 01510KG 070% SF340 RTW RPMD-RPLL
04/01/01 UKD003 01:45 04:35 03 01320KG 095% SF340 RTW RPLL-VHHH
12/01/01 UKD002 03:16 05:02 02 01000KG 090% SF340 RTW VHHH-RCTP
13/01/01 UKD002 03:00 05:10 02 01650KG 095%# SF340 RTW RCTP-RJKA
15/01/01 UKD003 06:00 09:14 03 01790KG 085% SF340 RTW RJKA-RJFN
17/01/01 UKD001 23:02 23:21 01 01720KG 095% SF340 RTW RJFN-RJBB
18/01/01 UKD001 21:38 22:49 01 01690KG 095%# SF340 RTW RJBB-RJTT
20/01/01 UKD002 22:38 01:00 02 03300KG 070% SF340 RTW RJTT-RJCN
24/01/01 UKD002 20:45 23:04 02 01590KG 100% SF340 RTW RJCN-UHPP
01/02/01 UKD002 20:05 22:25 02 01550KG 075% SF340 RTW UHPP-PASY
01/02/01 UKD003 23:04 02:14 03 01660KG 095% SF340 RTW PASY-PACD
04/02/01 UKD002 18:16 20:58 02 01410KG 095% SF340 RTW PACD-PAFA
08/02/01 UKD002 02:16 04:18 02 03080KG 080%# SF340 RTW PAFA-CYZF
15/02/01 UKD003 01:43 04:05 03 01300KG 095%# SF340 RTW CYZF-CYYQ
19/02/01 UKD002 13:13 14:47 02 02920KG 090%## SF340 RTW CYYQ-CYGW
08/03/01 UKD003 14:06 16:45 03 01440KG 095%# SF340 RTW CYGW-CYYR
16/03/01 UKD002 14:06 15:45 02 03100KG 090%## SF340 RTW CYYR-BGGH
02/04/01 UKD002 14:37 16:32 02 01800KG 100%# SF340 RTW BGGH-BIKF
06/04/01 UKD001 05:00 08:14 01 01400KG 100%# SF340 RTW BIKF-EGPF
10/04/01 UKD001 14:37 15:45 01 01400KG 085%# SF340 RTW EGPF-EGHH
13/05/01 UKD001 12:03 13:26 01 01770KG 095%# SF340 Captains Checkride
03/06/01 UKD216 07:33 08:33 01 02430KG 095% B737-800 domestic bliss
05/08/01 UKD403 08:20 08:50 01 01950KG 090% ERJ-145
05/08/01 UKD575 12:45 13:42 01 00790KG 100% DHC8-311
28/10/01 UKD520 10:01 11:06 01 00540KG 090%# DO-328 Not Bad
28/10/01 UKD669 13:28 15:29 02 02680KG 060% CL601 IAS errors ???
28/10/01 UKD613 17:30 20:40 03 02220KG 080% B717-200 B717 horrid
24/11/01 UKD519 08:31 09:27 01 00580KG 100% DO-328 nice landing
03/12/01 UKD408 06:45 07:30 01 01520KG 030% SF340 my birthday
03/12/01 UKD526 19:11 19:58 01 00600KG 100% SF340 Foggy just got in
09/12/01 UKD002 10:48 12:13 02 03050KG 090%# ERJ-145 1st Off Checkride
06/03/02 UKD507 17:50 18:50 01 00720KG 085% DO-328 Bumpy Flight
06/03/02 UKD607 08:31 10:58 02 03120KG 090%# BAC1-11 Good Weather
07/07/01 UKD051 14:41 15:08 01 01290KG 090% ERJ-145 Glad to be Down!

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002