UK Direct

2000 HISTORY FOR PILOT 0118
297 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
01/01/00 UKD724 07:50 09:56 03 05680KG 100%# B737-800 Good Flight
01/01/00 UKD972 10:09 10:38 01 00330KG 100%# SH360 Good Flight
01/01/00 UKD973 10:46 11:32 01 00430KG 100%# SH360 Good Flight
01/01/00 UKD970 11:41 12:31 01 00400KG 100%# SH360 Good Flight
01/01/00 UKD971 12:40 13:06 01 00290KG 100%# SH360 Good Flight
14/01/00 UKD001 17:37 17:57 01 02830KG 095%## ERJ145 Cpt Checkride EGPH
16/01/00 UKD968 13:00 15:00 02 12010KG 100% B707-300C Good Flight
16/01/00 UKD969 16:00 18:00 02 10050KG 100%# B707-300C Good Flight
16/01/00 UKD725 19:00 21:08 03 01750KG 100%# B737-800 Good Flight
16/01/00 UKD719 13:00 15:57 03 19550KG 100%# B757-200 Good Flight
16/01/00 UKD321 13:20 14:10 01 00460KG 100%# SF340 Good Flight
16/01/00 UKD320 12:00 13:00 01 00540KG 100%# SF340 Good Flight
18/01/00 UKD001 10:08 11:23 01 07450KG 100%# B727-200 Capt CHK B727 200
18/01/00 UKD001 10:41 11:54 01 04300KG 100%# B737-200 capt CHK B737 200
18/01/00 UKD001 10:08 11:01 01 22900KG 100%# L1011 capt CHK Tristar
19/01/00 UKD001 10:31 11:42 01 11000KG 095%## B707-300C Capt CHK B707
19/01/00 UKD001 10:10 11:28 01 33300KG 100% B747-200 Capt CHK B747
20/01/00 UKD001 10:10 11:25 01 13160KG 095%# B767-300 Capt CHK B767
20/01/00 UKD001 10:09 11:11 01 12040KG 100%## B757-200 Capt CHK B757 200
21/01/00 UKD242 18:00 20:20 03 07570KG 100%# B727-200 Good Flight
21/01/00 UKD241 12:30 14:26 03 07160KG 100%# B727-200 Good Flight
21/01/00 UKD297 17:00 18:11 01 00590KG 100%# SF340 Good Flight
21/01/00 UKD296 15:00 16:10 01 00640KG 100%# SF340 Good Flight
25/01/00 UKD001 10:12 11:23 01 19040KG 095%# DC-10 Captains Checkride
23/01/00 UKD001 18:33 18:55 01 03640KG 100%# B757 1st Off CK Good Flight
23/01/00 UKD002 10:09 11:25 02 05980KG 100%## B737-800 Captains Checkride
25/01/00 UKD001 18:32 18:46 01 00440KG 100%# ATP 1st Off CK ATP Good Flight
25/01/00 UKD001 18:33 18:51 01 00410KG 100%# SH360 1st off CK Good Flight
29/01/00 UKD974 10:09 16:52 06 05970KG 100%# L1011 Good Flight
29/01/00 UKD975 11:59 17:30 06 06040KG 100%# L1011 Good Flight
02/02/00 UKD950 12:15 21:03 08 72900KG 100% DC-10 Good Flight
10/02/00 UKD800 12:03 19:58 08 04990KG 100%# B767-300 Good Flight
18/02/00 UKD712 10:00 11:42 02 04440KG 100%# B737-800 Good Flight
18/02/00 UKD506 11:00 11:45 01 00500KG 100%# SF340 Good Flight
18/02/00 UKD505 09:30 10:16 01 00490KG 100% SF340 Good Flight
18/02/00 UKD502 09:30 10:16 01 00420KG 100%# SF340 Good Flight
18/02/00 UKD321 13:20 14:16 01 00010KG 100%# SF340 Good Flight
18/02/00 UKD320 12:00 13:00 01 00470KG 100%# SF340 Good Flight
18/02/00 UKD501 07:00 07:44 01 00430KG 100%# SF340 Good Flight
19/02/00 UKD508 13:15 14:02 01 00790KG 095%# DO-328 Good Flight
19/02/00 UKD507 11:45 12:28 01 00820KG 095%# DO-328 Good Flight
19/02/00 UKD522 19:15 19:45 01 00410KG 100% SF340 Good Flight
19/02/00 UKD521 18:00 18:35 01 00390KG 100% SF340 Good Flight
19/02/00 UKD536 07:48 08:38 02 00530KG 100%# Saab340 Good Flight
19/02/00 UKD535 20:27 22:14 02 00880KG 100%# Saab340 Good Flight
19/02/00 UKD820 10:00 19:44 11 02670KG 100%## B757-300 Good Flight
28/02/00 UKD001 19:34 19:51 01 00220KG 100%## SF340 Good Flight
24/02/00 UKD351 01:01 03:00 01 00540KG 095%# SF340 Good Flight
24/02/00 UKD350 10:09 11:20 01 00590KG 100%# SF340 Good Flight
24/02/00 UKD300 11:00 11:58 02 00490KG 100%# SF340 Good Flight
24/02/00 UKD295 13:20 14:25 01 00650KG 100%# SF340 Good Flight
24/02/00 UKD294 11:00 12:01 01 00540KG 100% SF340 Good Flight
08/03/00 UKD204 18:10 19:10 01 00880KG 095%# ATP Good Flight
08/03/00 UKD525 18:10 18:48 01 00400KG 100%# SF340 Good Flight
08/03/00 UKD650 10:12 10:52 01 00250KG 100%# King Air Good Flight
08/03/00 UKD651 10:58 11:27 01 00200KG 100%# King Air Good Flight
08/03/00 UKD654 10:59 11:41 01 00280KG 100%# King Air Good Flight
12/03/00 UKD810 13:00 20:04 07 12380KG 100% B747-200 Good Flight
12/03/00 UKD001 18:33 18:56 01 00140KG 095%# King Air 1st Off checkride
12/03/00 UKD538 20:08 20:55 01 00450KG 095% SF340 Good Flight
12/03/00 UKD537 19:33 20:13 01 00390KG 100%# SF340 Good Flight
12/03/00 UKD515 15:00 15:30 01 00290KG 100%# SF340 Good Flight
15/03/00 UKD331 18:00 18:55 01 00510KG 095%# SF340 Good Flight
15/03/00 UKD330 17:00 17:43 01 00490KG 095%# SF340 Good Flight
12/03/00 UKD301 13:00 14:08 02 00530KG 100%# SF340 Good Flight
15/03/00 UKD130 09:30 11:55 03 02200KG 100% ERJ-145 Good Flight
15/03/00 UKD107 09:00 09:49 01 01350KG 100%# ERJ145 Good Flight
15/03/00 UKD106 07:40 08:33 01 01440KG 100%# ERJ145 Good Flight
22/03/00 UKD524 20:00 20:39 01 00490KG 100%# SF340 Good Flight
22/03/00 UKD821 00:00 12:30 13 03660KG 100% B757-300 Good Flight
27/03/00 UKD976 06:30 13:40 10 03310KG 095% B707-300C Good Flight
27/03/00 UKD652 12:04 12:39 01 00640KG 085%# CL601 Glad to be down!
27/03/00 UKD977 19:30 03:40 09 02720KG 100%# B707-300C Good Flight
29/03/00 UKD602 07:30 08:39 02 02500KG 095% B717-200 Good Flight
29/03/00 UKD600 07:29 08:04 01 01440KG 100% B717-200 Good Flight
29/03/00 UKD601 08:13 08:54 01 64446KG 100%# B717-200 Good Flight
30/03/00 UKD962 07:00 13:31 06 07310KG 100% DC-10 Good Flight
30/03/00 UKD963 13:15 18:25 06 62266KG 100%# DC-10 Good Flight
08/04/00 UKD953 08:02 09:02 13 07330KG 100%# B707-300C Good Flight
09/04/00 UKD604 07:33 08:24 01 02330KG 100%# B717-200 Good Flight
09/04/00 UKD605 08:32 09:25 01 02520KG 100%# B717-200 Good Flight
09/04/00 UKD954 10:00 00:00 12 08300KG 095%# B707-300C Good Flight
19/04/00 UKD001 10:11 11:32 01 01000KG 100%## SF340 Capt CHK SF340
19/04/00 UKD978 03:30 14:01 11 09710KG 100%# DC-10 Good Flight
20/04/00 UKD001 18:32 18:48 01 00750KG 100%# B717-200 1st Off Checkride
20/04/00 UKD001 10:11 11:03 01 05390KG 100%# B757-300 Capt Chk B757-300
20/04/00 UKD979 06:30 17:11 10 09710KG 100% DC-10 Good Flight
22/04/00 UKD822 23:00 34:18 11 10780KG 100%# B747-200 Good Flight
26/04/00 UKD823 12:00 23:00 11 13870KG 100%# B747-200 Good Flight
27/04/00 UKD808 12:15 21:15 09 05660KG 100%# B767-300 Good Flight
01/05/00 UKD982 10:39 13:39 03 02760KG 100%# L1011 Good Flight
10/05/00 UKD001 18:34 01:00 01 03760KG 100%# B747-400 1st Off Checkride
10/05/00 UKD986 11:00 20:09 09 08350KG 100%# B747-400F Good Flight
10/05/00 UKD987 20:00 05:07 09 08350KG 100%# B747-400F Good Flight
11/05/00 UKD770 11:00 19:32 09 06030KG 100% B767-300 Good Flight
11/05/00 UKD771 23:00 08:42 09 08816KG 100%# B767-300 Good Flight
13/05/00 UKD736 18:00 20:37 03 06230KG 090%# B737-800 Good Flight
16/05/00 UKD750 08:02 13:42 06 02980KG 100%# B757-200 Good Flight
16/05/00 UKD751 15:00 20:20 06 03050KG 100%# B757-200 Good Flight
16/05/00 UKD737 22:00 00:55 03 06590KG 100% B737-800 Good Flight
17/05/00 UKD803 22:33 32:47 11 15590KG 100% B747-200 Good Flight
18/05/00 UKD001 10:09 11:09 01 14870KG 100%## B747-400 Cpt Check B747-400
18/05/00 UKD986 11:00 20:08 09 08300KG 100%# B747-400F Good Flight
18/05/00 UKD001 18:34 18:55 01 00360KG 100%## DHC8-300 1st Off Checkride
19/05/00 UKD987 20:03 29:18 09 08350KG 100%# B747-400F Good Flight
20/05/00 UKD662 10:10 10:38 01 00220KG 100% King Air Good Flight
20/05/00 UKD661 10:13 10:45 01 00310KG 095% King Air Good Flight
21/05/00 UKD983 15:02 17:56 03 03360KG 100% L1011 Good Flight
24/05/00 UKD809 23:30 31:38 09 05630KG 100% B767-300 Good Flight
28/05/00 UKD700 09:00 15:15 06 03910KG 100%## B757-200 Good Flight
28/05/00 UKD701 16:15 21:27 06 03460KG 100%# B757-200 Good Flight
29/05/00 UKD580 07:00 08:00 01 01110KG 100%## DHC8-311 Good Flight
29/05/00 UKD581 08:30 11:00 02 01140KG 100% DHC8-311 Good Flight
29/05/00 UKD738 10:00 11:59 02 07160KG 100%# B737-800 Good Flight
29/05/00 UKD739 13:05 15:07 02 07260KG 100%# B737-800 Good Flight
30/05/00 UKD583 16:00 18:15 02 01230KG 095%## DHC8-311 Good Flight
31/05/00 UKD582 12:30 15:00 02 01260KG 100%## DHC8-311 Good Flight
01/06/00 UKD734 08:30 12:30 04 02300KG 100%# B757-200 Good Flight
01/06/00 UKD735 13:06 16:48 04 02010KG 100% B757-200 Good Flight
03/06/00 UKD980 08:00 12:12 05 04860KG 100%# DC-10 Good Flight
03/06/00 UKD981 14:00 18:07 05 04990KG 100%# DC-10 Good Flight
07/06/00 UKD570 06:15 09:15 03 01780KG 100%## DHC8-311 Good Flight
08/06/00 UKD584 10:30 12:00 01 00940KG 100%# DHC8-311 Good Flight
08/06/00 UKD585 13:00 14:30 01 00910KG 100%# DHC8-311 Good Flight
09/06/00 UKD551 08:30 09:35 02 03300KG 100%# B737-200 Good Flight
09/06/00 UKD586 09:14 10:45 02 01100KG 100% DHC8-311 Good Flight
09/06/00 UKD587 11:50 13:40 02 00960KG 060%# DHC8-311 Good Flight
10/06/00 UKD571 15:15 18:15 03 00650KG 095%### DHC8-311 Good Flight
15/06/00 UKD572 06:30 08:00 02 00620KG 100%# DHC8-311 Good Flight
15/06/00 UKD573 08:30 10:00 02 00760KG 100%# DHC8-311 Good Flight
15/06/00 UKD824 06:00 12:27 08 03820KG 100%# B757-300 Good Flight
15/06/00 UKD825 16:00 23:20 08 04090KG 100%# B757-300 Good Flight
19/06/00 UKD574 10:45 11:44 01 00820KG 100% DHC8-311 Good Flight
19/06/00 UKD575 12:45 13:47 01 00910KG 100%# DHC8-311 Good Flight
22/06/00 UKD792 08:00 12:00 04 04760KG 0RR% B737-800 Good Flight
22/06/00 UKD793 13:00 16:21 02 11680KG 100%# B737-800 Good Flight
23/06/00 UKD798 07:30 11:11 04 13490KG 100% B737-800 Good Flight
23/06/00 UKD799 12:30 16:05 04 11840KG 100%# B737-800 Good Flight
23/06/00 UKD794 18:25 20:29 02 63746KG 100%# B737-800 Good Flight
23/06/00 UKD795 21:45 23:50 02 01310KG 100%# B737-800 Good Flight
25/06/00 UKD796 01:00 03:03 02 08000KG 100%# B737-800 Good Flight
25/06/00 UKD797 04:20 06:18 02 07720KG 100%# B737-800 Good Flight
26/06/00 UKD703 01:00 04:57 04 02240KG 100%# B757-200 Good Flight
27/06/00 UKD723 11:55 14:03 03 07980KG 100%# B737-800 Good Flight
29/06/00 UKD290 10:10 10:58 01 01350KG 100%# ERJ-145 Good Flight
29/06/00 UKD301 13:00 14:10 02 00770KG 100%# SF340 Good Flight
01/07/00 UKD588 09:15 09:54 01 00770KG 100% DHC8-311 Good Flight
01/07/00 UKD589 11:00 11:39 01 00770KG 100% DHC8-311 Good Flight
05/07/00 UKD380 20:00 22:52 05 11470KG 100%# B737-800 Good Flight
07/07/00 UKD986 11:00 20:06 09 10010KG 100% B747-400F Good Flight
07/07/00 UKD296 15:00 16:06 01 00850KG 100%# SF340 Good Flight
09/07/00 UKD030 08:30 08:58 01 00810KG 100% ERJ-145 Good Flight
09/07/00 UKD011 11:00 13:02 03 06120KG 100%# BAC111 Good Flight
18/07/00 UKD001 10:12 11:24 01 01350KG 100% DHC8-311 Captains Checkride
18/07/00 UKD812 12:20 21:32 08 13800KG 100%# B767-300 Good Flight
18/07/00 UKD922 20:30 01:00 05 05100KG 100%# L1011 Good Flight
19/07/00 UKD824 06:00 12:18 08 04070KG 100%# B757-300 Good Flight
19/07/00 UKD012 17:00 17:45 01 02730KG 100%# BAC111 Good Flight
20/07/00 UKD041 18:50 19:37 01 02700KG 100%# BAC111 Good Flight
20/07/00 UKD013 19:20 19:59 01 02430KG 095%# BAC111 Good Flight
05/08/00 UKD001 16:00 16:38 01 00010KG 095%# DHC6-300 1st Off Checkride
05/08/00 UKD001 17:34 17:56 01 00150KG 100%## B737-300 1st Off Checkride
05/08/00 UKD001 18:34 18:55 01 01180KG 100%## Bae146 1st Off Checkride
06/08/00 UKD990 16:00 00:47 10 07500KG 100%# B747-400F Good Flight
07/08/00 UKD991 20:00 08:20 13 09970KG 100%# B747-400F Good Flight
08/08/00 UKD992 22:00 07:50 11 08250KG 095% B747-400F Good Flight
09/08/00 UKD993 01:00 11:30 12 08710KG 100% B747-400F Good Flight
10/08/00 UKD760 05:30 06:50 02 02830KG 100% B737-300 Good Flight
10/08/00 UKD410 06:35 07:40 01 01930KG 095% Bae146 Good Flight
11/08/00 UKD420 07:00 08:40 02 00150KG 095%## DHC6-300 Good Flight
11/08/00 UKD421 17:25 19:05 02 00150KG 100%# DHC6-300 Good Flight
18/08/00 UKD752 08:00 17:10 10 05910KG 100%# B767-300 Good Flight
20/08/00 UKD005 04:52 08:53 05 03200KG 100%# B727-200 Ferry Flt
22/08/00 UKD008 18:53 01:30 08 19010KG 100%# B727-200 Ferry Flt
31/08/00 UKD581 08:45 10:45 02 01280KG 100% DHC8-311 Good Flight
01/09/00 UKD757 18:00 03:27 11 06640KG 100%# B767-300 Good Flight
02/09/00 UKD766 17:30 19:17 02 04520KG 100%# B737-300 Good Flight
02/09/00 UKD001 19:13 19:46 01 07330KG 095% B757-200 Pos Flt GP to SS
03/09/00 UKD420 07:00 08:40 02 00400KG 095% DHC6-300 Good Flight
03/09/00 UKD411 08:20 09:25 01 02170KG 100%# Bae146 Good Flight
03/09/00 UKD764 12:55 15:00 02 03490KG 095% B737-300 Good Flight
03/09/00 UKD421 17:25 19:05 02 00300KG 100%## DHC6-300 Good Flight
04/09/00 UKD408 06:45 07:30 01 00540KG 095%# SF340 Good Flight
04/09/00 UKD320 12:00 13:00 01 00690KG 100%# SF340 Good Flight
04/09/00 UKD321 13:20 14:20 01 00660KG 100%# SF340 Good Flight
04/09/00 UKD409 19:15 20:00 01 00470KG 100%# SF340 Good Flight
05/09/00 UKD050 11:40 12:05 01 00790KG 100%# ERJ-145 Good Flight
05/09/00 UKD051 12:30 12:58 01 00800KG 100%# ERJ-145 Good Flight
05/09/00 UKD053 18:00 18:24 01 00760KG 100% ERJ-145 Good Flight
06/09/00 UKD001 09:34 10:09 01 05460KG 100% B767-300 Pos Flt FF to SS
06/09/00 UKD758 10:40 18:24 09 05230KG 100%# B767-300 Good Flight
06/09/00 UKD759 22:40 30:13 09 05400KG 100%# B767-300 Good Flight
07/09/00 UKD001 09:32 10:03 01 04630KG 100%# B767-300 Pos Flt SS to FF
08/09/00 UKD753 21:00 31:07 10 06530KG 100%# B767-300 Good Flight
09/09/00 UKD409 19:15 20:00 01 00470KG 100%# SF340 Good Flight
10/09/00 UKD420 07:00 08:40 02 00340KG 100%# DHC6-300 Good Flight
10/09/00 UKD508 13:15 14:00 01 01460KG 100%# DO-328 Good Flight
10/09/00 UKD421 17:25 19:05 02 00380KG 100%## DHC6-300 Good Flight
10/09/00 UKD519 17:50 18:32 01 01290KG 100%# DO-328 Good Flight
11/09/00 UKD410 06:35 07:40 01 01100KG 100%# Bae146 Good Flight
12/09/00 UKD503 11:30 12:30 01 01160KG 095% DO-328 Good Flight
12/09/00 UKD504 13:10 14:10 01 00950KG 100%# DO-328 Good Flight
13/09/00 UKD816 09:04 21:04 12 06210KG 100%## B767-300 Good Flight
13/09/00 UKD817 22:00 06:50 12 06070KG 100%## B767-300 Good Flight
16/09/00 UKD754 08:00 16:10 09 05520KG 100%# B767-300 Good Flight
16/09/00 UKD755 20:00 04:06 09 06100KG 100%# B767-300 Good Flight
18/09/00 UKD507 17:40 18:35 01 01090KG 100%# DO-328 Good Flight
18/09/00 UKD508 19:15 19:55 01 01150KG 100%# DO-328 Good Flight
19/09/00 UKD513 05:40 06:21 01 01230KG 100%# DO-328 Good Flight
19/09/00 UKD514 07:05 07:45 01 01160KG 100%# DO-328 Good Flight
27/09/00 UKD986 11:00 20:08 09 08350KG 100%# B747-400F Good Flight
28/09/00 UKD987 20:00 06:00 09 12110KG 095%# B747-400F Fog Divert to BIKF
30/09/00 UKD001 17:40 20:31 01 02380KG 095% B747-400F Pos Flt BIKF/EGMH
02/10/00 UKD802 10:10 21:10 11 14400KG 100%# B747-200 Good Flight
03/10/00 UKD803 22:30 32:50 11 14460KG 100%# B747-200 Good Flight
04/10/00 UKD761 07:40 09:25 02 02380KG 100%# B737-300 Good Flight
04/10/00 UKD762 09:50 11:40 02 03460KG 100%# B737-300 Good Flight
05/10/00 UKD760 05:30 07:10 02 02260KG 100% B737-300 Good Flight
05/10/00 UKD761 07:40 09:25 02 02380KG 100%# B737-300 Good Flight
06/10/00 UKD764 12:55 15:00 02 02980KG 100%# B737-300 Good Flight
06/10/00 UKD766 17:30 19:12 02 05070KG 100%# B737-300 Good Flight
06/10/00 UKD768 20:15 22:20 02 04520KG 095%## B737-300 Good Flight
07/10/00 UKD814 11:00 19:54 10 13870KG 100%# B747-200 Good Flight
08/10/00 UKD815 22:30 31:26 08 13390KG 100%# B747-200 Good Flight
09/10/00 UKD535 06:35 08:35 02 01260KG 100% ATR-42 Good Flight
09/10/00 UKD536 09:05 11:07 02 01260KG 095%# ATR-42 Good Flight
10/10/00 UKD503 11:30 12:21 01 00950KG 100%# DO-328 Good Flight
10/10/00 UKD504 13:34 14:34 01 00280KG 095%# DO-328 Good Flight
10/10/00 UKD517 14:50 15:32 01 01050KG 100%# DO-328 Good Flight
10/10/00 UKD518 16:15 17:00 01 01080KG 100%# DO-328 Good Flight
12/10/00 UKD420 07:00 08:40 02 00330KG 100%## DHC6-300 Good Flight
12/10/00 UKD421 17:25 19:05 02 00230KG 100%## DHC6-300 Good Flight
13/10/00 UKD420 07:00 08:40 02 00330KG 095%# DHC6-300 Good Flight
13/10/00 UKD421 17:25 19:34 02 00430KG 100%### DHC6-300 2 ccts at jersey
14/10/00 UKD410 06:35 07:40 01 01120KG 100%# Bae146 Good Flight
23/10/00 UKD001 10:11 11:29 01 00650KG 100%## DHC6-300 Captains Checkride
24/10/00 UKD001 10:11 11:21 01 03140KG 095%## B737-300 Captains Checkride
25/10/00 UKD986 11:00 20:07 09 05650KG 100%## B747-400F Good Flight
26/10/00 UKD987 20:00 29:16 09 10240KG 100% B747-400F Good Flight
01/11/00 UKD804 10:00 18:30 09 05230KG 100% B767-300 Good Flight
02/11/00 UKD612 13:30 16:40 03 04130KG 100%# B717-800 Good Flight
03/11/00 UKD613 17:30 20:40 03 04100KG 095%# B717-800 Good Flight
04/11/00 UKD614 16:30 19:16 03 04780KG 100%# B717-800 Good Flight
05/11/00 UKD615 20:10 23:00 03 04860KG 100% B717-800 Good Flight
06/11/00 UKD606 10:30 12:00 02 02410KG 100%# B717-800 Good Flight
06/11/00 UKD607 13:08 14:30 02 02890KG 100%# B717-800 Good Flight
07/11/00 UKD608 10:28 11:43 01 02030KG 100%# B717-200 Good Flight
07/11/00 UKD609 12:35 13:50 01 01780KG 100%# B717-200 Good Flight
08/11/00 UKD610 14:40 16:40 02 02730KG 100% B717-200 Good Flight
08/11/00 UKD611 17:30 19:30 02 02540KG 100%# B717-200 Good Flight
09/11/00 UKD805 23:00 30:30 09 04730KG 100% B767-300 Good Flight
11/11/00 UKD802 10:04 21:04 11 15590KG 100%# B747-200 Good Flight
12/11/00 UKD001 18:35 18:53 01 03000KG 080%# DC8-73CF 1st Off Checkride
13/11/00 UKD003 07:02 09:18 03 03390KG 100%# DC8-73CF Good Flight
15/11/00 UKD004 12:42 15:54 04 02890KG 100%# DC8-73CF Good Flight
15/11/00 UKD805 23:00 06:33 09 04900KG 095%# B767-300 Good Flight
18/11/00 UKD418 09:15 10:00 01 00310KG 095% DHC6-300 Good Flight
18/11/00 UKD419 10:35 11:13 01 00310KG 100%# DHC6-300 Good Flight
19/11/00 UKD666 16:18 17:24 02 00620KG 100%## King Air Good Flight
20/11/00 UKD663 08:48 09:35 01 00480KG 100%# King Air Good Flight
20/11/00 UKD664 16:02 16:48 01 00530KG 100%# King Air Good Flight
21/11/00 UKD001 10:10 11:23 01 03020KG 095%## B717-200 Captains Checkride
21/11/00 UKD261 13:03 13:54 02 02410KG 100%# B737-200 Good Flight
22/11/00 UKD001 10:00 11:07 01 01190KG 100%## ATR-42 Captains Checkride
22/11/00 UKD261 13:03 13:54 02 02480KG 100%# B737-200 Good Flight
23/11/00 UKD001 10:13 11:21 01 01470KG 095%## DO-328 Captains Checkride
23/11/00 UKD261 13:03 13:54 02 02460KG 100%# B737-200 Good Flight
27/11/00 UKD663 08:49 09:43 01 00600KG 095%# King Air Good Flight
27/11/00 UKD664 16:02 16:54 01 00490KG 100%# King Air Good Flight
28/11/00 UKD663 08:48 09:30 01 00480KG 100%# King Air Good Flight
28/11/00 UKD664 16:02 16:49 01 00530KG 100% King Air Good Flight
29/11/00 UKD663 08:49 09:33 01 00480KG 100%# King Air Good Flight
29/11/00 UKD664 16:02 16:52 01 00500KG 100%# King Air Good Flight
30/11/00 UKD042 17:10 18:08 01 02740KG 100%# BAC1-11 Good Flight
30/11/00 UKD043 19:10 20:11 01 02620KG 100%# BAC1-11 Good Flight
03/12/00 UKD697 12:05 20:41 09 06780KG 100% DC8-73F Good Flight
04/12/00 UKD691 02:30 11:09 09 06100KG 100%# DC8-73F Good Flight
05/12/00 UKD692 13:00 21:21 10 06770KG 100% DC8-73F Good Flight
06/12/00 UKD001 15:56 17:07 01 03780KG 100%## DC8-73F Captains Checkride
08/12/00 UKD690 21:30 01:00 04 03260KG 100%## DC8-73F Good Flight
09/12/00 UKD696 00:00 08:47 09 06780KG 100%# DC8-73F Good Flight
10/12/00 UKD664 16:17 17:06 01 00440KG 100%## King Air Good Flight
10/12/00 UKD002 16:17 17:06 02 00440KG 100%## SH360 Good Flight
11/12/00 UKD664 16:17 17:10 01 00500KG 100%# King Air Good Flight
11/12/00 UKD002 22:51 24:19 02 01210KG 100%# SH360 EGKK to EGPH Mail
12/12/00 UKD001 10:10 11:22 01 00630KG 100%## King Air Captains Checkride
12/12/00 UKD002 22:49 24:27 02 01360KG 100%## SH360 Good Flight
13/12/00 UKD002 03:49 05:16 02 01210KG 100%## SH360 PK to CC/KK
13/12/00 UKD002 22:49 24:23 02 01390KG 100%## SH360 KK to CC/PK
14/12/00 UKD002 03:50 05:16 02 01220KG 100%## SH360 PK to CC/KK
15/12/00 UKD310 08:33 09:23 01 01040KG 100%# ATP Good Flight
15/12/00 UKD311 13:50 14:32 01 00920KG 100%# ATP Good Flight
16/12/00 UKD928 22:53 34:52 13 07940KG 100%# B747-400F Good Flight
17/12/00 UKD929 19:00 30:36 13 11730KG 100% B747-400F Good Flight
18/12/00 UKD001 08:34 09:54 01 01150KG 100%## SH360 Captains Checkride
19/12/00 UKD310 08:33 09:23 01 01110KG 100%# ATP Good Flight
19/12/00 UKD311 13:50 14:31 01 00930KG 100%# ATP Good Flight
20/12/00 UKD310 08:30 09:20 01 02020KG 100%# ATP Good Flight
20/12/00 UKD311 13:50 14:31 01 00920KG 100%# ATP Good Flight
21/12/00 UKD310 08:34 09:24 01 00430KG 100%# ATP Good Flight
21/12/00 UKD311 13:50 14:31 01 00920KG 100%# ATP Good Flight
23/12/00 UKD756 01:02 12:02 11 06370KG 100%# B767-300 Good Flight
23/12/00 UKD772 13:00 15:40 03 10870KG 095% B767-300 Outbound leg only
31/12/00 UKD757 18:00 27:34 11 06180KG 100% B767-300 Good Flight

"#"=Smooth Landing award given.



WebSite designed by G.Summons Copyright © 1998