UK Direct

2001 HISTORY FOR PILOT 0118
268 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
01/01/01 UKD410 06:35 07:40 01 02010KG 100%# Bae146 Good Flight
01/01/01 UKD411 08:16 09:21 01 01500KG 095%# Bae146 Good Flight
02/01/01 UKD410 06:35 07:40 01 01800KG 100%# Bae146 Good Flight
02/01/01 UKD411 08:15 09:20 01 01630KG 100%# Bae146 Good Flight
03/01/01 UKD410 06:35 07:40 01 01570KG 100%# Bae146 Good Flight
03/01/01 UKD411 08:16 09:21 01 01470KG 100%# Bae146 Good Flight
04/01/01 UKD410 06:35 07:40 01 01660KG 100%# Bae146 Good Flight
04/01/01 UKD411 08:16 09:21 01 01570KG 095%# Bae146 Good Flight
05/01/01 UKD410 06:35 07:40 01 01610KG 100%# Bae146 Good Flight
05/01/01 UKD411 08:18 09:23 01 01860KG 100%# Bae146 Good Flight
06/01/01 UKD410 06:35 07:40 01 01660KG 100%# Bae146 Good Flight
08/01/01 UKD310 08:33 09:23 01 01130KG 100%# ATP Good Flight
08/01/01 UKD311 13:50 14:40 01 00920KG 100%# ATP Good Flight
09/01/01 UKD310 08:34 09:24 01 01180KG 100%# ATP Good Flight
09/01/01 UKD311 13:50 14:40 01 00920KG 100%# ATP Good Flight
10/01/01 UKD310 08:34 09:24 01 01160KG 095%# ATP Good Flight
10/01/01 UKD311 13:50 14:30 01 00920KG 095% ATP Good Flight
11/01/01 UKD310 08:34 09:24 01 01090KG 100%# ATP Good Flight
11/01/01 UKD311 13:50 14:40 01 00920KG 100%# ATP Good Flight
12/01/01 UKD310 08:33 09:23 01 01140KG 100%# ATP Good Flight
12/01/01 UKD311 13:50 14:40 01 00920KG 100%# ATP Good Flight
13/01/01 UKD261 13:04 13:59 02 02590KG 100%# B737-200 Good Flight
13/01/01 UKD001 11:09 12:22 01 02040KG 095%# ATP Captains Checkride
14/01/01 UKD697 12:04 20:45 09 06780KG 095%# DC8-73F Good Flight
15/01/01 UKD691 02:30 11:19 09 06780KG 100%# DC8-73F Good Flight
16/01/01 UKD692 13:00 21:20 10 65436KG 100% DC8-73F Good Flight
19/01/01 UKD690 21:30 01:00 04 03700KG 100%## DC8-73F Good Flight
20/01/01 UKD696 00:00 08:29 09 06780KG 100%# DC8-73F Good Flight
22/01/01 UKD410 06:35 07:40 01 01730KG 100%# Bae146 Good Flight
22/01/01 UKD411 08:20 09:25 01 01400KG 100%# Bae146 Good Flight
23/01/01 UKD410 06:35 07:40 01 01400KG 100%# Bae146 Good Flight
23/01/01 UKD001 10:10 11:17 01 03160KG 100%## Bae146 Captains Checkride
23/01/01 UKD261 13:03 14:00 02 02470KG 100%# B737-200 Good Flight
24/01/01 UKD010 06:34 09:27 03 05450KG 100%## BAC1-11 Good Flight
24/01/01 UKD011 10:30 13:25 03 05720KG 100%## BAC1-11 Good Flight
27/01/01 UKD928 22:47 34:45 13 08160KG 100%# B747-400F Good Flight
28/01/01 UKD929 02:04 14:11 13 07940KG 100% B747-400F Good Flight
30/01/01 UKD240 09:02 11:22 03 09170KG 100%# B727-200 Good Flight
30/01/01 UKD241 12:30 14:25 03 10840KG 100%# B727-200 Good Flight
31/01/01 UKD556 09:17 10:49 02 04410KG 100% BAC1-11 Good Flight
31/01/01 UKD557 11:50 13:40 02 04160KG 100%# BAC1-11 Good Flight
20/02/01 UKD806 12:08 18:22 07 03610KG 100%# B767-300 Good Flight
21/02/01 UKD807 00:30 06:52 06 03470KG 100%# B767-300 Good Flight
28/02/01 UKD060 14:06 15:03 01 03300KG 100%# BAC1-11 Good Flight
28/02/01 UKD111 16:02 16:44 01 02320KG 100% BAC1-11 Good Flight
01/03/01 UKD110 14:53 15:28 01 02100KG 100%# BAC1-11 Good Flight
01/03/01 UKD111 16:02 16:43 01 02430KG 095%# BAC1-11 Good Flight
02/03/01 UKD110 14:50 15:28 01 02000KG 095%# BAC1-11 Good Flight
02/03/01 UKD061 19:00 19:54 01 03100KG 095% BAC1-11 Good Flight
03/02/01 UKD802 10:05 21:05 11 13710KG 095% B747-200 Good Flight
03/02/01 UKD803 22:30 08:25 11 15370KG 100%# B747-200 Good Flight
05/02/01 UKD808 12:12 20:15 09 05420KG 100%# B767-300 Good Flight
06/02/01 UKD809 23:30 31:37 09 05260KG 100% B767-300 Good Flight
08/02/01 UKD418 09:20 10:05 01 00250KG 100%# DHC6-300 Good Flight
08/02/01 UKD419 10:33 11:18 01 00270KG 100%# DHC6-300 Good Flight
10/02/01 UKD814 11:00 18:48 10 12200KG 095%# B747-200 Good Flight
11/02/01 UKD815 22:30 07:20 08 10890KG 100%# B747-200 Good Flight
12/02/01 UKD901 08:07 12:16 06 17200KG 095%# B707-300C Good Flight
12/02/01 UKD902 14:00 19:30 05 17180KG 100%# B707-300C Good Flight
14/02/01 UKD986 11:04 18:04 09 06440KG 100% B747-400F Good Flight
15/02/01 UKD987 20:00 05:27 09 06150KG 100%# B747-400F Good Flight
18/02/01 UKD928 23:04 10:32 13 12100KG 100%# B747-400F Good Flight
19/02/01 UKD929 02:04 14:15 13 07870KG 100%# B747-400F Good Flight
03/03/01 UKD814 11:04 19:56 10 13740KG 100%# B747-200 Good Flight
04/03/01 UKD815 22:30 31:21 08 12360KG 100%# B747-200 Good Flight
05/03/01 UKD020 07:31 09:16 02 04450KG 100%## BAC1-11 Good Flight
05/03/01 UKD562 11:33 12:48 02 01780KG 100%# ERJ-145 Good Flight
05/03/01 UKD563 14:00 15:12 02 01740KG 100%# ERJ-145 Good Flight
06/03/01 UKD556 09:19 10:51 02 03330KG 100%# BAC1-11 Good Flight
06/03/01 UKD557 11:50 13:21 02 04120KG 100% BAC1-11 Good Flight
07/03/01 UKD556 09:19 10:50 02 03630KG 100% BAC1-11 Good Flight
07/03/01 UKD557 11:50 13:40 02 04080KG 100%# BAC1-11 Good Flight
08/03/01 UKD557 11:50 13:23 02 04190KG 100%# BAC1-11 Good Flight
09/03/01 UKD556 09:19 10:50 02 03320KG 060%# BAC1-11 Good Flight
10/03/01 UKD822 23:03 34:18 11 15560KG 100%# B747-200 Good Flight
11/03/01 UKD823 12:00 23:40 11 10970KG 095% B747-200 Good Flight
12/03/01 UKD808 12:18 20:26 09 02600KG 100%# B767-300 Good Flight
13/03/01 UKD809 23:30 31:51 09 04710KG 100%# B767-300 Good Flight
14/03/01 UKD820 10:14 19:20 11 02550KG 100%## B757-300 Good Flight
15/03/01 UKD821 00:00 12:30 13 02410KG 095%## B757-300 Good Flight
16/03/01 UKD802 10:15 21:15 11 14020KG 095%# B747-200 Good Flight
17/03/01 UKD803 22:30 32:41 11 11960KG 100%# B747-200 Good Flight
18/03/01 UKD928 03:02 15:06 13 07980KG 100%# B747-400F Good Flight
19/03/01 UKD929 02:04 14:05 13 08020KG 095%# B747-400F Good Flight
21/03/01 UKD013 12:40 13:22 01 02430KG 100%# BAC1-11 Good Flight
21/03/01 UKD060 14:02 14:59 01 02820KG 100%# BAC1-11 Good Flight
21/03/01 UKD111 16:01 16:44 01 02540KG 100%# BAC1-11 Good Flight
22/03/01 UKD010 06:30 09:23 03 05570KG 100%## BAC1-11 Good Flight
22/03/01 UKD011 10:30 13:25 03 05670KG 100%## BAC1-11 Good Flight
23/03/01 UKD010 06:30 09:23 03 05480KG 100%# BAC1-11 ATC Delays!!!
23/03/01 UKD011 10:30 13:25 03 05750KG 095% BAC1-11 ATC Delays!!!
24/03/01 UKD010 06:30 09:23 03 06030KG 095%## BAC1-11 Good Flight
24/03/01 UKD011 10:30 13:25 03 06170KG 100%## BAC1-11 Good Flight
25/03/01 UKD099 08:30 08:45 01 00020KG 100%# S-61N Phew!!!!
25/03/01 UKD001 14:30 15:00 01 00030KG 090%### S-61N 1st Off Checkride
25/03/01 UKD001 16:30 16:55 01 00010KG 100%### PA-28 1st Off Checkride
25/03/01 UKD001 18:33 18:57 01 01040KG 095%## CL601 1st Off Checkride
26/03/01 UKD098 08:00 08:15 01 00020KG 100%# S-61N Good Flight
26/03/01 UKD099 08:30 08:45 01 00020KG 100%# S-61N Good Flight
29/03/01 UKD826 14:19 16:21 02 10460KG 100%# B757-300 Good Flight
29/03/01 UKD828 17:20 23:38 07 02130KG 100%# B757-300 Hairy terrain
30/03/01 UKD829 02:00 08:17 07 02010KG 100%# B757-300 Good Flight
30/03/01 UKD827 09:46 11:41 02 11640KG 100%# B757-300 Good Flight
01/04/01 UKD926 15:00 16:30 02 06500KG 100% L1011 Good Flight
10/04/01 UKD020 07:30 09:15 02 01920KG 100%## BAC1-11 Good Flight
02/04/01 UKD927 17:30 19:00 02 06430KG 100% L1011 Good Flight
03/04/01 UKD964 10:00 19:32 10 08100KG 095%# DC-10 Good Flight
04/04/01 UKD965 22:00 06:49 10 07340KG 100% DC-10 Good Flight
08/04/01 UKD979 06:30 17:12 10 07840KG 100% DC-10 Good Flight
14/04/01 UKD814 11:00 19:56 10 11280KG 100%# B747-200 Good Flight
15/04/01 UKD815 22:30 07:21 08 12370KG 100% B747-200 Good Flight
18/04/01 UKD130 09:28 11:53 03 02860KG 100%## ERJ-145 Good Flight
19/04/01 UKD130 09:28 11:53 03 02180KG 100%# ERJ-145 Good Flight
01/05/01 UKD061 19:00 19:54 01 02850KG 100%# BAC1-11 Good Flight
02/05/01 UKD060 14:30 15:27 01 02630KG 100%# BAC1-11 Good Flight
02/05/01 UKD061 19:00 19:53 01 02620KG 100%# BAC1-11 Good Flight
01/05/01 UKD060 14:30 15:26 01 02650KG 100%# BAC1-11 Good Flight
03/05/01 UKD826 14:20 16:20 02 09060KG 100%# B757-300 Good Flight
03/05/01 UKD828 17:20 23:42 07 18650KG 100%# B757-300 Good Flight
04/05/01 UKD829 02:00 08:22 07 16440KG 100%# B757-300 Good Flight
04/05/01 UKD827 09:40 11:50 02 08570KG 100%# B757-300 Good Flight
04/05/01 UKD824 06:00 12:11 08 02440KG 100%# B757-300 Good Flight
04/05/01 UKD825 16:00 22:20 08 02210KG 095%# B757-300 Good Flight
05/05/01 UKD020 07:30 09:15 02 04400KG 095%## BAC1-11 Good Flight
05/05/01 UKD021 10:23 12:22 02 04400KG 100%## BAC1-11 Good Flight
06/05/01 UKD928 23:58 12:15 13 08210KG 100% B747-400F Good Flight
07/05/01 UKD929 02:04 14:07 13 08040KG 100%# B747-400F Good Flight
08/05/01 UKD412 11:26 12:59 02 03760KG 100%# Bae146 Good Flight
08/05/01 UKD413 14:03 15:30 02 03560KG 100% Bae146 Good Flight
09/05/01 UKD802 10:03 21:03 11 15580KG 100%# B747-200 Good Flight
10/05/01 UKD803 22:30 08:40 11 14240KG 100%# B747-200 Good Flight
11/05/01 UKD060 14:00 14:52 01 02580KG 100%# BAC1-11 Good Flight
11/05/01 UKD061 19:00 19:55 01 02730KG 095% BAC1-11 Good Flight
12/05/01 UKD098 07:59 08:15 01 00010KG 100%# S-61 Good Flight
13/05/01 UKD696 00:00 08:48 09 06780KG 095%# DC8-73F Good Flight
14/05/01 UKD691 02:30 10:53 09 06770KG 100%# DC8-73F Good Flight
15/05/01 UKD692 13:00 21:23 10 06780KG 095% DC8-73F Good Flight
16/05/01 UKD697 12:00 21:12 09 06770KG 100%# DC8-73F Good Flight
17/05/01 UKD060 14:30 15:20 01 02670KG 100%# BAC1-11 Good Flight
17/05/01 UKD061 19:00 19:51 01 02660KG 100%# BAC1-11 Good Flight
18/05/01 UKD060 14:30 15:23 01 02600KG 100%# BAC1-11 Good Flight
18/05/01 UKD061 19:00 19:53 01 03060KG 095%# BAC1-11 Good Flight
19/05/01 UKD098 07:56 08:12 01 00010KG 100%# S-61 Good Flight
19/05/01 UKD099 08:42 09:03 01 00010KG 100%# S-61 Good Flight
20/05/01 UKD098 08:00 08:20 01 00010KG 095% S-61 Good Flight
20/05/01 UKD099 08:46 09:05 01 00010KG 100%# S-61 Good Flight
21/05/01 UKD098 07:57 08:11 01 00010KG 100%# S-61 Good Flight
21/05/01 UKD099 08:45 09:07 01 00010KG 100%# S-61 Good Flight
22/05/01 UKD060 15:00 15:57 01 02940KG 100%# BAC1-11 Good Flight
22/05/01 UKD061 19:00 19:50 01 02730KG 100%# BAC1-11 Good Flight
23/05/01 UKD060 14:59 15:52 01 02910KG 100%# BAC1-11 Good Flight
23/05/01 UKD061 19:00 19:50 01 02620KG 100% BAC1-11 Good Flight
24/05/01 UKD098 07:57 08:13 01 00010KG 100%# S-61 Good Flight
24/05/01 UKD099 08:48 09:08 01 00010KG 100%# S-61 Good Flight
25/05/01 UKD098 08:45 09:00 01 00010KG 100%# PA-28 Good Flight
25/05/01 UKD099 08:45 09:06 01 00010KG 095%# S-61 Good Flight
26/05/01 UKD098 07:57 08:13 01 00010KG 100%# S-61 Good Flight
26/05/01 UKD099 08:45 09:02 01 00010KG 100%# PA-28 Good Flight
27/05/01 UKD098 07:57 08:15 01 00010KG 100%# PA-28 Good Flight
27/05/01 UKD099 08:45 09:05 01 00010KG 100%# PA-28 Good Flight
28/05/01 UKD098 07:57 08:15 01 00010KG 100%# PA-28 Good Flight
28/05/01 UKD099 08:45 09:04 01 00010KG 100%# PA-28 Good Flight
01/06/01 UKD098 08:00 08:19 01 00010KG 100%# S-61 Good Flight
01/06/01 UKD099 08:45 09:05 01 00010KG 100%# S-61 Good Flight
01/06/01 UKD042 17:10 18:08 01 02660KG 100%# B737-300 Good Flight
01/06/01 UKD043 19:10 20:11 01 03610KG 100%# B737-300 Good Flight
02/06/01 UKD098 08:00 08:18 01 00010KG 100%# S-61 Good Flight
02/06/01 UKD099 08:45 08:57 01 00010KG 100%# S-61 Good Flight
02/06/01 UKD002 18:59 20:05 02 00040KG 100%# PA-28 Navex HH to Bodmin
02/06/01 UKD002 20:10 21:11 02 65466KG 100%# PA-28 Navex Bodmin to HH
03/06/01 UKD928 11:04 23:09 13 08270KG 100%# B747-400F Good Flight
04/06/01 UKD929 02:04 14:00 13 08250KG 100% B747-400F Good Flight
05/06/01 UKD098 08:00 08:22 01 00010KG 100%# S-61 Good Flight
05/06/01 UKD099 08:45 09:02 01 00010KG 100%# S-61 Good Flight
05/06/01 UKD005 10:04 14:52 05 00120KG 100%# PA-28 Navex HH to HH
06/06/01 UKD003 10:05 13:07 03 00080KG 100% PA-28 Navex HH to HH
07/06/01 UKD002 08:03 09:13 02 00030KG 100%# PA-28 HH to SS
08/06/01 UKD003 07:58 09:08 03 00080KG 100%## PA-28 Captains Checkride
09/06/01 UKD003 21:16 23:43 03 00070KG 100%# PA-28 RTB EIDW to HH
11/06/01 UKD802 10:05 21:05 11 15570KG 100% B747-200 Good Flight
12/06/01 UKD803 22:30 08:38 11 13900KG 100%# B747-200 Good Flight
13/06/01 UKD986 11:00 18:00 09 06130KG 100% B747-400F Good Flight
14/06/01 UKD987 20:00 05:21 09 06270KG 100% B747-400F Good Flight
01/07/01 UKD928 11:05 23:25 13 08160KG 100% B747-400F Good Flight
02/07/01 UKD929 02:04 14:04 13 08180KG 100% B747-400F Good Flight
03/07/01 UKD240 09:03 10:57 03 09190KG 100%# B727-200 Good Flight
03/07/01 UKD241 12:30 14:25 03 04910KG 100%# B727-200 Good Flight
04/07/01 UKD240 09:02 10:57 03 08090KG 095%# B727-200 Good Flight
04/07/01 UKD241 12:30 14:25 03 04910KG 100% B727-200 Good Flight
05/07/01 UKD240 09:02 11:09 03 65326KG 100% B727-200 Good Flight
05/07/01 UKD241 12:30 14:23 03 04910KG 100%# B727-200 Good Flight
06/07/01 UKD240 09:02 10:56 03 08310KG 095% B727-200 Good Flight
06/07/01 UKD241 12:30 14:26 03 04910KG 100%# B727-200 Good Flight
10/07/01 UKD246 10:00 13:22 04 12330KG 095% B727-200 Good Flight
10/07/01 UKD247 14:30 17:48 04 10850KG 100%# B727-200 Good Flight
11/07/01 UKD246 10:00 13:06 04 11530KG 100%# B727-200 Good Flight
11/07/01 UKD247 14:30 17:39 04 16300KG 100%# B727-200 Good Flight
12/07/01 UKD246 10:00 13:14 04 12040KG 100%# B727-200 Good Flight
12/07/01 UKD247 14:30 17:44 04 11620KG 100%# B727-200 Good Flight
17/07/01 UKD226 15:00 17:42 03 05880KG 100%# B737-200 Good Flight
17/07/01 UKD227 18:00 20:38 03 05700KG 100%# B737-200 Good Flight
18/07/01 UKD226 15:00 17:47 03 06270KG 100%# B737-200 Good Flight
19/07/01 UKD226 15:00 17:45 03 06340KG 100%# B737-200 Good Flight
20/07/01 UKD226 15:00 17:50 03 06340KG 095%# B737-200 Good Flight
20/07/01 UKD227 18:00 20:37 03 05490KG 100% B737-200 Good Flight
21/07/01 UKD226 15:00 17:43 03 06280KG 095%# B737-200 Good Flight
31/07/01 UKD806 12:20 18:14 07 02510KG 100%# B767-300 Good Flight
01/08/01 UKD807 00:30 06:27 06 02020KG 100% B767-300 Good Flight
03/08/01 UKD808 12:15 20:23 09 04880KG 100%# B767-300 Good Flight
04/08/01 UKD809 23:30 31:28 09 05500KG 100% B767-300 Good Flight
05/08/01 UKD004 13:00 17:12 04 10340KG 100%# BAC1-11 Ferry Flt
06/08/01 UKD007 11:59 17:37 07 10510KG 095%# BAC1-11 Ferry Flt
07/08/01 UKD007 16:47 22:24 07 11190KG 100% BAC1-11 Ferry Flt
08/08/01 UKD805 19:23 27:09 09 04260KG 100% B767-300 Good Flight
09/08/01 UKD240 09:00 11:46 03 09060KG 100%# B727-200 Good Flight
10/08/01 UKD341 06:30 09:16 04 11440KG 095%# B727-200 Good Flight
11/08/01 UKD240 09:00 11:41 03 12010KG 100%# B727-200 Good Flight
12/08/01 UKD341 06:30 09:15 04 10060KG 100%# B727-200 Good Flight
14/08/01 UKD667 08:27 10:08 02 01530KG 100%# CL601 Good Flight
14/08/01 UKD668 20:00 21:30 02 01250KG 100% CL601 Good Flight
18/08/01 UKD667 08:28 10:12 02 01430KG 100%# CL601 Good Flight
18/08/01 UKD668 20:01 21:29 02 01300KG 095%# CL601 Good Flight
19/08/01 UKD697 12:10 22:23 09 06280KG 100% DC8-73F Good Flight
21/08/01 UKD691 02:30 10:39 09 06780KG 100%# DC8-73F Good Flight
22/08/01 UKD692 13:00 21:38 10 06730KG 100% DC8-73F Good Flight
23/08/01 UKD696 00:00 08:50 09 06790KG 100%# DC8-73F Good Flight
24/08/01 UKD734 08:30 12:08 04 02700KG 100%# B757-200 Good Flight
24/08/01 UKD735 13:30 17:01 04 02440KG 100%# B757-200 Good Flight
28/08/01 UKD726 09:30 12:28 03 09150KG 100%# B737-800 Good Flight
28/08/01 UKD727 14:30 17:30 03 09000KG 095% B737-800 Good Flight
01/09/01 UKD804 10:58 18:30 09 05580KG 095% B767-300 Good Flight
02/09/01 UKD624 15:10 16:15 01 00310KG 100%## DO228 Good Flight
02/09/01 UKD625 16:40 17:40 01 00320KG 100%## DO228 Good Flight
02/09/01 UKD001 18:30 18:47 01 00170KG 095%### DO228 1st Off Checkride
03/09/01 UKD616 08:10 11:17 01 00120KG 100%# DO228 Good Flight
04/09/01 UKD626 10:50 12:20 02 00320KG 100%## DO228 Good Flight
04/09/01 UKD627 13:00 14:30 02 00320KG 100%## DO228 Good Flight
05/09/01 UKD805 18:58 02:48 09 04460KG 100%# B767-300 Good Flight
09/09/01 UKD928 11:04 23:11 13 08020KG 100% B747-400F Good Flight
10/09/01 UKD929 02:05 14:06 13 07820KG 100%# B747-400F Good Flight
01/10/01 UKD001 18:34 19:01 01 08700KG 100%### B747-400 1st Off Checkride
02/10/01 UKD744 15:04 23:45 10 15460KG 100%# B747-400 Good Flight
07/10/01 UKD588 09:15 09:54 01 00530KG 100%# DHC8-311 Good Flight
12/10/01 UKD562 11:33 13:00 02 01850KG 100%# ERJ-145 Good Flight
12/10/01 UKD563 14:00 15:19 02 02000KG 100%# ERJ-145 Good Flight
13/10/01 UKD562 11:33 13:00 02 02130KG 100%# ERJ-145 Good Flight
13/10/01 UKD563 14:00 15:16 02 01780KG 100%# ERJ-145 Good Flight
14/10/01 UKD562 11:33 12:57 02 02160KG 100% ERJ-145 Good Flight
14/10/01 UKD563 14:00 15:17 02 01890KG 100%# ERJ-145 Good Flight
16/10/01 UKD552 07:00 07:32 01 00740KG 100%# ERJ-145 Good Flight
16/10/01 UKD553 08:12 08:41 01 00760KG 090% ERJ-145 Good Flight
17/10/01 UKD578 06:42 08:27 02 00950KG 100%# DHC8-311 Good Flight
21/10/01 UKD588 09:15 09:51 01 02900KG 100%# DHC8-311 Good Flight
21/10/01 UKD589 10:43 11:28 01 00500KG 100%# DHC8-311 Good Flight
21/10/01 UKD589 10:44 11:29 01 00490KG 100%# DHC8-311 Good Flight
21/10/01 UKD579 15:57 17:42 02 01260KG 100% DHC8-311 Good Flight
23/10/01 UKD552 06:56 07:25 01 00860KG 100%# ERJ-145 Good Flight
23/10/01 UKD553 08:11 08:40 01 00790KG 100% ERJ-145 Good Flight
24/10/01 UKD584 10:27 11:21 01 00790KG 100%# DHC8-311 Good Flight
24/10/01 UKD585 12:58 13:52 01 00760KG 095%# DHC8-311 Good Flight
26/10/01 UKD562 11:33 12:58 02 02260KG 100%# ERJ-145 Good Flight
26/10/01 UKD563 14:00 15:16 02 01790KG 100% ERJ-145 Good Flight
27/10/01 UKD562 11:33 12:54 02 02120KG 100%# ERJ-145 Good Flight
27/10/01 UKD563 14:00 15:17 02 01760KG 100% ERJ-145 Good Flight
29/10/01 UKD552 07:00 07:29 01 00800KG 100%# ERJ-145 Good Flight
29/10/01 UKD553 08:11 08:42 01 00820KG 100%# ERJ-145 Good Flight
30/10/01 UKD001 18:34 19:03 01 06210KG 095%### B777-200 1st Off Checkride
31/10/01 UKD834 08:59 20:08 10 05470KG 100% B777-200 Good Flight
01/11/01 UKD835 18:59 06:13 10 05590KG 100%# B777-200 Good Flight
05/11/01 UKD802 14:32 24:53 11 13500KG 100%# B747-400 Good Flight
06/11/01 UKD803 14:32 24:53 11 13500KG 100%# B747-400 Good Flight
07/11/01 UKD814 10:59 19:50 10 11000KG 100%# B747-400 Good Flight
08/11/01 UKD815 14:28 23:22 08 11890KG 100%# B747-400 Good Flight
09/11/01 UKD002 16:06 17:16 02 16170KG 095%# B747-400 Captains Checkride
09/11/01 UKD001 21:06 21:57 01 17030KG 100% B747-400 return to Stansted
10/11/01 UKD002 11:03 12:09 02 10400KG 100%## B777-200 Captains Checkride
10/11/01 UKD001 21:03 21:53 01 08100KG 100% B777-200 return to Stansted
14/11/01 UKD943 08:58 12:00 04 17600KG 100% B707-300C Good Flight
14/11/01 UKD944 16:29 19:21 04 13040KG 100% B707-300C Good Flight
17/11/01 UKD722 08:30 10:46 03 06870KG 095% B737-800 Good Flight
17/11/01 UKD721 15:50 18:09 02 07680KG 100% B737-800 Good Flight
19/11/01 UKD822 23:02 33:57 11 05700KG 095% B777-200 Good Flight
20/11/01 UKD823 12:58 23:59 11 05720KG 100%# B777-200 Good Flight
22/11/01 UKD507 17:39 18:27 01 00960KG 100%# DO-328 Good Flight
22/11/01 UKD508 19:20 20:11 01 01350KG 100%# DO-328 Good Flight
23/11/01 UKD098 08:00 08:20 01 00080KG 095% S-61 Good Flight
23/11/01 UKD099 08:45 09:00 01 00060KG 100% S-61 Good Flight
26/11/01 UKD822 09:00 19:43 11 06900KG 100%# B777-200 Good Flight
27/11/01 UKD823 12:58 22:26 11 04830KG 100%# B777-200 Good Flight
28/11/01 UKD802 10:00 20:11 11 14600KG 095%# B747-400 Good Flight
29/11/01 UKD803 14:34 01:20 11 09490KG 100%# B747-400 Good Flight
02/12/01 UKD834 08:59 19:25 10 06940KG 100%# B777-200 Good Flight
03/12/01 UKD835 18:58 05:12 10 06530KG 100% B777-200 Good Flight
04/12/01 UKD814 10:59 19:52 10 11970KG 100%# B747-400 Good Flight
05/12/01 UKD815 14:33 23:30 08 12270KG 100% B747-400 Good Flight
07/12/01 UKD507 17:38 18:33 01 01380KG 100%# DO-328 Good Flight
07/12/01 UKD508 19:19 20:12 01 01130KG 100%# DO-328 Good Flight
10/12/01 UKD824 05:57 12:29 08 02120KG 100%# B757-300 Good Flight
10/12/01 UKD825 20:58 03:20 08 19740KG 100% B757-300 Good Flight
16/12/01 UKD834 09:00 19:29 10 06190KG 100% B777-200 Good Flight
17/12/01 UKD835 18:59 05:29 10 05920KG 100% B777-200 Good Flight
19/12/01 UKD810 11:01 17:47 07 08980KG 100% B747-400 Good Flight
20/12/01 UKD811 16:58 23:37 07 09870KG 095% B747-400 Good Flight
20/12/01 UKD001 18:58 19:50 01 19550KG 100% B747-200 Del to PK
21/12/01 UKD802 11:00 20:56 11 15370KG 100%# B747-400 Good Flight
22/12/01 UKD803 14:33 24:26 11 15500KG 100%# B747-400 Last Flt 2001

"#"=Smooth Landing award given.



WebSite designed by G.Summons Copyright © 1998