UK Direct

HISTORY FOR PILOT 0141

PILOT AWARDS

Captain BAC1-11 08/02/99
1st Officer ATR-42 04/02/99
1st Officer DO-328 14/02/99
1st Officer ERJ-145 14/02/99
Captain B757-200ER 23/01/00
1st Officer B737-800 15/02/99
1st Officer B707-300C 16/02/99
1st Officer B727-200 16/02/99
Captain L1011 Tristar 12/02/2000
Captain B747-200 05/02/00
1st Officer DC-10 13/06/99
1st Officer B767-300 08/07/99
1st Officer ATP 07/10/99
096 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
04/12/98 EXAM 12:08 12:33 1 1640KG 85% BAC-11 Passed
17/01/99 UKD060 13:58 15:06 01 03430KG 100%# BAC111 Not Bad
17/1/99 UKD061 15:40 16:44 01 02080KG 100% BAC111 Not Bad
17/1/99 UKD903 14:59 17:28 03 12270KG 090% B707-300C Bad Flight
20/1/99 UKD060 14:52 15:32 01 10370KG 100% B707??? Good Flight
31/1/99 UKD201 11:30 12:09 01 02010KG 095% B737-200 The Worst yet!
2/2/99 UKD001 18:40 19:05 01 00380KG 100%### ATR-42 1st off Checkride The Best yet!
6/2/99 UKD001 18:40 19:06 01 01460KG 100%### BAC111 1st off Checkride
7/2/99 UKD001 13:01 14:58 01 03060KG 095%# BAC111 Captains Checkride PT1
7/2/99 UKD002 20:58 23:03 02 03520KG 090% BAC111 Captains Checkride PT2
8/2/99 UKD703 05:09 08:59 04 17560KG 095%# B757-200 I'm the Air Boss!
15/2/99 UKD510 14:45 15:29 01 00650KG 100%# ATR-42 Good Flight
14/2/99 UKD001 18:34 18:58 01 05010KG 095%## B757 Good Flight-Checkride
14/2/99 UKD001 18:32 18:56 01 00550KG 090%### ERJ-145 Good Flight-Checkride
14/2/99 UKD001 18:33 19:03 01 00500KG 100%### DO-328 Good Flight-Checkride
16/2/99 UKD001 00:00 00:00 01 05570KG 100%### B707-300 Excellent - Checkride
15/2/99 UKD507 11:45 12:35 01 00780KG 100%# DO-328 Foggy weather
16/2/98 UKD001 18:34 19:02 01 03110KG 100%### B727-200 Excellent Flight
15/2/99 UKD001 00:00 00:00 01 01990KG 100%### B737-800 Good Flight
8/3/99 UKD060 14:00 15:05 01 03160KG 100%# BAC111 Good Flight
13/3/99 UKD528 20:18 21:48 01 01770KG 095%# ATR-42 The Worst yet!
14/3/99 UKD550 05:56 07:22 02 02700KG 095%# B737-200 Good Flight
6/4/99 UKD504 09:45 10:23 01 00790KG 100% DO-328 Good Flight
6/4/99 UKD712 09:57 11:39 02 03900KG 100%# B737-800 Good Flight
6/4/99 UKD717 20:12 22:43 02 14140KG 100%# B757-200 Good Flight
11/4/99 UKD901 04:59 10:32 06 02210KG 100% B707-300C Good Flight
11/4/99 UKD902 13:50 17:50 05 02140KG 100%# B707-300C Good Flight
9/5/99 UKD061 15:40 16:40 01 01690KG 100%# BAC111 Good Flight
9/5/99 UKD406 14:32 14:59 01 00590KG 100%# ERJ-145 Good Flight
16/5/99 UKD770 11:00 20:00 09 02100KG 090%# A330 Good Flight
17/5/99 UKD915 07:29 11:42 03 10680KG 100%# B707-300C Good Flight
17/5/99 UKD405 19:47 20:38 01 00600KG 095%# ATR-42 Good Flight
17/5/99 UKD716 16:29 19:00 02 11890KG 100%# B757-200 Good Flight
17/5/99 UKD916 12:02 15:32 03 06280KG 100%# B707-300C Good Flight
17/5/99 UKD716 16:29 19:00 02 11890KG 100%# B757-200 Good Flight
30/5/99 UKD001 18:34 18:58 01 07050KG 100%# L1011 1st Officer CK
31/5/99 UKD719 13:01 16:01 03 13360KG 100%# B757-200 Good Flight
6/6/99 UKD810 13:07 21:27 07 08860KG 095%# B747-200 Good Flight
6/6/99 UKD804 09:59 18:29 09 03870KG 095% DC10-30 Good Flight
6/6/99 UKD719 13:01 16:01 03 13360KG 100%# B757-200 Good Flight
6/6/99 UKD511 13:31 14:34 01 00670KG 100%# DO-328 Good Flight
6/6/99 UKD310 08:39 09:29 01 00690KG 100%# ATR-72 Good Flight
6/6/99 UKD260 10:57 11:50 02 02120KG 100%# B737-200 Good Flight
6/6/99 UKD001 18:34 18:58 01 10550KG 100%### B747-200 1st Officer CK
12/6/99 UKD800 11:59 19:59 08 62520KG 100%# B747-200 Good Flight
13/6/99 UKD001 18:34 18:58 01 05270KG 090%### DC-10 1st Officer CK
19/6/99 UKD802 22:00 02:15 11 27860KG 100% B747-200 Good Flight
19/6/99 UKD718 08:32 11:36 03 17460KG 095% B757-200 Good Flight
20/6/99 UKD917 20:00 23:20 02 09760KG 100%# B707-300C Good Flight
25/6/99 UKD811 22:00 05:30 07 55400KG 100% B747-200 Good Flight
25/6/99 UKD803 04:01 08:01 11 19470KG 100%# B747-200 Good Flight
25/6/99 UKD801 10:04 18:34 08 62030KG 100%# B747-200 Good Flight
25/6/99 UKD811 22:00 05:30 07 09400KG 100% B747-200 Good Flight
25/6/99 UKD803 04:01 08:01 11 06470KG 100%# B747-200 Good Flight
25/6/99 UKD801 10:04 18:34 08 14030KG 100%# B747-200 Good Flight
03/07/99 UKD712 10:00 11:42 02 03670KG 100%# B737-800 Good Flight
04/07/99 UKD340 18:01 21:11 04 06530KG 100%# B727-200 Good Flight
04/07/99 UKD341 06:29 09:30 04 07000KG 100%# B727-200 Good Flight
07/07/99 UKD928 17:03 14:01 13 05130KG 100%# L1011 Good Flight
08/07/99 UKD001 18:33 18:56 01 04450KG 100%### B767-300 1st Off Checkride
21/08/99 UKD723 13:25 15:00 03 05810KG 100%# B737-800 Good Flight
21/08/99 UKD251 16:00 17:11 02 03230KG 100%# B737-200 Good Flight
21/08/99 UKD250 14:00 15:12 02 03990KG 100%# B737-200 Good Flight
11/09/99 UKD258 09:50 12:52 03 07170KG 100%# B737-800 Good Flight
19/09/99 UKD259 13:50 16:45 03 07260KG 100% B737-800 Good Flight
19/09/99 UKD711 09:00 12:17 04 16770KG 100%# B757-200 Good Flight
05/10/99 UKD001 18:36 18:57 01 00780KG 100%### ATP 1st Off Checkride
06/12/99 UKD932 11:30 12:56 02 16550KG 100%# L1011 Good Flight
06/12/99 UKD710 19:29 23:13 04 23500KG 100%# B757-200 Good Flight
06/12/99 UKD321 13:20 14:17 01 00550KG 100%# ATR-42 Good Flight
23/01/00 UKD940 14:00 19:26 05 03760KG 100%# L1011 Good Flight
23/01/00 UKD800 12:00 20:07 08 02540KG 100%# B767-300 Good Flight
23/01/00 UKD708 10:30 12:46 02 05520KG 100%# B757-200 Good Flight
23/01/00 UKD002 11:53 13:28 02 07000KG 095%## B757-200 Captains Checkride
05/02/00 UKD002 11:48 13:22 02 03580KG 100%## B747-200 Captains Checkride
06/02/00 UKD311 09:58 10:43 01 01060KG 100%# ATP Good Flight
06/02/00 UKD712 10:11 11:51 02 02840KG 100%# B737-800 Good Flight
12/02/00 UKD941 23:30 06:00 07 04820KG 100%# L1011 Good Flight
12/02/00 UKD712 10:11 11:51 02 02840KG 100%# B737-800 Good Flight
12/02/00 UKD002 12:03 13:23 02 18070KG 100%## L1011 Captains Checkride
03/07/00 UKD217 08:30 09:00 01 02160KG 100%# B737-800 Good Flight
03/07/00 UKD607 17:05 18:28 02 02050KG 100%# B717-800 Good Flight
16/01/01 UKD259 13:50 16:56 03 03500KG 095%# B737-800 Good Flight
20/10/01 UKD259 13:50 17:06 03 10570KG 095%# B737-800 Good Flight

"#"=Smooth Landing award given.



WebSite designed by G.Summons Copyright © 1998