UK Direct

HISTORY FOR PILOT 0143
060 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
08/01/99 EXAM 11:56 13:22 1 2160KG 75% BAC-11 Passed
14/01/99 UKD040 11:53 13:58 01 02440KG 070% BAC1-11 Good Flight
14/01/99 UKD703 05:06 10:11 04 13940KG 035% B757-200 Misty Again!
15/01/99 UKD041 18:45 19:41 01 02510KG 095% BAC111 Good Flight
01/02/99 UKD283 13:26 14:33 01 03930KG 100%# B737-200 Good Flight
03/02/99 UKD518 18:51 19:46 01 00780KG 090% DO-328 Foggy weather
06/02/99 UKD706 08:50 10:37 02 05440KG 100%# B737-800 Hello Mum!
20/02/99 UKD522 19:15 19:54 01 00570KG 55% ATR-42 Glad to be down!
27/02/99 UKD907 06:49 08:54 02 11610KG 060% B707-300C Strong Head winds
08/03/99 UKD552 06:58 07:30 01 00600KG 095% ERJ-145 The Best yet!
12/03/99 UKD908 11:26 13:43 04 15490KG 075% B707-300C Good Flight
14/03/99 UKD530 21:25 22:24 01 00960KG 090%# DO-328 Good Flight
15/03/99 UKD911 07:50 09:50 02 09770KG 080% B707-300C Good Flight
18/03/99 UKD712 09:54 11:34 02 04280KG 090%# B737-800 Cross wind landing
26/03/99 UKD204 18:10 19:02 01 00710KG 085% ATR-42 Cross wind landing
04/04/99 UKD501 07:00 07:35 01 00520KG 090% ATR-42 Cross wind landing
05/04/99 UKD502 09:30 10:09 01 02176KG 100% ATR-42 Good Flight
14/04/99 UKD412 08:11 08:29 02 02210KG 075% MD-83 Good Flight
15/04/99 UKD913 17:00 17:55 03 07410KG 070% B707-300 Bad Flight
15/04/99 UKD414 08:08 08:42 03 01350KG 080%# MD-83 Good Flight
15/04/99 UKD913 17:00 19:25 03 07410KG 070% B707-300C Bad Flight
22/04/99 UKD010 07:26 10:55 03 04100KG 080% BAC111 Good Flight
24/04/99 UKD440 08:04 10:59 01 14010KG 080% MD-11 Good Weather
25/04/99 UKD709 14:08 16:28 02 12660KG 100% B757-200 Misty Again!
26/04/99 UKD708 10:27 12:47 02 16040KG 075%# B757-200 Good Flight
03/05/99 UKD718 08:28 10:46 03 52016KG 095% B757-200 Glad to be down!
08/05/99 UKD071 15:27 16:18 01 00730KG 090% ERJ-145 Good Flight
12/05/99 UKD450 08:00 11:00 03 01400KG 080%# ATR-42 Good Flight
14/05/99 UKD771 23:43 08:58 09 03220KG 090% A330 Foggy weather
17/05/99 UKD719 13:00 16:54 03 02870KG 085% B757-200 Good Flight
21/05/99 UKD725 08:56 10:12 03 04170KG 090% B737-800 Good Flight
21/05/99 UKD725 19:00 21:15 03 04170KG 090% B737-800 Good Flight
01/06/99 UKD802 22:00 24:10 11 28550KG 080% B747-200 Good Flight
03/06/99 UKD276 19:02 20:27 02 08530KG 100%# B737-300 Good Flight
07/06/99 UKD513 14:37 15:23 01 00590KG 100%# DO-328 Good Flight
10/06/99 UKD802 22:00 02:15 11 ADV BUG 080% B747-200 Good Flight
02/07/99 UKD929 17:30 14:38 13 ADV BUG 060% L1011 Long Flight
05/07/99 UKD712 10:00 11:42 02 02910KG 090%# B737-800 Hairy Landing!
17/07/99 UKD320 12:00 13:00 01 00870KG 065% ATR-42 Good Flight
17/07/99 UKD321 13:20 14:16 01 00910KG 060% ATR-42 Horrible ATR!
24/07/99 UKD724 07:50 10:00 03 04170KG 090% B737-800 Not Bad
31/07/99 UKD800 12:00 20:00 08 02850KG 090% B767-300 Cross wind landing
01/08/99 UKD812 12:20 20:18 08 03640KG 100% B767-300 Excellent flight!
01/08/99 UKD810 13:00 20:15 07 13070KG 090% B747-200 Good Flight
02/08/99 UKD276 19:01 20:25 02 03670KG 095% B737-300 Good Flight
04/08/99 UKD277 21:00 22:26 02 03630KG 095% B737-300 Good Flight
22/08/99 UKD810 13:00 20:11 07 06930KG 075% B747-200 Good Flight
01/09/99 UKD945 10:00 18:21 09 05670KG 075% L1011 Good Flight
01/09/99 UKD806 12:25 19:06 07 02630KG 090% B767-300 Good Flight
02/09/99 UKD945 09:01 11:29 09 11520KG 100%# L1011 Good Flight
12/09/99 UKD815 22:30 32:52 08 08920KG 100% B747-200 Bumpy flight
12/09/99 UKD805 23:00 07:30 09 03190KG 095% B767-300 Strong Head winds
12/09/99 UKD407 15:30 16:00 01 00850KG 095%# ERJ-145 Good Flight
12/09/99 UKD406 14:30 14:56 01 00570KG 100%# ERJ-145 Cross wind landing
22/09/99 UKD816 09:00 21:00 12 04110KG 090%# B767-300 Good Flight
24/09/99 UKD817 22:00 31:05 12 10060KG 090% B767-300 Good Flight
26/09/99 UKD700 09:00 16:20 06 02120KG 095%# B757-200 Good Flight
26/09/99 UKD712 10:00 11:50 02 04240KG 080% B737-800 Good Flight
29/09/99 UKD340 18:00 20:59 04 07340KG 100% B727-200 Good Weather
07/10/99 UKD726 07:06 10:22 03 06470KG 090%# B737-800 Good Flight
04/12/99 UKD707 11:45 14:07 02 10610KG 095%# B737-800 Good Flight
05/12/99 UKD808 12:15 22:37 09 30500KG 095% B767-300 Good Flight
11/12/99 UKD810 13:00 19:27 07 52500KG 095% B747-200 Good Flight
24/12/99 UKD954 23:00 02:30 12 04660KG 100%# DC10/B707 Good Flight
24/12/99 UKD954 09:11 16:20 12 19290KG 090%# DC10 Good Flight
24/12/99 UKD974 10:19 16:42 06 22400KG 100% DC10 Good Flight
09/01/00 UKD706 09:00 11:40 02 06270KG 090%# B737-800 Good Flight
08/01/00 UKD707 11:45 13:58 02 05220KG 090% B737-800 Good Flight
10/01/00 UKD719 13:00 15:49 03 05820KG 100% B757-200 Good Flight
12/01/00 UKD814 11:00 20:16 10 97300KG 095%# B747-200 Good Flight
12/01/00 UKD815 22:30 31:44 08 98700KG 085%# B747-200 Good Flight
13/01/00 UKD805 23:00 07:30 09 31600KG 095% B767-300 Good Flight
13/01/00 UKD804 10:00 18:45 09 39926KG 100%# B767-300 Good Flight
27/02/00 UKD734 08:30 10:30 04 19990KG 085% B757-200 Good Flight
27/02/00 UKD735 12:02 16:32 04 02150KG 095% B757-200 Good Flight
28/02/00 UKD719 13:00 16:12 03 16910KG 100% B757-200 Good Flight
28/02/00 UKD718 08:33 11:39 03 49966KG 090% B757-200 Good Flight
15/03/00 UKD210 07:30 08:20 01 02630KG 090%# ERJ-145 Misty Again!
15/03/00 UKD240 09:00 11:16 03 05870KG 095% B727-200 Good Flight
16/04/00 UKD703 05:10 09:00 04 15950KG 075%# B757-200 Good Flight
16/04/00 UKD722 09:00 12:30 03 07620KG 100% B737-800 Good Flight
16/04/00 UKD802 10:00 21:00 11 09790KG 080%# B747-200 Good Flight
30/04/00 UKD823 12:00 23:00 11 05320KG 090%# B747-200 Good Flight
06/05/00 UKD796 01:00 03:24 02 05700KG 095% B737-800 Good Flight
06/05/00 UKD797 04:20 06:47 02 05186KG 100%# B737-800 Good Flight
07/05/00 UKD750 08:00 14:05 06 02830KG 100% B757-200 Good Flight
08/05/00 UKD736 18:22 21:23 03 06420KG 095% B737-800 Good Flight
11/05/00 UKD737 22:00 00:55 03 06120KG 095% B737-800 Good Flight
12/05/00 UKD738 10:00 12:14 02 11970KG 090%# B737-800 Good Flight
21/05/00 UKD804 10:00 18:03 09 03440KG 095% B767-300 Good Flight
29/05/00 UKD806 12:20 18:51 07 02630KG 090%# B767-300 Good Flight
28/06/00 UKD703 01:00 05:02 04 02080KG 095%# B757-200 Good Flight
28/06/00 UKD702 20:02 00:22 04 02210KG 100% B757-200 Good Flight
09/07/00 UKD824 06:00 13:31 08 65516KG 095%# B757-300 Good Flight
11/07/00 UKD825 16:00 23:30 08 19410KG 095% B757-300 Good Flight
14/07/00 UKD770 11:00 21:10 09 05590KG 085%# B767-300 Good Flight
22/07/00 UKD800 11:38 19:19 08 03400KG 100%# B767-300 Good Flight
23/07/00 UKD804 10:00 18:31 09 03330KG 100% B767-300 Good Flight
23/07/00 UKD805 23:00 07:06 09 03620KG 100% B767-300 Good Flight
24/07/00 UKD738 10:07 12:26 02 05460KG 100%# B737-800 Good Flight
13/08/00 UKD752 08:00 17:38 10 03950KG 100% B767-300 Good Flight
13/08/00 UKD753 21:00 07:00 10 00600KG 095%# B767-300 Good Flight
25/08/00 UKD756 01:08 12:08 11 04960KG 100% B767-300 Good Flight
25/08/00 UKD757 17:56 04:41 11 05030KG 080%# B767-300 Good Flight
02/09/00 UKD770 11:00 20:59 09 04050KG 090% B767-300 Good Flight
09/09/00 UKD924 12:00 15:25 03 03000KG 095% L1011 Good Flight
09/09/00 UKD925 17:00 20:25 03 03050KG 100% L1011 Good Flight
11/09/00 UKD764 12:55 14:40 02 03930KG 100% B737-300 Good Flight
18/09/00 UKD754 08:00 16:51 09 03810KG 090% B767-300 Good Flight
18/09/00 UKD755 20:00 05:00 09 03620KG 095%# B767-300 Good Flight
25/09/00 UKD613 17:30 20:35 03 02940KG 095%# B717-800 Good Flight
01/10/00 UKD978 03:30 15:15 11 08320KG 085%# DC-10 Good Flight
07/10/10 UKD808 12:15 20:56 09 03370KG 090% B767-300 Good Flight
09/10/00 UKD964 09:38 21:01 10 06670KG 080% DC-10 Good Flight
10/10/10 UKD943 09:01 12:19 04 12270KG 085% B707-300C Good Flight
10/10/10 UKD944 14:30 17:52 04 11330KG 095% B707-300C Good Flight
11/10/10 UKD758 10:57 19:58 09 03680KG 100% B767-300 Good Flight
12/10/10 UKD989 14:15 18:30 05 10070KG 100% B707-300C Good Flight
13/10/10 UKD959 10:00 11:21 02 06470KG 100%# L1011 Good Flight
13/10/10 UKD960 12:30 13:53 02 07130KG 090%# L1011 Good Flight
05/11/00 UKD976 06:30 15:51 10 05760KG 0RR% B707-300C Good Flight
05/11/00 UKD280 10:17 12:20 02 03170KG 100%# ERJ-145 Good Flight
05/11/00 UKD691 14:49 24:20 09 05380KG 100% DC8-30F Good Flight
18/10/00 UKD826 14:13 16:37 02 06330KG 095% B757-300 Good Flight
20/10/00 UKD718 06:30 09:41 03 04004KG 0RR% B757-200 Good Flight
20/10/00 UKD828 17:20 23:57 07 13670KG 100% B757-300 Good Flight
29/10/00 UKD804 10:13 19:01 09 03640KG 090% B767-300 Good Flight
12/11/00 UKD805 23:00 07:30 09 03370KG 100%# B767-300 Good Flight
13/11/00 UKD756 01:12 12:12 11 03970KG 095% B767-300 Good Flight
14/11/00 UKD722 08:55 11:22 03 05240KG 090% B737-800 Good Flight
14/11/00 UKD723 11:55 14:26 03 05480KG 100% B737-800 Good Flight
18/11/00 UKD726 09:30 13:00 03 07970KG 085% B737-800 Good Flight
18/11/00 UKD727 14:30 17:40 03 07930KG 060%# B737-800 Good Flight
01/12/00 UKD901 08:32 13:36 06 17250KG 095% B707-300C Good Flight
01/12/00 UKD753 20:58 00:02 10 04220KG 095% B767-300 Good Flight
01/12/00 UKD809 23:30 07:32 09 03400KG 100% B767-300 Good Flight
03/12/00 UKD798 07:30 11:54 04 08830KG 100%# B737-800 Good Flight
03/12/00 UKD799 12:30 16:34 04 09200KG 095%# B737-800 Good Flight
04/12/00 UKD821 00:00 12:30 13 02620KG 090%# B757-300 Good Flight
06/12/00 UKD814 11:00 20:29 10 07930KG 100% B747-200 Good Flight
12/12/00 UKD227 18:00 20:47 03 04110KG 100% B737-200 Good Flight
22/12/00 UKD708 09:07 11:18 02 12280KG 100% B757-200 Good Flight
23/12/00 UKD806 12:23 19:11 07 02330KG 095% B767-300 Good Flight
30/12/00 UKD003 15:10 17:42 03 04900KG 100%# B737-300 Good Flight
30/12/00 UKD724 16:30 18:55 03 04250KG 080%# B737-800 Good Flight
30/12/00 UKD724 16:30 18:55 03 04250KG 080%# B737-800 Good Flight
31/12/00 UKD276 19:20 20:45 02 02750KG 100% B737-300 Good Flight
03/01/01 UKD808 12:14 21:22 09 03740KG 100% B767-300 Good Flight
03/01/01 UKD809 23:30 07:49 09 03740KG 100% B767-300 Good Flight
12/01/01 UKD758 10:40 18:50 09 03260KG 100% B767-300 Good Flight
20/01/01 UKD994 08:33 16:33 10 06730KG 100% DC-10 Good Flight
18/02/01 UKD770 11:06 21:26 09 04050KG 095% B767-300 Good Flight
04/03/01 UKD756 01:00 12:00 11 03130KG 085% B767-300 Good Flight
18/03/01 UKD805 23:00 06:54 09 02320KG 085% B767-300 Good Flight
23/03/01 UKD280 10:26 12:29 02 05030KG 095% ERJ-145 Good Flight
16/04/01 UKD800 12:03 20:37 08 17730KG 095% B767-300 Good Flight
18/04/01 UKD752 08:00 18:31 10 18410KG 095% B767-300 Good Flight
18/04/01 UKD753 21:00 06:30 10 02970KG 095% B767-300 Good Flight
18/04/01 UKD702 20:08 00:10 04 02050KG 090% B757-200 Good Flight
13/05/01 UKD757 18:00 05:40 11 02900KG 090% B767-300 Good Flight
19/05/01 UKD805 23:00 07:30 09 02860KG 090% B767-300 Good Flight
27/05/01 UKD809 23:30 08:30 09 02590KG 085% B767-300 Good Flight
03/06/01 UKD922 19:29 22:15 05 15850KG 100%# L1011 Good Flight
09/06/01 UKD820 10:12 19:16 11 04090KG 095% B757-300 Good Flight
15/06/01 UKD814 11:13 22:31 10 07110KG 100% B747-200 Good Flight
17/06/01 UKD820 10:23 20:43 11 07220KG 095% B757-300 Good Flight
22/06/01 UKD772 13:08 15:48 03 07220KG 080% B767-300 Good Flight
09/07/01 UKD807 00:30 06:47 06 02130KG 095% B767-300 Good Flight
10/07/01 UKD976 06:30 13:40 10 06630KG 070% B707-300C Good Flight
05/08/01 UKD833 23:44 06:41 08 02820KG 085% B767-300 Good Flight
19/08/01 UKD805 23:00 07:19 09 02700KG 090% B767-300 Good Flight
25/08/01 UKD804 10:17 18:58 09 19200KG 090% B767-300 Good Flight
04/09/01 UKD722 08:41 11:20 03 02540KG 085% B737-800 Good Flight
04/09/01 UKD723 12:00 14:32 03 01860KG 095%# B737-800 Good Flight
07/09/01 UKD759 22:53 07:18 09 02640KG 090% B767-300 Good Flight
23/09/01 UKD703 01:06 05:07 04 02030KG 065% B757-200 Good Flight
29/09/01 UKD726 09:34 12:58 03 02030KG 090% B737-800 Good Flight
04/10/01 UKD727 14:08 17:33 03 02030KG 100%# B737-800 Good Flight
06/10/01 UKD744 15:03 01:17 10 07770KG 075% B747-400 Good Flight
07/10/01 UKD756 01:07 12:07 11 03120KG 090% B767-300 Good Flight
14/10/01 UKD755 20:00 28:48 09 07560KG 090%# B767-300 Good Flight
21/10/01 UKD806 12:30 19:40 07 02010KG 095% B767-300 Good Flight
21/10/01 UKD807 20:12 04:40 06 02700KG 080% B767-300 Good Flight
27/10/01 UKD766 06:00 07:46 02 04240KG 075% B737-800 Good Flight
28/10/01 UKD977 19:30 03:40 09 03130KG 080% B707-300C Good Flight
12/11/01 UKD756 01:08 12:08 11 02130KG 085% B767-300 Good Flight
13/11/01 UKD761 10:15 12:20 02 03350KG 085% B737-800 Good Flight
09/11/01 UKD923 05:32 09:06 05 19470KG 080% DC-10 Good Flight
24/11/01 UKD834 09:12 20:38 10 05020KG 065% B777-200 Good Flight
30/11/01 UKD752 08:00 18:39 10 02030KG 075% B767-300 Good Flight
02/12/01 UKD727 14:13 17:55 03 07980KG 085% B737-800 Good Flight
03/12/01 UKD816 09:07 20:28 12 03170KG 085% B767-300 Good Flight
08/12/01 UKD754 08:00 17:22 09 15360KG 095% B767-300 Good Flight
12/12/01 UKD001 10:29 11:46 01 09090KG 090% B747-200 egkk-egpk
21/12/01 UKD835 20:31 07:19 10 05630KG 075% B777-200 Good Flight
27/12/01 UKD706 09:07 11:21 02 15710KG 090% B737-800 Good Flight
28/12/01 UKD707 12:19 14:49 02 15110KG 095% B737-800 Good Flight
28/12/01 UKD807 20:08 02:23 06 03190KG 095%# B767-300 Good Flight
06/01/02 UKD804 10:11 18:57 09 16440KG 080% B767-300 Good Flight
19/01/02 UKD802 10:09 21:04 11 04930KG 085% B747-400 Good Flight
20/01/02 UKD794 18:34 20:39 02 06100KG 090% B737-800 Good Flight
20/01/02 UKD795 21:45 24:10 02 07130KG 080% B737-800 Good Flight
25/01/02 UKD702 20:04 24:12 04 19510KG 095% B757-200 Good Flight
26/01/02 UKD703 01:00 05:03 04 02170KG 090% B757-200 Good Flight
10/02/02 UKD258 09:50 13:05 03 06820KG 090% B737-800 Good Flight
20/02/02 UKD758 10:40 19:40 09 07140KG 080%# B767-300 Good Flight
22/02/02 UKD758 10:44 19:39 09 19020KG 055% B767-300 Difficult Flight
24/02/02 UKD714 06:38 08:08 02 03700KG 085% B737-800 Good Flight
28/02/02 UKD729 00:36 04:34 04 08400KG 095%# B757-200 Good Flight
05/03/02 UKD715 09:00 10:38 02 04020KG 090% B737-800 Good Flight
16/03/02 UKD800 12:11 20:46 08 13050KG 085% B767-300 Good Flight
24/03/02 UKD801 17:23 01:05 08 02130KG 075% B767-300 Good Flight
30/03/02 UKD723 11:55 14:09 03 06380KG 085% B737-800 Good Flight
01/04/02 UKD734 08:36 12:22 04 61416KG 095% B757-200 Good Flight
01/04/02 UKD735 13:30 17:30 04 04810KG 100%# B757-200 Good Flight
15/04/02 UKD724 16:30 18:44 03 06590KG 090% B737-800 Good Flight
20/04/02 UKD712 17:08 18:42 02 04440KG 090% B737-800 Good Flight
20/04/02 UKD759 22:40 06:24 09 00750KG 085% B767-300 Good Flight
26/04/02 UKD911 09:10 11:12 02 03350KG 090%# B707-300C Good Flight
04/05/02 UKD806 12:42 19:35 07 03240KG 070% B767-300 Good Flight
05/05/02 UKD729 00:41 04:27 04 08020KG 075% B757-200 Good Flight
30/05/02 UKD704 07:00 08:59 02 05370KG 075% B737-800 Good Flight
02/06/02 UKD805 19:13 03:05 09 04020KG 095% B767-300 Good Flight
29/06/02 UKD803 15:43 24:58 11 02280KG 060% B747-400 Good Flight
07/07/02 UKD706 09:00 11:11 02 04540KG 090% B737-800 Good Flight
07/07/02 UKD707 12:15 14:06 02 00030KG 100% B737-800 Good Flight
21/09/02 UKD804 11:08 19:35 09 00010KG 070% B767-300 Good Flight
22/09/02 UKD805 20:04 03:41 09 0 ERRKG 080% B767-300 Good Flight
09/11/02 UKD624 15:10 16:15 01 0 ERRKG 090% ATR42 Good Flight
23/11/02 UKD805 19:37 25:16 09 09800KG 080% B767-300 Good Flight

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002