UK Direct

HISTORY FOR PILOT 0162

PILOT AWARDS

Captain BAC1-11 21/05/99
Captain B757-200 10/10/00
077 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
20/04/99 EXAM 12:07 13:36 1 2740KG 90% BAC-11 Passed
24/04/99 UKD032 19:43 20:15 01 01510KG 085%# ERJ-145 Good Flight
29/04/99 UKD011 11:00 13:25 03 03650KG 075% BAC111 Good Flight
29/04/99 UKD419 10:00 10:45 01 00740KG 075% CRJ200lr Good Flight
26/04/99 UKD551 08:40 09:55 02 02070KG 075% B737-200 Good Flight
26/04/99 UKD550 06:11 07:31 02 02000KG 070% B737-200 Not Bad
24/04/99 UKD404 18:20 19:08 01 00790KG 070% ATR-42 Difficult Flight
28/04/99 UKD418 08:30 09:20 01 00610KG 085%# CRJ200lr Good Flight
27/4/99 UKD010 07:32 10:25 03 03650KG 080% BAC111 Good Flight
30/04/99 UKD247 14:30 17:25 04 07140KG 075% B727-200 Good Flight
24/04/99 UKD001 20:14 20:45 01 01410KG 100%# BAC111 Good Flight
30/04/99 UKD246 10:00 13:50 04 07380KG 070%# B727-200 Good Flight
02/05/99 UKD201 11:38 12:19 01 08990KG 060% B737-800 Good Flight
02/05/99 UKD200 07:36 08:16 01 02150KG 100% B737-800 Good Flight
02/05/99 UKD450 08:00 11:00 03 01500KG 060% ATR-42 Good Flight
04/05/99 UKD402 08:10 08:40 01 01100KG 070% ERJ-145 Good Flight
04/05/99 UKD040 15:17 15:53 01 00580KG 070% BAC1-11 Good Flight
05/05/99 UKD041 18:50 19:45 01 03010KG 070% BAC111 Good Flight
05/05/99 UKD031 09:52 10:25 01 01380KG 075% ERJ-145 Good Flight
05/05/99 UKD030 08:31 09:01 01 01130KG 080%# ERJ-145 Good Flight
19/05/99 UKD724 08:51 10:49 03 05170KG 075% B737-800 Good Flight
19/05/99 UKD725 19:04 21:24 03 04750KG 085%# B737-800 Good Flight
20/05/99 UKD002 13:58 15:54 02 03020KG 095%# BAC111 Captians Checkride pt1
20/05/99 UKD002 21:01 22:57 02 02990KG 090% BAC111 Captians Checkride pt2
22/05/99 UKD714 10:13 11:47 02 03440KG 090%# B737-800 Good Flight
22/05/99 UKD715 10:35 12:00 02 03880KG 090% B737-800 Good Flight
28/05/99 UKD529 19:35 20:35 01 00720KG 060% DO-328 Not Bad
28/05/99 UKD528 20:15 21:13 01 00620KG 060% ATR-42 Not Bad
28/05/99 UKD221 09:57 11:12 02 02590KG 095% B737-200 Excellent Flight
28/06/99 UKD701 10:37 17:27 06 02420KG 085%# B757-200 Good Flight
28/06/99 UKD566 18:30 18:57 01 00440KG 095%# ERJ-145 Good Flight
28/06/99 UKD531 19:30 19:54 01 00580KG 090% DO-328 Good Flight
08/08/99 UKD705 12:00 13:50 02 05370KG 080% B737-800 Good Flight
08/08/99 UKD219 18:30 19:05 01 01910KG 085% B737-800 Good Flight
08/08/99 UKD218 17:30 18:30 01 01910KG 095% B737-800 Good Flight
09/08/99 UKD704 07:04 08:59 02 04240KG 085% B737-800 Good Flight
09/08/99 UKD503 07:45 08:22 01 00560KG 095%# DO-328 Good Flight
27/08/99 UKD 07:52 08:35 01 01580KG 090%# Good Flight
27/08/99 UKD001 06:06 07:35 01 01330KG 100%# Good Flight
26/09/99 UKD261 13:00 13:55 02 01690KG 100%# B737-200 Excellent Flight
26/09/99 UKD721 16:00 18:01 02 03720KG 080% B737-800 Good Flight
26/09/99 UKD930 22:00 23:30 02 02380KG 080%# B707-300C Not Bad
19/10/99 UKD255 17:05 18:20 01 04270KG 095% B737-800 Good Flight
20/10/99 UKD724 08:03 10:13 03 04580KG 085% B737-800 Good Flight
21/10/99 UKD941 23:30 06:00 07 29600KG 085% L1011 Good Flight
18/11/99 UKD932 11:31 12:46 02 08640KG 095%# L1011 Good Flight
20/11/99 UKD276 19:01 20:33 02 03480KG 095% B737-300 Good Flight
20/11/99 UKD277 21:03 22:44 02 04190KG 085%# B737-300 Good Flight
01/07/00 UKD501 07:00 07:40 01 00410KG 100%# SF340 Good Flight
01/07/00 UKD506 11:00 11:45 01 00450KG 095%# SF340 Good Flight
01/07/00 UKD040 12:00 12:50 01 02250KG 095%# BAC111 Good Flight
01/07/00 UKD101 13:30 14:34 01 01980KG 100%# BAC111 Good Flight
22/07/00 UKD220 07:55 09:49 02 03670KG 090% B737-200 Good Flight
23/07/00 UKD556 09:22 11:20 02 03490KG 085%# BAC1-11 Good Flight
30/07/00 UKD260 11:00 12:17 02 02680KG 085%# B737-200 Good Flight
30/07/00 UKD050 11:39 12:11 01 01380KG 090% ERJ-145 Good Flight
12/09/00 UKD585 13:15 14:11 01 00870KG 095%# DHC8-311 Good Flight
12/09/00 UKD111 16:00 16:46 01 01750KG 095% BAC1-11 Good Flight
12/09/00 UKD540 19:10 20:00 01 00490KG 095%# DO-328 Good Flight
15/09/00 UKD726 09:30 13:00 03 07550KG 095% B737-800 Good Flight
15/09/00 UKD727 14:30 18:16 03 07380KG 095% B737-800 Good Flight
01/10/00 UKD410 06:35 07:40 01 01970KG 090%# Bae146 Good Flight
01/10/00 UKD420 07:00 08:40 02 00270KG 100%## DHC6-300 Good Flight
04/10/00 UKD824 06:00 13:11 08 02050KG 095% B757-300 Good Flight
05/10/00 UKD380 20:00 00:30 05 10310KG 090%## B737-800 Good Flight
09/10/00 UKD001 18:35 19:06 01 03080KG 095%## B757-200 1st Off Checkride
10/10/00 UKD002 12:06 13:23 02 05340KG 100%## B757-200 Captains Checkride
21/10/00 UKD573 08:45 09:47 02 00730KG 100%# DHC8-311 Good Flight
21/10/00 UKD720 13:00 14:52 02 09910KG 100%# B737-800 Good Flight
21/10/00 UKD041 18:40 19:29 01 02080KG 100%# BAC1-11 Good Flight
03/11/00 UKD419 10:33 11:21 01 00240KG 100%# DHC6-300 Good Flight
03/11/00 UKD751 15:00 20:55 06 15640KG 085%# B757-200 Good Flight
03/11/00 UKD043 19:10 20:10 01 03910KG 100%# BAC1-11 Good Flight
13/11/00 UKD003 08:09 10:42 03 19150KG 100%# DC8-30CF Good Flight
15/11/00 UKD004 13:45 17:22 04 02590KG 090% DC8-30CF Good Flight
02/02/01 UKD827 09:40 12:20 02 08600KG 095% B757-300 Good Flight
02/02/01 UKD100 17:19 18:27 01 02550KG 095% BAC1-11 Good Flight
02/02/01 UKD690 21:30 01:00 04 02040KG 075%## DC8-73F Good Flight
10/02/01 UKD418 09:15 09:55 01 00190KG 100% DHC6-300 Good Flight
10/02/01 UKD912 11:00 14:43 04 13480KG 095%# B707-300C Good Flight
10/02/01 UKD100 17:18 18:27 01 02580KG 100% BAC1-11 Good Flight
23/02/01 UKD600 10:30 11:05 01 01250KG 090%# B717-200 Good Flight
23/02/01 UKD601 12:00 12:37 01 01270KG 090%# B717-200 Good Flight
24/02/01 UKD610 14:40 16:25 02 03270KG 100%## B717-200 Good Flight
24/02/01 UKD611 17:30 19:30 02 02990KG 100%# B717-200 Good Flight
02/02/01 UKD300 11:02 12:12 02 00530KG 090%# SF340 Good Flight
03/02/01 UKD700 09:01 14:46 06 44360KG 085%## B757-200 Good Flight
03/02/01 UKD701 16:15 22:31 06 16620KG 080% B757-200 Good Flight
11/03/01 UKD403 07:52 08:22 01 00660KG 095% ERJ-145 Good Flight
11/03/01 UKD912 11:00 14:26 04 02530KG 080%# B707-300C Good Flight
11/03/01 UKD615 20:10 22:50 03 04130KG 095%# B717-800 Good Flight
10/06/01 UKD410 06:35 07:40 01 01600KG 085%# Bae146 Good Flight
10/06/01 UKD453 12:00 12:45 01 00630KG 085%# ATR-42 Good Flight
10/06/01 UKD806 12:20 18:43 07 04110KG 085% B767-300 Good Flight
16/06/01 UKD830 08:05 13:08 05 12520KG 100%# B757-300 Good Flight
16/06/01 UKD992 18:04 03:48 11 21490KG 100%# B747-400F Good Flight
16/06/01 UKD725 19:55 22:25 03 06280KG 095%# B737-800 Good Flight
17/06/01 UKD824 06:00 13:16 08 18450KG 095% B757-300 Good Flight
23/06/01 UKD798 07:30 11:37 04 09720KG 095%# B737-800 Good Flight
23/06/01 UKD799 12:30 16:38 04 09590KG 090% B737-800 Good Flight
27/06/01 UKD010 06:30 08:55 03 07290KG 095%# BAC1-11 Good Flight
28/06/01 UKD011 10:30 13:25 03 04720KG 100%## BAC1-11 Good Flight
30/06/01 UKD936 09:00 13:12 04 13490KG 090%# B707-300C Good Flight
30/06/01 UKD937 15:00 19:17 04 14150KG 100% B707-300C Good Flight
04/07/01 UKD708 09:00 11:17 02 06810KG 090%# B757-200 Good Flight
04/07/01 UKD709 12:10 14:27 02 07150KG 095% B757-200 Good Flight
16/08/01 UKD004 12:02 16:33 04 07290KG 100%# BAC1-11 Good Flight
17/08/01 UKD007 11:59 18:00 07 09910KG 100%# BAC1-11 Good Flight
18/08/01 UKD007 10:02 15:55 07 10240KG 100% BAC1-11 Good Flight
01/09/01 UKD519 08:30 09:18 01 00830KG 095%# DO-328 Good Flight
01/09/01 UKD280 10:00 11:38 02 01330KG 100%# ERJ-145 Good Flight
02/09/01 UKD755 20:00 05:02 09 05230KG 080%# B767-300 Good Flight
03/09/01 UKD601 12:00 12:36 01 01590KG 095%# BAC1-11 Good Flight
19/10/01 UKD203 16:45 17:48 01 01220KG 090%# ATP Good Flight
19/10/01 UKD120 19:00 20:25 02 01530KG 085%## ERJ-145 Good Flight
29/10/01 UKD277 21:00 22:38 02 04650KG 100%# B737-300 Good Flight
31/10/01 UKD552 06:34 07:06 01 00610KG 090%# ERJ-145 Good Flight
31/10/01 UKD553 07:54 08:27 01 00750KG 095% ERJ-145 Good Flight
01/11/01 UKD796 01:06 03:36 02 06010KG 100% B737-800 Good Flight
02/11/01 UKD797 04:20 06:54 02 05590KG 100%# B737-800 Good Flight

"#"=Smooth Landing award given.



WebSite designed by G.Summons Copyright © 1998