UK Direct

HISTORY FOR PILOT 0164

PILOT AWARDS

PASSED 'Basic flight training exam' 30/04/2000
PASSED 'Navigation flight training exam' 30/04/2000
PASSED 'Advanced flight training exam' 01/05/2000
Around the World B747-400 06-11/08/00
Captain BAC1-11 20/05/99
1st Officer ATR-42 30/05/99
1st Officer ERJ-145 04/06/99
1st Officer B757-200ER 06/06/99
1st Officer B737-200 11/07/99
1st Officer L1011 11/07/99
1st Officer B727-200 17/11/99
1st Officer Bae146 24/11/99
082 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
26/04/99 EXAM 12:03 12:45 1 3860KG 95% BAC-11 Passed
5/5/99 UKD230 08:10 09:00 01 01990KG 100% B737-200 Good Flight
4/5/99 UKD331 18:00 18:53 01 00690KG 095%# ATR-42 Good Flight
6/5/99 UKD211 08:30 09:16 01 00970KG 100% ERJ-145 Good Flight
10/5/99 UKD010 07:30 10:23 03 06980KG 095%# BAC111 Good Practice
11/5/99 UKD700 09:00 17:38 06 02770KG 060% B757-200 Glad to be down!
11/5/99 UKD001 18:36 19:09 01 02140KG 100%# BAC1-11 1st Off Checkride
12/5/99 UKD702 20:00 23:53 04 02290KG 100%# B757-200 First Night Flight
15/5/99 UKD770 11:00 20:00 09 02130KG 095% A330
20/5/99 UKD002 13:57 15:53 02 04030KG 080% BAC111 Captains CK Part 1
20/5/99 UKD002 20:54 22:44 02 03500KG 095%# BAC111 Captains CK Part 2
23/5/99 UKD718 08:30 10:58 03 12650KG 100% B757-200 Good Flight
23/5/99 UKD001 00:00 19:04 01 00510KG 100%# ATR-42 1st Off Check Ride
31/5/99 UKD050 11:40 12:05 01 00770KG 095% ERJ-145 Good Weather
31/5/99 UKD340 18:00 22:09 04 07780KG 100% B727-200 Good Weather
1/6/99 UKD320 12:00 13:00 01 00770KG 095% ATR-42 Dodgy Landing
2/6/99 UKD800 12:00 20:00 08 07530KG 100% B747-200 Foggy weather
3/6/99 UKD290 10:00 11:03 01 01620KG 100% ERJ-145 Not Bad
4/6/99 UKD001 18:36 19:01 01 00760KG 090%# ERJ-145 1st Off Checkride
6/6/99 UKD001 18:35 18:58 01 06000KG 080%### B757-200 1st Off Checkride
7/6/99 UKD716 16:30 19:01 02 15830KG 100%# B757-200 Good Flight
12/6/99 UKD708 10:30 12:50 02 12630KG 100% B757-200 Good Flight
19/6/99 UKD720 13:00 14:55 02 05430KG 100% B737-800 Good Flight
20/6/99 UKD712 10:00 11:42 02 04050KG 090% B737-800 Foggy Landing
26/6/99 UKD032 19:30 19:59 01 00480KG 100% ERJ-145 Good Flight
29/6/99 UKD803 04:00 08:00 11 04090KG 095% B747-200 Heavy Landing
28/6/99 UKD020 07:30 09:13 02 04350KG 100% BAC111 Good Flight
30/6/99 UKD201 11:30 12:19 01 03050KG 100% B737-800 Good Flight
30/6/99 UKD251 16:00 17:00 02 03110KG 095% B737-200 Not Bad
01/07/99 UKD213 16:00 16:45 01 01630KG 095%# ERJ-145 2 smooth
01/07/99 UKD212 15:00 15:45 01 01170KG 100% ERJ-145 Good Flight
04/07/99 UKD707 11:45 13:45 02 06320KG 100% B737-800 Good Flight
05/07/99 UKD810 13:00 21:20 07 ADV BUG 095%# B747-200 Not Bad
07/07/99 UKD811 22:00 05:30 07 ADV BUG 095% B747-200 Heavy Landing
11/07/99 UKD001 13:03 13:30 01 02050KG 090%## B737-200 1st Off Checkride
12/07/99 UKD001 18:36 19:03 01 14150KG 085%# L1011 1st Off Checkride
12/07/99 UKD040 12:00 12:50 01 02600KG 095% BAC111 Not Bad
12/07/99 UKD060 14:00 14:59 01 02860KG 100% BAC111 Good Flight
08/08/99 UKD507 11:43 12:36 01 01600KG 095% DO-328 Not Bad
08/08/99 UKD508 13:15 14:09 01 01430KG 090% DO-328 Not Bad
19/08/99 UKD702 20:00 24:04 04 17110KG 100% B757-200 Good Flight
28/08/99 UKD550 06:00 07:19 02 03000KG 100%# B737-200 Good Flight
05/09/99 UKD277 21:00 22:33 02 04440KG 100% B737-300 Good Flight
05/09/99 UKD246 10:00 13:36 04 11430KG 100% B727-200 Good Flight
07/09/99 UKD712 09:54 11:43 02 05100KG 100%# B737-800 Good Flight
17/10/99 UKD715 10:38 12:28 02 05380KG 090%# B737-800 Not Bad
17/10/99 UKD219 18:27 19:07 01 02600KG 100%# B737-800 Good Flight
17/10/99 UKD052 17:00 17:33 01 00870KG 095%# ERJ-145 Good Flight
07/11/99 UKD260 11:00 12:00 02 03060KG 100%# B737-200 Good Flight
14/11/99 UKD261 12:55 13:54 02 03840KG 095% B737-200 Not Bad
17/11/99 UKD001 18:36 19:06 01 04600KG 090%## B727-200 1st off Check Ride
21/11/99 UKD931 07:00 08:34 02 06390KG 100%# B707-300C Good Flight
24/11/99 UKD001 08:42 09:10 01 02090KG 080%## BAE146 1st off Checkride
07/12/99 UKD405 19:45 20:32 01 00650KG 095%# ATR-42 Good Flight
15/12/99 UKD004 06:55 10:33 04 12520KG 100%# B707-300C Good Flight
18/12/99 UKD720 12:55 14:42 02 04260KG 090% B737-800 Good Flight
18/12/99 UKD954 06:53 17:00 12 82200KG 085%# DC-10 Hello Santa
19/12/99 UKD404 18:09 18:55 01 01010KG 100% ATR-42 Good Flight
22/12/99 UKD974 16:53 22:31 06 05060KG 095%# DC-10 Good Flight
15/01/00 UKD402 08:10 08:39 01 00610KG 095% ERJ-145 Not Bad
15/01/00 UKD403 09:00 09:33 01 00830KG 100% ERJ-145 Not Bad
15/01/00 UKD721 16:00 18:17 02 05270KG 090%# B737-800 Not Bad
07/02/00 UKD568 20:00 22:30 02 03670KG 095%# BAC1-11 Good Flight
08/02/00 UKD261 13:00 13:57 02 02440KG 100%# B737-200 Good Flight
15/02/00 UKD242 18:00 20:19 03 03900KG 100%# B727-200 Good Flight
20/03/00 UKD310 08:29 09:19 01 00720KG 100% ATP Good Flight
20/03/00 UKD806 12:15 19:06 07 03840KG 085% B767-300 Bumpy flight
20/03/00 UKD521 18:00 18:40 01 00560KG 090%# SF340 Not Bad
19/04/00 UKD210 07:30 08:15 01 01080KG 090% ERJ-145 Not Bad
23/04/00 UKD661 07:59 08:31 01 00160KG 100%# King Air Good Flight
23/04/00 UKD662 07:56 08:38 01 00190KG 095%# King Air Good Flight
23/04/00 UKD661 08:58 09:23 01 00180KG 100% King Air Good Flight
23/04/00 UKD662 09:58 10:39 01 00200KG 100%# King Air Good Flight
23/04/00 UKD661 10:59 11:34 01 00200KG 095%# King Air Good Flight
23/04/00 UKD662 11:58 12:38 01 00270KG 100%# King Air Good Flight
23/04/00 UKD661 12:58 13:32 01 00220KG 100%# King Air Good Flight
23/04/00 UKD662 16:03 16:41 01 00230KG 100%# King Air Good Flight
23/04/00 UKD661 17:03 17:40 01 00210KG 100%# King Air Good Flight
23/04/00 UKD662 18:03 18:41 01 00250KG 100%# King Air Good Flight
23/04/00 UKD661 18:59 19:34 01 00230KG 100%# King Air Good Flight
23/04/00 UKD662 19:58 20:39 01 00230KG 100%# King Air Good Flight
23/04/00 UKD661 21:00 21:37 01 00240KG 095% King Air No Runway Lights!
23/04/00 UKD662 21:59 22:38 01 00250KG 100%# King Air Good Flight
16/05/00 UKD726 09:30 12:37 03 07230KG 100% B737-800 Good Flight
16/05/00 UKD650 11:05 11:44 01 00320KG 095% King Air Good Flight
16/05/00 UKD651 12:51 13:22 01 00250KG 100% King Air Good Flight
29/05/00 UKD986 11:00 18:00 09 07080KG 095% B747-400F Good Weather
29/05/00 UKD987 20:00 06:00 09 08090KG 100% B747-400F Good Flight
12/06/00 UKD723 11:55 14:17 03 06570KG 100% B737-800 Good Flight
19/06/00 UKD574 10:45 11:45 01 00840KG 100% DHC8-311 Good Flight
20/06/00 UKD282 12:00 13:02 01 03090KG 095%# B737-200 Good Flight
22/06/00 UKD824 06:00 13:20 08 11130KG 100% B757-300 Raining at Dubai!
23/06/00 UKD825 16:00 23:40 08 02190KG 100%# B757-300 Missed Approach
05/07/00 UKD511 13:30 14:39 01 01640KG 100% DO-328 Good Flight
06/07/00 UKD032 19:30 20:03 01 00690KG 100%# ERJ-145 Good Flight
07/07/00 UKD700 09:00 14:45 06 02720KG 100%# B757-200 Good Flight
03/08/00 UKD516 15:45 16:20 01 00400KG 100%# SF340 Good Flight
04/08/00 UKD505 09:30 10:29 01 00600KG 100%# SF340 Good Flight
05/08/00 UKD759 22:40 06:45 09 03790KG 095% B767-300 Good Flight
06/08/00 UKD990 16:00 01:00 10 04690KG 095%# B747-400F RTW 1st Leg
08/08/00 UKD991 04:59 17:58 13 06670KG 100% B747-400F RTW 2nd Leg
09/08/00 UKD992 16:55 03:06 11 06130KG 090%# B747-400F RTW 3rd Leg
11/08/00 UKD993 05:00 17:00 12 06530KG 095% B747-400F RTW Final Leg
18/08/00 UKD752 08:00 17:58 10 03910KG 095% B767-300 Going Loco!
20/08/00 UKD005 04:50 09:07 05 09950KG 100% B727-200 Ferry Flight
21/08/00 UKD001 09:55 10:53 01 00020KG 095%## PA-28 Sightseeing
22/08/00 UKD008 18:51 25:47 08 15210KG 100% B727-200 Ferry Flt 2nd leg
27/08/00 UKD340 18:00 21:09 04 09010KG 100%# B727-200 Good Flight
28/08/00 UKD341 06:24 09:37 04 08810KG 100% B727-200 Good Flight
10/09/00 UKD659 16:57 17:54 01 00330KG 100% King Air Good Flight
11/09/00 UKD454 14:00 14:42 01 00720KG 100% DHC8-311 Good Flight
12/09/00 UKD626 10:50 12:20 02 00570KG 085%# DO228 Not Bad
14/09/00 UKD822 23:00 34:38 11 10720KG 100% B747-200 Good Flight
15/09/00 UKD823 12:00 23:00 11 10950KG 100% B747-200 Good Flight
20/10/00 UKD408 06:45 07:22 01 00460KG 090% SF340 Not Bad
26/10/00 UKD663 09:43 10:31 01 00410KG 100% King Air Good Flight
27/10/00 UKD980 20:00 01:00 05 13070KG 090%# B707-300C Not Bad
11/11/00 UKD986 11:00 18:00 09 06060KG 100% B747-400F Ferry EGMH/KLAS
12/11/00 UKD002 18:18 19:59 02 03950KG 100%# B737-200 Ferry KLAS/KCOS
13/11/00 UKD003 08:00 10:27 03 17040KG 090% DC8-30CF Ferry KCOS/KDTW
15/11/00 UKD004 12:36 16:19 04 02620KG 095%# DC8-30CF Ferry KDTW/MKJS
17/11/00 UKD771 23:00 32:33 09 04310KG 095% B767-300 RTUK MKJS/EGKK
19/11/00 UKD936 09:00 13:13 04 14470KG 100%# B707-300C ADMIN FLT
21/11/00 UKD277 21:00 22:21 02 04770KG 100%# B737-300 Good Flight
30/11/00 UKD666 16:14 17:30 02 00630KG 095%## King Air Good Flight
04/12/00 UKD980 20:00 01:00 05 18370KG 100%## B707-300C HECA via LCLK
20/12/00 UKD535 06:35 08:29 02 01090KG 095% ATR-42 Good Flight
27/12/00 UKD690 21:30 22:46 04 22070KG 100%# DC8-73F 1st & 2nd Leg!!
22/01/01 UKD697 12:00 21:23 09 06100KG 100% DC8-73F Good Flight
29/01/01 UKD992 16:57 02:13 11 06300KG 095%# B747-400F Good Flight
31/01/01 UKD502 07:30 08:10 01 00700KG 100%# SF340 Good Flight
25/02/01 UKD502 07:30 08:14 01 00490KG 100%# SF340 Good Flight
25/02/01 UKD650 11:07 11:40 01 00290KG 100% King Air Good Flight
25/02/01 UKD651 12:58 13:56 01 00740KG 100%# King Air Good Flight
10/03/01 UKD350 17:00 17:59 01 00620KG 100% SF340 Not Bad
11/03/01 UKD100 17:15 18:13 01 01690KG 090% BAC1-11 Delayed
31/03/01 UKD450 08:00 10:30 03 01090KG 090%### SF340 Good Flight
24/05/01 UKD350 17:00 17:50 01 00720KG 100%# SF340 Good Flight
30/05/01 UKD550 06:00 07:07 02 02760KG 100% B737-200 Good Flight
31/05/01 UKD812 12:20 20:20 08 03740KG 100% B767-300 Good Flight
10/09/01 UKD100 17:15 18:29 01 03070KG 100%# B717-200 Good Flight
01/12/01 UKD975 03:57 09:50 06 03060KG 090%# L1011 Not Bad
05/01/02 UKD810 13:56 20:18 07 07840KG 085% B747-400 1st FS2002
11/01/02 UKD718 06:30 09:28 03 05500KG 090% B757-200 Not Bad
20/01/02 UKD921 22:00 23:32 02 06460KG 095%# B707-300C Good Flight
17/02/02 UKD219 18:30 19:06 01 02850KG 095% B737-800 Not Bad
24/02/02 UKD830 06:55 11:04 05 15290KG 085% B757-300 Bad Flight
10/03/02 UKD550 06:07 07:19 02 02770KG 100%# B737-200 Good Flight

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002