UK Direct

HISTORY FOR PILOT 0166

PILOT AWARDS

Captain ERJ-145 14/01/00
1st Officer BAC1-11 09/06/99
1st Officer B757-200 24/06/99
1st Officer B747-200 04/02/00
072 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
28/04/99 EXAM 12:08 12:39 1 2660KG 70% BAC-11 Passed
02/05/99 UKD013 19:26 20:09 01 01480KG 090%# BAC111 Good Flight
05/05/99 UKD107 09:00 09:59 01 00780KG 085% ERJ145 Good Flight
05/05/99 UKD012 17:00 17:49 01 01490KG 100%# BAC111 Good Flight
08/05/99 UKD106 07:40 08:30 01 00780KG 075%# ERJ145 Not Bad
09/05/99 UKD140 13:00 13:25 01 00440KG 060% ERJ-145 Difficult Flight
09/05/99 UKD141 14:00 14:39 01 00560KG 085%# ERJ-145 Difficult Flight
04/05/99 UKD716 16:29 19:00 02 09210KG 090% B757-200 Good Flight
16/05/99 UKD120 19:00 20:36 02 01200KG 075% ERJ-145 Bad Flight
16/05/99 UKD100 17:15 18:15 01 01750KG 090%# BAC111 Not Bad
17/05/99 UKD110 14:50 15:30 01 01230KG 100% BAC111 Good Flight
17/05/99 UKD101 13:30 14:30 01 01830KG 100% BAC111 Good Flight
19/05/99 UKD111 16:00 16:38 01 01620KG 095% BAC111 Not Bad
25/05/99 UKD001 18:38 19:05 01 00780KG 085%## ERJ-145 1st Officer CK
31/05/99 UKD011 11:00 13:25 03 03210KG 090% BAC111 Not Bad
31/05/99 UKD010 07:30 10:23 03 03690KG 090%# BAC111 Not Bad
02/06/99 UKD563 14:04 15:34 02 01180KG 080% ERJ-145 Not Bad
02/06/99 UKD562 11:28 12:58 02 01100KG 080%# ERJ-145 Not Bad
02/06/99 UKD553 08:15 08:45 01 00570KG 100%# ERJ-145 Good Flight
03/06/99 UKD708 10:30 12:50 02 09860KG 100%# B757-200 Not Bad
09/06/99 UKD001 18:37 19:00 01 01600KG 095%## BAC111 1st Off Checkride
10/06/99 UKD718 08:30 10:54 03 12490KG 095%# B757-200 Not Bad
11/06/99 UKD719 12:56 15:56 03 11690KG 100% B757-200 Good Flight
21/06/99 UKD130 09:28 11:52 03 01390KG 060% ERJ-145 Bad Flight
23/06/99 UKD121 07:20 08:46 02 01030KG 095%# ERJ-145 Good Flight
24/06/99 UKD001 18:38 19:02 01 05280KG 080%## B757-200 1st Off Checkride
25/06/99 UKD716 16:30 19:01 02 11180KG 095% B757-200 Good Flight
26/06/99 UKD101 13:30 14:29 01 02070KG 095%# BAC111 Good Flight
26/06/99 UKD100 17:15 18:15 01 01800KG 100% BAC111 Good Flight
21/06/99 UKD130 09:28 11:52 03 01390KG 060% ERJ-145 Bad Flight
23/06/99 UKD121 07:20 08:46 02 01030KG 095%# ERJ-145 Good Flight
25/06/99 UKD716 16:30 19:01 02 11180KG 095% B757-200 Good Flight
26/06/99 UKD101 13:30 14:29 01 02070KG 095%# BAC111 Good Flight
26/06/99 UKD100 17:15 18:15 01 01800KG 100% BAC111 Good Flight
29/06/99 UKD562 11:30 13:00 02 01180KG 100%# ERJ-145 Not Bad
07/07/99 UKD563 14:00 15:30 02 01150KG 100% ERJ-145 Not Bad
08/07/99 UKD204 18:10 19:05 01 00950KG 080%# ATR-72 Good Flight
08/07/99 UKD205 17:00 17:46 01 00920KG 075%## ATR-72 Not Bad
11/07/99 UKD708 10:30 12:50 02 09340KG 070% B757-200 Not Bad
11/07/99 UKD709 14:00 16:20 02 09890KG 095% B757-200 Done better
14/07/99 UKD100 17:15 18:15 01 01950KG 100% BAC111 Not Bad
14/07/99 UKD101 13:30 14:35 01 02220KG 095% BAC111 Good Flight
19/07/99 UKD010 07:30 10:50 03 05900KG 075% BAC111 Can't see the rwy!
28/07/99 UKD810 13:00 19:54 07 ADVBUGKG 095% B747-200 Good Flight
28/07/99 UKD011 11:00 13:15 03 04200KG 090%## BAC111 Not Bad
04/09/99 UKD220 07:54 09:47 02 02920KG 095%# B737-200 Good Flight
06/09/99 UKD937 14:01 18:03 04 02590KG 095% DC-10 Good Flight
11/09/99 UKD723 13:26 15:01 03 05880KG 095% B737-800 Good Flight
07/10/99 UKD256 09:31 11:35 02 03210KG 100%# B737-800 Good Flight
04/10/99 UKD721 16:07 18:02 02 03650KG 100% B737-800 Good Flight
06/10/99 UKD901 05:00 10:18 06 16380KG 100%# B707-300C Good Flight
12/10/99 UKD802 09:55 20:55 11 23590KG 100% B747-200 Long Flight
10/10/99 UKD810 13:00 20:23 07 72400KG 100% B747-200 Good Flight
11/10/99 UKD811 23:30 05:30 07 68000KG 095% B747-200 Bumpy Landing!
13/10/99 UKD803 22:33 09:22 11 97900KG 095% B747-200 Good Flight
20/10/99 UKD100 17:15 18:23 01 02320KG 095% BAC111 Good Flight
25/10/99 UKD812 12:19 20:26 08 36500KG 100%# B767-300 Good Flight
26/10/99 UKD813 00:00 07:53 08 36100KG 100% B767-300 Good Flight
04/11/99 UKD258 09:45 12:51 03 06410KG 100% B737-800 Good Flight
05/11/99 UKD259 13:50 16:55 03 06520KG 095% B737-800 Not Bad
06/11/99 UKD930 22:00 23:30 02 04740KG 100%# B707-300C Good Flight
11/12/99 UKD402 08:10 08:42 01 00430KG 100%# ERJ-145 Good Flight
11/12/99 UKD403 09:00 09:30 01 01050KG 090%# ERJ-145 Good Flight
17/12/99 UKD721 16:01 18:07 02 02470KG 100%# B737-800 Good Flight
12/01/00 UKD400 08:11 09:00 01 01080KG 100%# SF340 Good Flight
12/01/00 UKD401 09:08 09:43 01 01100KG 100%# SF340 Good Flight
14/01/00 UKD001 08:30 10:07 01 01230KG 095%## ERJ-145 Captains Checkride
22/01/00 UKD722 09:00 12:30 03 03090KG 100% B737-800 Good Flight
23/01/00 UKD001 09:44 11:19 01 02480KG 100% B737-200 Good Flight
25/01/00 UKD001 10:10 11:37 01 11280KG 095% B757-200 Captains Checkride
04/02/00 UKD002 00:00 19:06 02 02050KG 090%# B747-200 1st Off Checkride
05/02/00 UKD553 08:15 08:47 01 00630KG 100% ERJ-145 Good Flight
28/02/00 UKD523 17:53 18:39 01 00440KG 090% SF340 Not Bad
29/02/00 UKD213 16:00 16:49 01 00840KG 100% ERJ-145 Good Flight
24/03/00 UKD033 20:30 21:04 01 00660KG 095%# ERJ-145 Not Bad
24/03/00 UKD260 11:00 11:56 02 02840KG 100%# B737-200 Good Flight
24/03/00 UKD720 12:58 14:54 02 04740KG 100%# B737-800 Good Flight
25/06/00 UKD276 19:00 20:26 02 03770KG 095%# B737-300 Good Flight
26/06/00 UKD571 15:30 18:00 03 01440KG 095%## DHC8-311 Good Flight
03/07/00 UKD296 15:00 16:11 01 00680KG 095%# SF340 Not Bad
09/07/00 UKD521 18:00 18:42 01 01020KG 095%# SF340 Not Bad
10/07/00 UKD051 12:30 13:00 01 01350KG 095%# ERJ-145 Good Flight
13/07/00 UKD070 14:00 15:06 01 02330KG 095%# ERJ-145 Not Bad
04/08/00 UKD944 20:00 23:37 04 02340KG 100% DC-10 Good Flight
05/08/00 UKD711 00:30 04:01 04 15750KG 095% B757-200 Good Flight
06/08/00 UKD723 11:55 14:37 03 05640KG 100% B737-800 Good Flight
03/09/00 UKD554 09:15 09:48 01 01470KG 095%# ERJ-145 Good Flight
19/09/00 UKD793 13:00 16:50 02 08470KG 100%# B737-800 Good Flight
07/10/00 UKD577 16:45 17:45 01 00620KG 090%# DHC8-311 Not Bad
07/10/00 UKD233 17:41 18:31 01 02350KG 095%# B737-200 Good Flight
09/10/00 UKD799 12:30 16:41 04 07110KG 090%# B737-800 Done Better!
11/10/00 UKD001 04:13 05:00 01 02990KG 090% RJ100 Not Bad
15/10/00 UKD001 05:57 07:09 01 03490KG 095%# RJ100 Not Bad
16/10/00 UKD003 10:02 12:59 03 06360KG 100%# B737-800 Good Flight
17/10/00 UKD001 18:53 19:52 01 03260KG 095% RJ100 Not Bad
22/10/00 UKD001 17:49 18:50 01 00770KG 100%# DHC8-311 Good Flight
25/11/00 UKD926 15:02 16:18 02 07280KG 100%# L1011 Good Flight
25/11/00 UKD583 15:58 17:43 02 00980KG 100%# DHC8-311 Good Flight
26/11/00 UKD008 16:48 00:49 08 04580KG 100%# L1011 Good Flight
03/12/00 UKD009 15:57 01:44 09 04390KG 095%# L1011 Good Flight
07/12/00 UKD009 19:33 08:33 09 05940KG 095%# L1011 Good Flight
10/12/00 UKD009 07:08 17:14 09 04100KG 100%# L1011 Good Flight
10/12/00 UKD009 14:58 01:56 09 04810KG 100% L1011 Good Flight
17/02/01 UKD008 20:38 27:55 08 09050KG 100% B747-200 Good Flight
22/02/01 UKD421 17:20 19:00 02 00340KG 090%## DHC6-300 Done Better
03/03/01 UKD001 14:11 15:19 01 03850KG 090%# BAe 146 Not Bad
03/03/01 UKD001 15:48 16:55 01 03700KG 100%# BAe 146 Good Flight
31/03/01 UKD001 17:03 17:55 01 02550KG 100%# B737-200 Good Flight
26/10/01 UKD410 06:35 07:40 01 02200KG 095% Bae146 Not Bad
29/10/01 UKD568 14:40 16:11 02 02950KG 085% ERJ-145 Rubbish!
30/10/01 UKD053 19:20 19:49 01 01020KG 085% ERJ-145 Rubbish!
29/12/01 UKD043 19:10 20:07 01 01900KG 095% B717-200 Good Flight
01/01/02 UKD556 09:39 11:15 02 02240KG 095%# B717-200 Good Flight
01/01/02 UKD823 10:31 18:20 11 06710KG 095% B747-400 Very Long Flight
03/01/02 UKD821 17:18 21:50 13 04460KG 095% B747-400 Good Flight
06/03/02 UKD912 11:02 13:06 04 11330KG 095% B707-300C Okay
06/03/02 UKD828 23:40 05:19 07 04830KG 100% B757-300 Okay
07/03/02 UKD720 12:59 14:45 02 03950KG 090%# B737-800 Done better!
24/03/02 UKD834 09:04 19:30 10 06690KG 095% B777-200 Good flight
24/03/02 UKD835 22:01 08:44 10 06570KG 095% B777-200 Good flight
29/03/02 UKD822 22:52 10:06 11 07170KG 090% B777-200 Done better
22/04/02 UKD418 09:15 09:55 01 00170KG 100% DHC6-300 Okay
23/04/02 UKD419 10:23 11:15 01 00160KG 100% DHC6-300 Bit windy!
02/05/02 UKD714 06:23 08:02 02 03260KG 100%# B737-800 Excellent
02/06/02 UKD577 16:29 17:24 01 00900KG 100%# DHC8-311 Good Flight
09/06/02 UKD908 20:01 23:32 04 18320KG 095% L1011 Okay

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002