UK Direct

HISTORY FOR PILOT 0167
065 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
02/05/99 EXAM 12:08 12:30 1 2880KG 85%# BAC-11 Passed
30/05/99 UKD031 09:37 10:08 01 00610KG 085%# ERJ-145 Not Bad
30/05/99 UKD030 08:33 09:06 01 00630KG 060% ERJ-145 Not Bad
30/05/99 UKD218 17:32 18:32 01 01910KG 100% B737-800 Not Bad
30/05/99 UKD210 07:32 08:17 01 00680KG 100% ERJ-145 Not Bad
30/05/99 UKD211 08:35 09:13 01 00680KG 085% ERJ-145 Not Bad
05/06/99 UKD562 11:30 12:57 02 01350KG 095% ERJ-145 Not Bad
06/06/99 UKD554 09:18 09:53 01 00660KG 085%# ERJ-145 Not Bad
10/06/99 UKD554 09:18 09:53 01 00660KG 085%# ERJ-145 Not Bad
20/06/99 UKD709 14:04 16:13 02 ERRKG 090% B757-200 Bad Flight
25/06/99 UKD276 19:03 20:33 02 03830KG 100% B737-300 Good Flight
27/06/99 UKD710 19:32 23:34 04 18690KG 060% B757-200 Not Bad
07/26/99 UKD203 16:51 17:46 01 ERRKG 050% ATR-72 Not Bad
07/20/99 UKD202 15:38 16:30 01 01040KG 050% ATR-72 Not Bad
09/08/99 UKD902 13:49 17:49 05 10240KG 070% B707-300C Good Flight
10/08/99 UKD514 16:25 17:13 01 00840KG 075% DO-328 Not Bad
10/08/99 UKD513 14:48 15:38 01 00830KG 100%# DO-328 Excellent Flight
12/08/99 UKD281 12:04 13:54 02 01070KG 065% ERJ-145 Not Bad
14/08/99 UKD200 07:30 08:10 01 02170KG 100%# B737-800 Good Flight
17/08/99 UKD402 08:10 08:36 01 00520KG 100%# ERJ-145 Excellent Flight
17/08/99 UKD407 15:30 16:00 01 01080KG 100%# ERJ-145 Good Flight
23/08/99 UKD050 11:40 12:05 01 00580KG 070% ERJ-145 Not Bad
05/10/99 UKD936 08:00 13:18 04 02500KG 030%# DC-10 Difficult Flight
08/09/99 UKD514 16:25 17:13 01 00840KG 075% DO-328 Not Bad
05/09/99 UKD513 14:49 15:31 01 00750KG 060% DO-328 Not Bad
03/10/99 UKD053 18:00 18:25 01 00480KG 080% ERJ-145 Good Flight
04/10/99 UKD217 08:30 09:01 01 01920KG 080% B737-800 Not Bad
10/10/99 UKD814 11:00 20:40 01 121200KG 095% B747-200 Not Bad
13/11/99 UKD256 09:34 11:47 02 04350KG 090%# B737-800 Good Flight
20/11/99 UKD257 14:37 16:42 02 04310KG 100% B737-800 Good Flight
23/11/99 UKD260 11:06 11:59 02 02150KG 085% B737-200 Not Bad
05/12/99 UKD722 08:59 11:54 03 06100KG 095%# B737-800 Good Flight
07/12/99 UKD400 08:13 09:00 01 00670KG 100%# ATR-42 Good Flight
11/12/99 UKD401 09:15 09:50 01 00750KG 085% ATR-42 Not Bad
25/01/00 UKD723 13:25 15:00 03 06220KG 095% B737-800 Good Flight
29/01/00 UKD226 15:00 17:58 03 04490KG 090% B737-200 Good Flight
13/02/00 UKD508 13:15 14:06 01 01120KG 100% DO-328 Foggy weather
13/02/00 UKD140 13:00 13:25 01 00630KG 095%# ERJ-145 Good Flight
17/02/00 UKD021 09:25 11:04 02 04060KG 075% BAC111 Not Bad
28/02/00 UKD233 17:20 18:02 01 01870KG 095%# B737-200 Good Flight
29/02/00 UKD250 14:06 15:18 02 03030KG 100%# B737-200 Excellent Flight
06/03/00 UKD505 09:30 10:15 01 00620KG 080% SF340 Not Bad
09/03/00 UKD704 07:05 09:03 02 06520KG 095%# B737-800 Excellent Flight
12/03/00 UKD240 09:00 11:20 03 06770KG 080%# B727-200 Not Bad
19/03/00 UKD978 04:35 15:48 11 08030KG 090% DC-10 Good Flight
05/04/00 UKD650 11:10 11:55 01 00430KG 090% King Air Good Flight
17/04/00 UKD600 07:35 08:22 01 62186KG 080% B717-200 Good Flight
07/05/00 UKD554 09:15 09:49 01 00690KG 090% ERJ-145 Good Flight
28/05/00 UKD823 12:00 23:00 11 12260KG 075% B747-200 Not Bad
04/06/00 UKD553 08:15 08:54 01 00770KG 100% ERJ-145 Excellent Flight
04/06/00 UKD110 14:50 15:31 01 02210KG 090% BAC111 Good Flight
18/06/00 UKD320 12:00 12:59 01 00580KG 085% SF340 Good Flight
22/06/00 UKD451 16:09 18:39 03 00790KG 075% SF340 Not Bad
28/06/00 UKD823 12:00 23:00 11 12260KG 075% B747-200 Not Bad
20/07/00 UKD526 20:10 20:40 01 00760KG 085% SF340 Not Bad
22/07/00 UKD531 19:30 19:54 01 00660KG 085%# DO-328 Not Bad
29/07/00 UKD255 17:05 18:10 01 02940KG 095%# B737-800 Good Flight
31/07/00 UKD381 01:30 05:49 05 02260KG 080%### B737-800 Good Flight
07/08/00 UKD421 17:25 19:05 02 00380KG 095% DHC6-300 Good Flight
20/08/00 UKD512 15:30 16:23 01 01180KG 085% SF340 Good Flight
17/09/00 UKD408 06:45 07:23 01 00470KG 095%# SF340 Good Flight
21/09/00 UKD567 19:30 20:05 01 00520KG 100%# ERJ-145 Excellent Flight
23/09/00 UKD251 16:00 17:02 02 03200KG 090%# B737-200 Good Flight
25/09/00 UKD825 16:00 23:59 08 03140KG 095% B757-300 Good Flight
26/09/00 UKD824 06:00 12:57 08 02710KG 100% B757-300 Excellent Flight
29/09/00 UKD030 08:30 09:07 01 00660KG 100% ERJ-145 Excellent Flight
30/09/00 UKD756 01:00 12:00 11 04250KG 100% B767-300 Excellent Flight
06/10/00 UKD420 07:00 08:40 02 00370KG 095% DHC6-300 Good Flight
07/10/00 UKD750 08:00 13:40 06 02670KG 095%# B757-200 Good Flight
22/10/00 UKD712 17:00 18:45 02 04830KG 090%# B737-800 Good Flight
27/10/00 UKD030 08:36 09:16 01 00680KG 100% ERJ-145 Excellent Flight
29/10/00 UKD282 13:08 14:16 01 02070KG 095% B737-200 Good Flight
02/11/00 UKD524 16:10 16:59 01 01070KG 095% SF340 Good Flight
04/11/00 UKD536 09:06 11:14 02 01980KG 095% ATR-42 Good Flight
04/11/00 UKD735 13:30 17:54 04 18020KG 100% B757-200 Good Flight
05/11/00 UKD280 10:03 11:47 02 01530KG 100% ERJ-145 Good Flight
06/11/00 UKD232 16:00 17:00 01 02280KG 095%# B737-200 Good Flight
13/11/00 UKD003 08:05 09:43 03 17740KG 085% DC8-73F Not Bad
15/11/00 UKD004 13:51 17:40 04 02830KG 080% DC8-73F Not Bad
21/11/00 UKD220 08:00 10:15 02 03500KG 100%# B737-200 Good Flight
03/12/00 UKD696 00:00 09:00 09 05800KG 080% DC8-73F Not Bad
16/12/00 UKD243 06:00 08:19 03 05940KG 100% B727-200 Good Flight
18/12/00 UKD050 11:15 11:45 01 00480KG 090% ERJ-145 Good Flight
23/12/00 UKD760 07:10 09:27 02 05000KG 095%# B737-800 Good Flight
26/12/00 UKD978 10:37 21:37 11 07610KG 090% DC-10 Good Flight
27/12/00 UKD827 09:40 11:40 02 07200KG 090%# B757-300 Good Flight
12/01/01 UKD824 06:10 13:37 08 02850KG 095%# B757-300 Good Flight
14/01/01 UKD957 03:00 12:11 08 04970KG 090% DC-10 Good Flight
01/02/01 UKD531 11:23 12:23 01 00770KG 090% DO-328 Good Flight
10/02/01 UKD824 06:09 13:29 08 30810KG 095%# B757-300 Good Flight
24/02/01 UKD806 12:28 19:26 07 02370KG 090% B767-300 Good Flight
28/02/01 UKD130 09:31 11:56 03 01750KG 085%# ERJ-145 Good Flight
10/03/01 UKD454 14:00 14:38 01 00490KG 095%# DHC8-311 Good Flight
20/03/01 UKD667 07:36 09:04 02 01300KG 100% CL601 Excellent Flight
24/03/01 UKD811 23:20 06:35 07 07270KG 090% B747-200 Good Flight
25/03/01 UKD100 17:23 18:27 01 02760KG 100%# BAC1-11 Excellent Flight
02/04/01 UKD254 15:40 16:38 01 02820KG 095%# B737-800 Good Flight
23/04/01 UKD454 14:00 14:41 01 00540KG 100%# DHC8-311 Excellent Flight
27/04/01 UKD811 23:20 06:35 07 05890KG 095%# B747-200 Good Flight
28/04/01 UKD243 06:00 08:19 03 05940KG 100% B727-200 Good Flight
28/04/01 UKD823 12:00 23:40 11 16140KG 085% B747-200 Good Flight
30/04/01 UKD100 17:15 18:18 01 02550KG 100%# BAC1-11 Excellent Flight
06/05/01 UKD421 17:25 18:54 02 00530KG 100%# DHC6-300 Excellent Flight
13/05/01 UKD610 14:43 16:31 02 03830KG 095%## B717-200 Good Flight
31/05/01 UKD410 06:35 07:40 01 01640KG 100% Bae146 Good Flight
01/06/01 UKD994 08:30 16:30 10 08510KG 095%# DC-10 Good Flight
04/06/01 UKD551 08:30 09:49 02 02620KG 095%# B737-200 Good Flight
10/06/01 UKD796 01:00 03:33 02 05700KG 100%# B737-800 Excellent Flight
07/07/01 UKD612 13:30 16:52 03 05030KG 100%## B717-800 Excellent Flight
21/07/01 UKD410 06:35 07:41 01 02660KG 095%# Bae146 Good Flight
24/07/01 UKD412 12:25 14:18 02 03320KG 095% Bae146 Good Flight
31/07/01 UKD606 10:30 12:00 02 03200KG 100%# B717-800 Excellent Flight
05/08/01 UKD993 21:16 06:52 12 09660KG 085% B747-400F Good Flight
15/08/01 UKD004 09:51 13:20 04 04210KG 100%# B717-200 Excellent Flight
16/08/01 UKD005 08:10 12:11 05 04780KG 095%# B717-200 Good Flight
17/08/01 UKD004 06:07 09:39 04 03630KG 100%# B717-200 Excellent Flight
19/08/01 UKD003 14:54 17:18 03 02630KG 100% B717-200 Good Flight
20/08/01 UKD001 21:06 21:44 01 01450KG 100% B717-200 Good Flight
26/08/01 UKD606 10:30 12:00 02 02960KG 095% BAC1-11 Good Flight
06/09/01 UKD971 22:12 22:51 01 00500KG 085%# SH360 Not Bad
16/09/01 UKD403 08:20 08:51 01 00800KG 100%# ERJ-145 Good Flight
17/09/01 UKD030 08:32 09:10 01 00690KG 090%# ERJ-145 Good Flight
17/09/01 UKD573 08:36 09:42 02 00720KG 090%# DHC8-311 Not Bad
22/10/01 UKD651 01:08 02:02 01 00390KG 095%# King Air Good Flight
26/10/01 UKD071 16:05 16:58 01 00950KG 085% ERJ-145 Not Bad
27/10/01 UKD587 12:00 13:25 02 00910KG 100%# DHC8-311 Good Flight
02/11/01 UKD822 23:29 11:09 11 05850KG 065% B777-200 Bad Flight
13/11/01 UKD204 18:10 19:05 01 01380KG 100%# ATP Excellent Flight
17/11/01 UKD926 15:05 16:21 02 15240KG 085% L1011 Not Bad
18/11/01 UKD252 08:20 09:29 01 19500KG 100%# B737-800 Excellent Flight
23/12/01 UKD252 08:20 09:25 01 03550KG 095%# B737-800 Not Bad
23/12/01 UKD815 14:34 02:16 08 06350KG 095% B747-400 Not Bad
14/02/02 UKD330 18:18 19:08 01 00610KG 085% SF340 Not Bad
07/03/02 UKD570 06:23 08:53 03 01270KG 090%# DHC8-311 Not Bad
10/04/02 UKD404 17:46 18:31 01 00920KG 080% SF340 Not Bad
12/05/02 UKD808 13:15 22:30 09 02310KG 090% B767-300 Good Flight
05/06/02 UKD555 10:15 10:48 01 00680KG 095%# ERJ-145 Good Flight
05/06/02 UKD120 19:00 20:40 02 01600KG 070% ERJ-145 Difficult Flight
17/06/02 UKD806 13:26 20:00 07 17400KG 085% B767-300 Not Bad
11/08/02 UKD551 08:30 09:56 02 03140KG 090% B737-200 Good Flight
25/08/02 UKD061 19:00 19:53 01 01980KG 085% B737-300 Not Bad
01/09/02 UKD804 11:12 20:23 09 08010KG 065% B767-300 Bad Flight
13/10/02 UKD832 14:10 21:36 08 19000KG 075% B767-300 Not Bad
02/11/02 UKD030 08:30 09:09 01 00810KG 100% ERJ-145 Excellent Flight
03/11/02 UKD403 08:20 08:57 01 03880KG 085%# ERJ-145 Good Flight

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002