UK Direct

HISTORY FOR PILOT 0180

PILOT AWARDS

1st Officer B757-200 13/12/99
1st Officer DHC8-311 26/05/00
063 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
25/06/99 EXAM 12:03 13:08 1 4740KG! 080% BAC1-11 Passed
06/7/99 UKD020 07:32 09:17 02 03050KG 100%## BAC1-11 Good Flight
15/7/99 UKD021 09:25 11:09 02 02840KG 100%# BAC111 Good Weather
30/7/99 UKD202 15:31 16:27 01 00870KG 100%# ATR-72 Cross wind landing
3/8/99 UKD330 17:00 17:48 01 00430KG 100%# ATR-42 Good Flight
3/8/99 UKD569 06:00 07:38 02 03170KG 100% BAC1-11 Good Flight
3/8/99 UKD568 20:00 22:30 02 02400KG 100%# BAC1-11 Good Flight
5/8/99 UKD331 18:00 18:44 01 00540KG 100% ATR-42 UKD pilot ITTAI
13/8/99 UKD320 12:00 12:59 01 00500KG 100% ATR-42 Bumpy flight
17/8/99 UKD230 08:10 09:07 01 01500KG 100%# B737-200 I'm the Air Boss!
18/8/99 UKD231 09:45 10:37 01 01410KG 100%# B737-200 Good Flight
19/8/99 UKD230 08:10 09:04 01 01490KG 100%# B737-200 Smooth landing
28/8/99 UKD506 11:15 12:00 01 03090KG 100% ATR-42 Cross wind landing
20/8/99 UKD231 09:45 10:36 01 01430KG 100%# B737-200 Nice landing
28/8/99 UKD507 11:45 12:35 01 03280KG 100%# DO-328 My birthday !
29/8/99 UKD330 17:00 17:40 01 00540KG 100%# ATR-42 I love the sky
08/10/99 UKD924 12:00 15:51 03 10220KG 100%# B707-300C Excellent Flight
07/11/99 UKD700 09:00 16:20 06 02060KG 100%# B757-200 Flying to ISRAEL
07/11/99 UKD216 07:30 08:30 01 02060KG 100%# B737-800 Manchester.
08/12/99 UKD001 11:20 12:15 01 02890KG 100%# B737-800 Good Flight EGLL-EIDW
08/10/99 UKD702 20:00 24:15 04 16130KG 100% B757-200 Good Flight
12/12/99 UKD700 09:00 16:20 06 18880KG 100%# B757-200 Flying home
12/13/99 UKD001 18:34 01:00 01 01460KG 100%# B757-200 1st Officer 757.
12/13/99 UKD701 11:00 17:50 06 19980KG 100%# B757-200 Back to the UK.
14/12/99 UKD007 08:00 15:23 07 07740KG 100%# B747-200 Bad weather
12/15/99 UKD004 22:44 24:04 04 07220KG 100% B757-200 Online flight
12/15/99 UKD005 07:57 19:47 05 05090KG 100%# B767-300 LLBG-KJFK 767 long
12/15/99 UKD006 07:57 19:47 06 05090KG 100%# B767-300 LLBG-KJFK 767 long
12/15/99 UKD009 12:57 19:45 09 04350KG 100%# B767-300 New-York-EGCC
12/16/99 UKD008 14:52 18:19 08 03010KG 100%## B767-300 767 LLBG-LOWW-LLBG
12/18/99 UKD001 08:03 08:41 01 01960KG 100%# B737-800 738 Online flight.
07/03/00 UKD502 09:30 10:10 01 00640KG 100%# SF340 Fs2000
08/03/00 UKD001 04:54 05:39 01 02460KG 100%# B737-800 Fs2000
09/03/00 UKD001 05:54 06:50 01 02950KG 100%# B737-800 Fs2000
10/03/00 UKD001 15:19 16:02 01 02060KG 100% B737-800 Fs2000
10/03/00 UKD001 12:33 13:29 01 02750KG 100%# B737-800 Fs2000
11/03/00 UKD001 10:39 15:15 01 08950KG 100%# B737-800 Fs2000
16/03/00 UKD001 04:55 05:42 01 02240KG 100%# B737-800 Good Flight
16/03/00 UKD001 12:08 13:53 01 03900KG 100%# B737-800 Fs2000
18/03/00 UKD001 20:41 21:30 01 02770KG 100%# B737-800 Fs2000
20/05/00 UKD001 13:01 13:56 01 02330KG 100% B737-800 EGLL-EGCC
20/05/00 UKD001 16:21 16:49 01 00360KG 100% DHC8-300 EGHI-EGLC
20/05/00 UKD001 20:29 21:07 01 00530KG 100%# DHC8-300 Great aircraft EGJJ-EGHI
20/05/00 UKD001 22:59 23:26 01 00370KG 100%# DHC8-300 EGHI-EGLC
26/05/00 UKD001 16:28 16:59 01 00190KG 100%# DHC8-300 1st Off Checkride
26/05/00 UKD001 17:05 17:28 01 00360KG 100%# DHC8-300 Fs2000 EGTE-EGCC
27/05/00 UKD001 15:12 16:00 01 02750KG 100%# B737-800 Fs2000 EGJJ-EGLL
27/05/00 UKD001 16:19 16:56 01 64946KG 100%# B737-800 Fs2000 EGLL-EGCC
24/06/00 UKD001 17:33 19:15 01 05920KG 100%# B757-200 Good Flight EGLL-EDDT
01/07/00 UKD001 13:07 13:46 01 01130KG 100%# B737-800 Good Flight EGLL-EGJJ
13/07/00 UKD001 17:25 18:16 01 01450KG 100% B737-300 Good Flight EGLL-EHAM
14/07/00 UKD294 11:00 12:05 01 00680KG 100%# SF340 Good Flight
14/07/00 UKD002 13:16 14:53 02 05880KG 100%# B757-200 Good Flight EGLL-EDDT
07/12/00 UKD001 09:06 09:49 01 02520KG 100%# B737-800 Good Flight
30/12/00 UKD001 12:49 13:37 01 02850KG 100%# B757-200 Good Flight
20/04/01 UKD001 16:55 18:11 01 01950KG 100%# B737-200 Good Flight LLBG-LTAI
20/04/01 UKD001 20:16 20:48 01 00820KG 100%# ATR-42 Good Flight EGCC-EGLL
20/04/01 UKD001 23:15 24:00 01 00690KG 100% ATR-42 Good Flight EGPH-EGCC
18/08/01 UKD001 12:50 13:51 01 00790KG 100%# ATR-42 Good Flight EGLC-EGJJ
18/08/01 UKD001 08:36 09:14 01 01210KG 100%# B737-800 Good Flight LOWW-LLBG
02/02/02 UKD410 06:35 07:40 01 00650KG 100%# ATR-72 Good Flight
14/02/02 UKD001 17:28 18:20 01 00720KG 100%# DHC8-300 EGJJ-EGLL
15/02/02 UKD001 12:23 13:03 01 01180KG 100%# B737-300 EGLL-EGCC
15/02/02 UKD001 17:49 18:30 01 00550KG 100%# DHC8-300 EGLL-EGCC
25/04/00 UKD001 22:05 22:35 01 00250KG 100%# ATR-42 LOWI EDDM
25/04/02 UKD002 22:40 24:28 02 01500KG 100%# B737-300 Good Flight LGAV LLBG
25/04/00 UKD001 22:56 23:24 01 00200KG 100% ATR-42 EDDM LOWI
10/05/02 UKD003 18:29 21:56 03 11910KG 100%# B757-200 LLBG-EPWA
11/05/02 UKD001 14:52 15:42 01 02790KG 100% B757-200 LLBG-LOWW
17/05/02 UKD003 11:56 15:00 03 11350KG 100%# B757-200 LLBG-LOWW
17/05/00 UKD821 22:52 13:20 13 03610KG 100%# B757-200
18/05/00 UKD003 12:33 14:55 03 00870KG 100%### ATR-42 EGLC-EGJJ-EGJB-EGLC
24/05/02 UKD700 09:00 15:15 06 11150KG 100%# B757-200

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002