UK Direct

HISTORY FOR PILOT 0181

PILOT AWARDS

PASSED 'Basic flight training exam' 02/05/2000
1st Officer B727-200 27/03/00
1st Officer B737-800 09/04/00
1st Officer BAC1-11 07/03/01
031 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
25/06/99 EXAM 12:01 13:10 1 2650KG 095%# BAC1-11 Passed
27/07/99 UKD012 16:59 17:51 01 02050KG 065% BAC1-11 Bad Flight
29/07/99 UKD013 19:21 20:02 01 01830KG 085%# BAC1-11 Good Flight
31/07/99 UKD725 19:05 21:16 03 04920KG 065% B737-800 Good Flight
02/08/99 UKD558 10:31 12:01 02 02560KG 095%# B737-200 Good Flight
04/08/99 UKD559 12:48 14:18 02 02650KG 100% B737-200 Good Flight
24/08/99 UKD811 23:30 05:30 07 10900KG 100% B747-200 Good Flight
03/09/99 UKD563 14:00 15:30 02 01240KG 100% ERJ-145 Good Flight
23/09/99 UKD251 16:00 17:00 02 02850KG 090%# B737-200 Not Bad
02/11/99 UKD816 09:00 21:00 12 43500KG 085%# B767-300 Good Flight
02/11/99 UKD816 09:00 21:00 12 95400KG 100% B767-300 Good Flight
02/11/99 UKD561 18:32 19:49 02 02220KG 095%# B737-200 Good Flight
03/11/99 UKD253 10:05 11:20 01 03100KG 100% B737-800 Good Flight
04/11/99 UKD403 09:00 09:28 01 02940KG 100%# ERJ-145 Good Flight
04/11/99 UKD402 08:11 08:39 01 00600KG 100%# ERJ-145 Good Flight
06/11/99 UKD276 19:00 20:16 02 03880KG 100%# B737-300 Good Flight
07/11/99 UKD924 12:02 15:15 03 10870KG 095%# B707-300C Good Flight
07/11/99 UKD247 14:30 18:03 04 08880KG 100% B727-200 Good Flight
19/11/99 UKD253 10:05 11:20 01 02610KG 095%# B737-800 Good Flight
20/11/99 UKD802 10:00 21:00 11 36040KG 065% B747-200 Good Flight
27/11/99 UKD806 12:20 19:08 07 37700KG 100% B767-300 Good Flight
12/12/99 UKD282 12:04 12:58 01 02010KG 100% B737-200 Good Flight
02/01/00 UKD711 09:00 12:14 04 16850KG 100% B757-200 Good Flight
04/01/00 UKD815 22:32 31:59 08 12250KG 100% B747-200 Good Flight
05/01/00 UKD800 12:04 20:04 08 68400KG 090% B767-300 Difficult Flight
16/01/00 UKD801 00:30 08:43 08 39200KG 100% B767-300 Good Flight
20/03/00 UKD240 09:00 11:03 03 06940KG 090%# B727-200 Good Flight
21/03/00 UKD241 12:37 14:36 03 08250KG 100%# B727-200 Good Flight
26/03/00 UKD804 09:57 18:43 09 04180KG 100% B767-300 Good Flight
27/03/00 UKD602 09:51 11:00 02 02060KG 100% B717-200 Not Bad
27/03/00 UKD001 18:32 19:03 01 03380KG 090%# B727-200 1st Off Checkride
09/04/00 UKD001 18:32 18:54 01 01660KG 095%# B737-800 1st Off Checkride
01/05/00 UKD724 16:37 18:59 03 05750KG 095%# B737-800 Good Flight
01/05/00 UKD725 19:55 22:20 03 06100KG 095%# B737-800 Good Flight
09/05/00 UKD806 12:23 19:04 07 04180KG 090% B767-300 Good Flight
14/05/00 UKD802 10:00 21:00 11 13920KG 100% B747-200 Good Flight
15/06/00 UKD550 06:00 07:20 02 02340KG 090% B737-200 Good Flight
16/06/00 UKD570 06:30 09:00 03 01110KG 085%## DHC8-311 Good Flight
16/06/00 UKD551 08:28 09:37 02 02610KG 085%# B737-200 Good Flight
21/06/00 UKD702 20:08 24:06 04 02470KG 100% B757-200 Good Flight
24/06/00 UKD822 23:07 34:36 11 15580KG 095% B747-200 Good Flight
18/11/00 UKD558 10:57 12:15 02 02720KG 100%# B737-200 Good Flight
19/11/00 UKD752 08:00 17:36 10 04140KG 100% B767-300 Good Flight
19/11/00 UKD559 12:40 14:01 02 02630KG 100% B737-200 Good Flight
19/11/00 UKD583 16:04 17:49 02 00990KG 095%## DHC8-311 Good Flight
25/11/00 UKD764 17:35 19:20 02 02930KG 095%# B737-800 Good Flight
26/11/00 UKD702 20:00 23:57 04 18380KG 100%# B757-200 Good Flight
05/01/01 UKD811 23:35 06:50 07 09610KG 095% B747-200 Good Flight
13/01/01 UKD690 21:30 01:00 04 02520KG 090%# DC8-73F Good Flight
14/01/01 UKD798 07:32 11:45 04 08470KG 100% B737-800 Good Flight
20/01/01 UKD583 15:57 17:42 02 00800KG 090% DHC8-311 Good Flight
21/01/01 UKD770 10:51 19:48 09 03910KG 100% B767-300 Good Flight
27/01/01 UKD410 06:31 07:25 01 08484KG 090%# Bae146 Good Flight
27/01/01 UKD411 08:24 09:18 01 59626KG 100%# Bae146 Good Flight
19/02/01 UKD562 11:30 12:50 02 01350KG 095% ERJ-145 Good Flight
23/02/01 UKD929 23:09 11:08 13 05900KG 100% B747-400F Good Flight
07/03/01 UKD001 18:33 18:55 01 01650KG 090%## BAC1-11 1st Off Checkride
09/09/01 UKD900 07:07 22:21 16 08860KG 095% B747-400F Good Flight
20/10/01 UKD744 14:57 01:45 10 07220KG 085%# B747-400 Good Flight
16/11/01 UKD994 08:02 18:57 10 05830KG 095% DC-10 New Flight

"#"=Smooth Landing award given.



WebSite designed by G.Summons Copyright © 1998