UK Direct

HISTORY FOR PILOT 0187

PILOT AWARDS

1st Officer BAC1-11 28/02/01
1st Officer DHC8-311 04/03/01
1st Officer Saab340B 15/04/01
1st Officer Bae146 13/05/01
1st Officer B757-300 14/05/01
1st Officer B737-800 20/05/01
1st Officer B717-200 19/08/01

Captain B717-200 17/02/02
079 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
03/06/00 EXAM 12:58 14:07 1 02350KG 090%## BAC1-11 Passed
09/06/00 UKD330 17:00 17:50 01 00870KG 095% SF340 Good Flight
14/06/00 UKD985 10:30 11:21 01 00680KG 090%# SH360 Foggy weather
15/06/00 UKD573 08:30 09:42 02 00580KG 095% DHC8-311 Cross wind landing
25/06/00 UKD558 10:30 12:11 02 02790KG 100% B737-200 Excellent Flight
02/07/00 UKD550 06:00 07:27 02 02330KG 100% B737-200 Good Flight
10/07/00 UKD715 09:00 10:51 02 03970KG 095%# B737-800 Wind and Rain
15/07/00 UKD341 06:35 09:55 04 08040KG 095%# B727-200 Excellent Flight
26/07/00 UKD226 15:00 17:55 03 04050KG 100%# B737-200 No EGT (NDB) Set
20/08/00 UKD962 07:00 13:34 06 02870KG 095% DC-10 Hard to land -FS2K
22/08/00 UKD568 14:40 16:26 02 02700KG 100%# BAC1-11 Excellent Flight
25/08/00 UKD211 08:30 09:15 01 00970KG 100%# ERJ-145 Difficult Flight
28/08/00 UKD709 12:10 14:43 02 11510KG 100% B757-200 Difficult Landing
10/09/00 UKD571 15:07 17:09 03 00926KG 095%## DHC8-311 Difficult Flight
17/09/00 UKD568 14:40 16:19 02 02630KG 100% BAC1-11 Good Flight
24/09/00 UKD246 10:00 13:33 04 07970KG 100%# B727-200 Excellent Flight
26/09/00 UKD246 10:00 13:44 04 10620KG 100%# B727-200 Strong Head winds
01/10/00 UKD240 09:00 11:44 03 06660KG 100% B727-200 Misty Landing
21/10/00 UKD585 13:15 14:05 01 00550KG 100%# DHC8-311 Good Flight
22/10/00 UKD718 06:30 10:03 03 16530KG 100% B757-200 No ILS at LPFU
28/10/00 UKD020 07:31 09:19 02 03920KG 100%# BAC1-11 Good Flight
28/10/00 UKD200 07:37 08:17 01 04150KG 100%# B737-800 On line with IVAO
25/11/00 UKD251 16:00 17:07 02 03330KG 100% B737-200 Bad Weather
27/11/00 UKD040 13:04 13:56 01 02070KG 100% BAC1-11 Good Flight
30/11/00 UKD021 10:09 12:00 02 05560KG 100%## BAC1-11 Fuel Gauge Fault
10/12/00 UKD321 16:40 17:30 01 00980KG 100% SF340 Good Flight
17/12/00 UKD042 17:10 18:19 01 02600KG 100% BAC1-11 Difficult Flight
23/12/00 UKD101 13:30 14:42 01 02790KG 100%# BAC1-11 Good Flight
24/12/00 UKD100 17:21 18:36 01 02480KG 100%# BAC1-11 Good Flight
01/01/01 UKD556 09:44 11:19 02 02990KG 095%# BAC1-11 A/P Heading Failed
04/01/01 UKD557 11:50 13:35 02 03370KG 100%# BAC1-11 Excellent Flight
14/01/01 UKD550 06:00 07:09 02 02430KG 100% B737-200 Good Flight
20/01/01 UKD454 14:00 14:48 01 00540KG 100%# DHC8-322 Good Flight(Solent)
29/01/01 UKD011 10:30 13:25 03 05270KG 095%## BAC1-11 Difficult Flight
12/02/01 UKD032 20:50 21:26 01 01140KG 100% ERJ-145 Difficult Flight
16/02/01 UKD706 08:56 11:21 02 07010KG 100%# B737-800 Good Flight
25/02/01 UKD011 10:30 12:56 03 05170KG 095% BAC1-11 Really Bad Weather!
28/02/01 UKD001 18:34 19:02 01 01970KG 095%## BAC1-11 1st Off Checkride
04/03/01 UKD001 18:34 01:00 01 00490KG 095%### DHC8-311 1st Off Checkride
12/03/01 UKD050 11:10 11:42 01 01020KG 095%# ERJ-145 Bad Flight
13/03/01 UKD831 10:03 14:13 05 12430KG 100% B757-300 Good Flight
27/03/01 UKD933 13:30 14:44 02 07690KG 100% L1011 Difficult Flight
15/04/01 UKD001 18:34 19:01 01 00560KG 085%### SF340 1st Off Checkride
09/05/01 UKD213 16:00 16:56 01 01700KG 100%# ERJ-145 Very Low on Fuel
13/05/01 UKD410 06:35 07:38 01 01680KG 100% Bae146 Difficult Landing
13/05/01 UKD001 18:34 19:00 01 01200KG 090%# BAe146 1st Off Checkride
14/05/01 UKD001 18:34 19:05 01 03050KG 100%## B757-300 1st Off Checkride
20/05/01 UKD715 09:00 10:54 02 06610KG 100%# B737-800 Bad Weather
20/05/01 UKD001 18:34 19:03 01 01510KG 100%# B737-800 1st Off Checkride
28/05/01 UKD259 13:53 17:12 03 08980KG 100%# B737-800 Good Flight
28/05/01 UKD259 13:53 17:12 03 08980KG 100%# B737-800 Good Flight
29/05/01 UKD258 09:50 13:00 03 09020KG 100%# B737-800 Good Flight
01/06/01 UKD256 09:30 11:36 02 06060KG 095%# B737-800 Good Flight
22/07/01 UKD528 16:53 17:53 01 00820KG 100%# SF340 Good Flight
29/07/01 UKD735 13:31 17:36 04 11110KG 100%# B757-200 Good Flight
31/07/01 UKD734 08:34 12:42 04 17620KG 100% B757-200 Difficult Landing
18/08/01 UKD933 13:30 14:51 02 07460KG 100% L1011 Difficult Landing
19/08/01 UKD001 18:35 19:07 01 02180KG 095%## B717-200 1st Off Checkride
31/08/01 UKD101 13:30 14:38 01 01640KG 100% B717-200 27K Crosswind Land
02/09/01 UKD012 06:30 07:26 01 01440KG 100%# B717-200 Good Flight
02/09/01 UKD013 12:40 13:28 01 01230KG 100%# B717-200 Divert to EGHI
23/09/01 UKD606 10:30 12:00 02 05950KG 095% BAC1-11 Fuel Very Low
30/09/01 UKD795 21:45 24:20 02 03890KG 100% B737-800 Good Flight
07/10/01 UKD554 09:15 09:54 01 01580KG 100% ERJ-145 No ILS at EGPE
21/10/01 UKD670 13:11 16:12 03 03600KG 100% CL601 Good Flight
27/10/01 UKD913 17:00 19:25 03 09920KG 100%## B707-300C Good Flight
24/11/01 UKD320 15:00 15:48 01 00800KG 100% SF340 Test for FS2K
26/11/01 UKD413 15:08 16:47 02 03440KG 100%# Bae146 Fs2K Check
02/12/01 UKD451 16:00 18:43 03 01690KG 100%### SF340 Difficult Flight
30/12/01 UKD735 13:07 17:23 04 02490KG 100%# B757-200 Good Flight
31/12/01 UKD995 16:32 26:30 10 08520KG 095% DC-10 Very Low on Fuel
01/01/02 UKD571 15:21 17:28 03 01650KG 100%## DHC8-311 Good Flight
02/01/02 UKD556 09:42 11:14 02 02360KG 100%# B717-200 Good Flight
03/01/02 UKD557 11:50 13:30 02 02210KG 100% B717-200 Good Flight
04/01/02 UKD568 15:00 16:41 02 03020KG 100%# B717-200 Strong Tail Wind
05/01/02 UKD569 21:10 22:34 02 02190KG 100%# B717-200 Good Flight
20/01/02 UKD020 07:30 09:15 02 02420KG 100%# B717-200 Good Flight
10/02/02 UKD501 06:00 06:57 01 00720KG 100% SF340 Good Flight
10/02/02 UKD502 07:30 08:10 01 00730KG 100%# SF340 Good Flight
15/02/02 UKD020 07:30 09:12 02 03310KG 100%# B717-200 Good Flight
15/02/02 UKD021 10:11 12:01 02 03380KG 100%## B717-200 Low Visibility
16/02/02 UKD569 21:10 22:37 02 02100KG 100% B717-200 Good Flight
17/02/02 UKD002 12:12 13:44 02 02850KG 100%## B717-200 Captains Checkride
27/02/02 UKD612 09:25 11:57 03 05330KG 100%# BAC1-11 Low on Fuel
31/03/02 UKD505 05:50 06:42 01 00810KG 100%# SF340 Good Flight
07/04/02 UKD506 07:30 08:43 01 01000KG 100%# SF340 Strong Head Wind
21/04/02 UKD041 18:40 19:43 01 02000KG 100%# B717-200 Good Flight
22/04/02 UKD040 13:00 13:57 01 01640KG 100%# B717-200 Good Flight
27/04/02 UKD573 08:45 09:40 02 00740KG 100%# DHC8-311 Strong Tail Wind
28/04/02 UKD572 06:45 07:45 02 00770KG 100%# DHC8-311 Good Flight
04/06/02 UKD410 06:35 07:40 01 00800KG 100%# Bae146 Good Flight
04/06/02 UKD411 08:20 09:25 01 00780KG 100%# Bae146 Good Flight
06/06/02 UKD726 09:30 13:17 03 12030KG 100%# B737-800 Good Flight

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002