UK Direct

HISTORY FOR PILOT 0194

PILOT AWARDS

1st Officer BAC1-11 05/08/01
Captain ERJ-145 30/11/01
1st Officer B737-800 27/01/02
1st Officer B727-200 02/02/02
042 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
31/07/01 EXAM 12:03 13:05 1 02880KG 090% BAC1-11 Passed
05/08/01 UKD106 07:40 08:30 01 00780KG 090% ERJ145 Good Flight
05/08/01 UKD001 18:38 18:58 01 01250KG 085%## BAC1-11 1st Off Checkride
09/08/01 UKD403 08:19 08:49 01 00620KG 100%# ERJ145
09/08/01 UKD040 13:00 14:00 01 01090KG 090%# B737-300
10/08/01 UKD012 06:30 07:21 01 01960KG 100%# BAC1-11 Good Flight
10/08/01 UKD032 20:50 21:25 01 00740KG 100%# ERJ145 Good Flight
11/08/01 UKD106 07:40 08:30 01 00800KG 090%# ERJ145 Not Bad
12/08/01 UKD032 20:50 21:25 01 01620KG 100%# ERJ145 Good Flight
14/08/01 UKD280 10:00 12:03 02 00830KG 095% ERJ145 Good Flight
14/08/01 UKD276 19:20 20:41 02 03370KG 100%# B737-300 Good Flight
15/08/01 UKD106 07:40 08:28 01 00810KG 095%# ERJ145 Good Flight
17/08/01 UKD013 12:40 13:23 01 02010KG 100%# BAC1-11 Good Flight
18/08/01 UKD030 08:30 09:06 01 00610KG 100%# ERJ145 Good Flight
18/08/01 UKD031 09:40 10:11 01 00460KG 100%# ERJ145 Good Flight
18/08/01 UKD280 10:00 12:03 02 00950KG 100% ERJ145 Good Flight
19/08/01 UKD276 19:00 20:24 02 03530KG 100%# B737-300 Good Flight
22/08/01 UKD031 09:40 10:08 01 00560KG 095% ERJ145 Good Flight
24/08/01 UKD106 07:40 08:33 01 00810KG 100%# ERJ145 Cross wind landing
24/08/01 UKD211 08:30 09:07 01 00710KG 095%# ERJ145 Good Flight
01/09/01 UKD106 07:40 08:28 01 00750KG 100%# ERJ145 Good Flight
01/09/01 UKD210 07:50 08:31 01 00690KG 090%# ERJ145 Not Bad
01/09/01 UKD107 09:00 09:54 01 00870KG 100%# ERJ145 Good Flight
17/11/01 UKD106 07:40 08:43 01 00940KG 100%# ERJ145 Good Flight
23/11/01 UKD031 09:40 10:10 01 00540KG 100%# ERJ145 Good Flight
24/11/01 UKD001 12:34 01:00 01 00520KG 095%## ERJ145 1st Off Checkride
30/11/01 UKD002 14:25 15:56 02 01880KG 095%## ERJ145 Captains Checkride
16/12/01 UKD280 10:00 12:03 02 03090KG 100%# ERJ-145
22/12/01 UKD012 06:30 07:13 01 03180KG 100%# B737-300 Good Flight
22/12/01 UKD012 06:30 07:20 01 02160KG 100%# B737-300 Good Flight
22/12/01 UKD013 12:40 13:26 01 01830KG 100%# B737-300 Good Flight
23/12/01 UKD216 07:30 08:30 01 01910KG 100%# B737-800 Good Flight
29/12/01 UKD276 19:20 20:39 02 04100KG 100%# B737-300 Good Flight
30/12/01 UKD810 13:00 20:03 07 11670KG 100%# B747-400 Good Flight
16/01/02 UKD403 08:20 08:46 01 00590KG 100%# ERJ-145 Good Flight
19/01/02 UKD013 12:40 13:25 01 02080KG 100%# BAC1-11 Good Flight
20/01/02 UKD246 10:00 13:42 04 06940KG 100%# B727-200 Good Flight
27/01/02 UKD001 14:34 15:04 01 02090KG 100%# B737-800 1st Off Checkride
02/02/02 UKD001 18:36 19:09 01 02080KG 095%### B727-200 1st Off Checkride
02/03/02 UKD810 13:00 19:52 07 12200KG 100%# B747-400 Good Flight
17/03/02 UKD280 10:00 12:03 02 01310KG 100%# ERJ-145 Good Flight
04/08/02 UKD403 08:20 08:45 01 00610KG 095%# ERJ-145 been a while!

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002