BOURNEMOUTH HUB

Routes shown with white background are 2001 format

A 1st Officer Checkride in progress at EGHH, UKD HQ in the distance



Departures

FLT NO. TIME DESTINATION 1 DESTINATION 2 DAYS PILOT HOURS AIRCRAFT
<UKD010 06:30 EGNM LEEDS/BRADFORD ENZV STAVANGER 1_3_5__ 3 HOURS B737-300 'SE'
<UKD012 06:30 EGNM LEEDS/BRADFORD N/A _2_4_67 1 HOUR B737-300 'SE'
<UKD020 07:30 EGGP LIVERPOOL EGPH EDINBURGH 1234567 2 HOURS B717-200 'DB'
<UKD098 08:00 EGHN SANDOWN N/A 1234567 1 HOUR S-61 'DH'
<UKD403 08:20 EGSS STANSTED N/A 1234567 1 HOUR ERJ-145 'DE'
<UKD030 08:30 EGBB BIRMINGHAM N/A 12345_7 1 HOUR ERJ-145 'DC'
<UKD050 11:10 EGJJ JERSEY N/A 1234567 1 HOUR ERJ-145 'DC'
<UKD040 13:00 EBBR BRUSSELS N/A 12_45_7 1 HOUR B717-200 'DB'
<UKD070 14:10 EGNS ISLE OF MAN N/A 1234567 1 HOUR ERJ-145 'DC'
<UKD060 14:30 EGAA BELFAST N/A 12345_7 1 HOUR B737-300 'SE'
<UKD407 15:10 EGSS STANSTED N/A 1234567 1 HOUR ERJ-145 'DD'
<UKD052 17:50 EGJJ JERSEY N/A 1234567 1 HOUR ERJ-145 'DC'
<UKD032 20:50 EGBB BIRMINGHAM N/A 1234567 1 HOUR ERJ-145 'DC'


Arrivals

FLT NO. TIME ORIGIN 1 ORIGIN 2 DAYS PILOT HOURS AIRCRAFT
<UKD402 07:25 EGSS STANSTED N/A 1234567 1 HOUR ERJ-145 'DE'
<UKD099 08:50 EGHN SANDOWN N/A 1234567 1 HOUR S-61 'DH'
<UKD031 10:10 EGBB BIRMINGHAM N/A 12345_7 1 HOUR ERJ-145 'DC'
<UKD021 12:10 EGGP LIVERPOOL EGDN EDINBURGH 1234567 2 HOURS B717-200 'DB'
<UKD051 13:10 EGJJ JERSEY N/A 1234567 1 HOUR ERJ145 'DC'
<UKD011 13:30 EGNM LEEDS/BRADFORD ENZV STAVANGER 1_3_5__ 3 HOURS B737-300 'SE'
<UKD013 13:30 EGNM LEEDS/BRADFORD N/A _2_4_67 1 HOUR B737-300 'SE'
<UKD406 14:20 EGSS STANSTED N/A 1234567 1 HOUR ERJ-145 'DD'
<UKD071 16:50 EGNS ISLE OF MAN N/A 1234567 1 HOUR ERJ-145 'DC'
<UKD041 19:40 EBBR BRUSSELS N/A 12_45_7 1 HOUR B717-200 'DB'
<UKD053 19:50 EGJJ JERSEY N/A 1234567 1 HOUR ERJ145 'DC'
<UKD061 20:00 EGAA BELFAST N/A 12345_7 1 HOUR B737-300 'SE'
<UKD033 22:30 EGBB BIRMINGHAM N/A 1234567 1 HOUR ERJ-145 'DC'


mailbox3.gif Routes Manager



UK Direct Copyright G.Summons © 1998 -2002