EDINBURGH HUB

Routes shown with white background are 2001 format

Regional Timetable Link at bottom of page


Overhead Forth Road Bridge

Departures

FLT NO. TIME DESTINATION 1 DESTINATION 2 PILOT HOURS AIRCRAFT
UKD550 06:10 EHAM AMSTERDAM N/A 2 HOURS B737-200
UKD552 06:30 EGAC BELFAST CITY N/A 1 HOURS ERJ-145
UKD554 09:20 EGPE INVERNESS N/A 1 HOURS ERJ-145
UKD556 09:40 EKCH COPENHAGEN N/A 2 HOURS B717-200 'DG'
UKD021 10:10 EGGP LIVERPOOL EGHH BOURNEMOUTH 2 HOURS B717-200 'DB'
UKD558 11:00 EBBR BRUSSELS N/A 2 HOURS B737-200
UKD562 12:00 LFPG PARIS(CDG) N/A 2 HOURS ERJ-145
UKD568 14:40 EBBR BRUSSELS N/A 2 HOURS B717-200 'DG'
UKD283 14:50 EGSS STANSTED N/A 1 HOURS B737-200
UKD560 16:00 EHAM AMSTERDAM N/A 2 HOURS B737-200
UKD564 16:50 EGAC BELFAST CITY N/A 1 HOURS ERJ-145
UKD566 19:30 EGPE INVERNESS N/A 1 HOURS ERJ-145

Arrivals

FLT NO. TIME ORIGIN 1 ORIGIN 2 PILOT HOURS AIRCRAFT
UKD553 08:30 EGAC BELFAST CITY N/A 1 HOURS ERJ-145
UKD020 09:20 EGHH BOURNEMOUTH EGGP LIVERPOOL 2 HOURS B717-200 'DB'
UKD551 10:00 EHAM AMSTERDAM N/A 2 HOURS B737-200
UKD555 11:00 EGPE INVERNESS N/A 1 HOURS ERJ-145
UKD557 13:40 EKCH COPENHAGEN N/A 2 HOURS B717-200 'DG'
UKD282 14:00 EGSS STANSTED N/A 1 HOURS B737-200
UKD559 15:00 EBBR BRUSSELS N/A 2 HOURS B737-200
UKD563 16:00 LFPG PARIS(CDG) N/A 2 HOURS ERJ-145
UKD565 18:40 EGAC BELFAST CITY N/A 1 HOURS ERJ-145
UKD561 19:45 EHAM AMSTERDAM N/A 2 HOURS B737-200
UKD567 21:20 EGPE INVERNESS N/A 1 HOURS ERJ-145
UKD569 22:40 EBBR BRUSSELS N/A 2 HOURS B717-200 'DG'

Regional Timetable


Edinburgh Hub Created by Pilot 118 'Sandy'

mailbox3.gif Routes Manager



UK Direct Copyright G.Summons © 1998 - 2002