From : EGSS STANSTED
To : GMMN CASABLANCA
Alt : GMMX MARRAKECH
ETD 09:40Z ALT :35,000
ETA 12:40Z MACH:0.77
ETE 03:00 A/C :B737-800
FUEL 3000KG SET :8000KG
Flightplan
Procedures
ISEC Nav Points
See Charts Department for SIDs, STARs, IAP, ENROUTE
FINCH N 51 33.58 E 00 10.90
FAWBO N 50 00.00 E 01 19.17
SENEQ N 49 12.60 W 01 39.10
CARRL N 46 14.38 W 03 14.63
GASCO N 44 41.35 W 03 26.95
RATAS N 42 34.37 W 04 00.93
SOPLA N 41 27.58 W 04 09.35
PARKA N 39 00.00 W 05 08.97
OLIVO N 37 14.65 W 05 59.05
BAKIM N 35 06.00 W 06 56.28
OSTED N 34 13.30 W 07 44.30
BASKA N 33 51.40 W 07 42.40
Airfield Data
LONDON STANSTED ELEV 344ft
ATIS 127.17
23/05 ILS 110.50 (Both)