UK Direct

HISTORY FOR PILOT 0109

PILOT AWARDS

PASSED 'Basic exam' 20/03/2000
PASSED 'Navigation exam' 20/03/2000
PASSED 'Advanced exam' 20/03/2000

OTHER LOGBOOKS

2000

362 Hours at 95%

VIEW

2001

270 Hours at 97%

VIEW

OTHER AWARDS

Meridian Flyin 03/02/00

(Longest Distance Award)
UKD 4th Birthday Flyin 24/06/02

(3rd Place)

CHECKRIDES

VIEW
082 Smooth Landing Awards



DATEFLT NO.DEPARTARRIVEHOURSFUEL USEDRATINGAIRCRAFTNOTES:
04/01/02 UKD310 08:34 09:27 01 01280KG 100%# ATP EGSS-EGGP Sched
05/01/02 UKD002 07:08 09:15 02 04760KG 085%# B727-200F EGTE-LPPT
05/01/02 UKD002 10:04 12:06 02 04840KG 090%# B727-200F LPPT-EGTE
05/01/02 UKD001 13:01 13:58 01 02680KG 095%# B727-200F EGTE-EGNX
05/01/02 UKD002 16:05 17:36 02 04740KG 100%# B727-200F EGNX-EBLG
05/01/02 UKD002 19:14 21:02 02 03250KG 100% B727-200F EBLG-EINN
06/01/02 UKD008 14:39 22:43 08 04990KG 100% DC-10-30C OAKB-EGKK USAF CH
07/01/02 UKD002 08:35 10:10 02 02350KG 100%# B737-300 LEBL-EGJJ UKS Posn
07/01/02 UKD001 12:27 13:27 01 01800KG 100% B737-300 EGJJ-EGGP UKS Posn
07/01/02 UKD001 12:51 13:15 01 01540KG 100% B737-800 UKS762P GP-NV
07/01/02 UKD001 13:55 14:41 01 02600KG 100%# B737-800 UKS764P NV-SS
07/01/02 UKD762 14:26 16:16 02 04580KG 100%# B737-800 EGNV-LOWS
07/01/02 UKD764 17:35 19:19 02 05250KG 100%# B737-800 LOWS-EGNV
12/01/02 UKD002 12:59 14:37 02 01780KG 100%# ERJ-145 LSZS-EGSS 2K Test
20/01/02 UKD953 07:41 08:41 13 11380KG 080%# DC-10-30C EGGP-EGYP Fin test
04/02/02 UKD729 13:36 17:52 04 17250KG 100%# B757-200 LGIR-EGGD UKS
05/02/02 UKD001 08:14 09:09 01 03040KG 100%# B737-800 EGDG-EGSS
05/02/02 UKD001 10:09 11:01 01 02590KG 100%# B737-800 EGSS-EGDG
06/02/02 UKD736 18:00 21:14 03 04190KG 100%# B737-800 EGNV-LXGB UKS
06/02/02 UKD737 22:00 00:55 03 05270KG 100%# B737-800 LXGB-EGNV UKS
07/02/02 UKD001 08:12 09:12 01 02440KG 100%# B737-800 EGNV-EGKK UKS738P
07/02/02 UKD218 17:30 18:30 01 02170KG 100%# B737-800 EGSS-EGCC
08/02/02 UKD219 18:30 19:00 01 01650KG 100%# B737-800 EGCC-EGSS
09/02/02 UKD738 09:38 11:43 02 04670KG 100%# B737-800 EGKK-LELC UKS738
09/02/02 UKD739 13:05 15:32 02 06060KG 100%# B737-800 LELC-EGKK UKS739
09/02/02 UKD001 16:04 16:57 01 01710KG 100%# B737-800 EGKK-EGGP UKS739P
10/02/02 UKD734 08:29 12:26 04 02210KG 095%# B757-200 EGGP-LGKO UKS734
10/02/02 UKD735 13:30 17:54 04 02160KG 095% B757-200 LGKO-EGGP UKS735
10/02/02 UKD001 15:20 19:44 01 02160KG 095% B757-200 EGGP-EGSS UKS702P
10/02/02 UKD702 20:15 24:32 04 18060KG 095%# B757-200 EGSS-GCLP UKS702
11/02/02 UKD703 01:00 05:05 04 19660KG 100%# B757-200 GCLP-EGSS UKS703
11/02/02 UKD001 06:14 06:44 01 02880KG 100%# B757-200 EGSS-EGBB UKS708P
11/02/02 UKD708 08:58 11:33 02 13430KG 095%# B757-200 EGBB-LEIB UKS708
11/02/02 UKD709 12:10 14:10 02 11060KG 095%# B757-200 LEIB-EGBB UKS709
11/02/02 UKD001 15:13 15:44 01 03280KG 100%# B757-200 EGBB-EGSS UKS710P
11/02/02 UKD710 19:25 23:09 04 17820KG 100%# B757-200 EGSS-LPAZ UKS710
12/02/02 UKD711 00:30 03:50 04 14650KG 095%# B757-200 LPAZ-EGSS UKS711
12/02/02 UKD001 04:57 05:40 01 05310KG 100%# B757-200 EGSS-EGTE UKS718P
12/02/02 UKD718 06:24 09:46 03 49806KG 100%# B757-200 EGTE-LPMA UKS718
12/02/02 UKD719 10:30 13:20 03 15600KG 095%# B757-200 LPMA-EGTE UKS719
12/02/02 UKD001 14:26 15:11 01 05190KG 100%# B757-200 EGTE-EGNM UKS716P
12/02/02 UKD716 16:33 18:41 02 16390KG 100%# B757-200 EGNM-LEPA UKS716
12/02/02 UKD717 19:45 22:05 02 12070KG 100%# B757-200 LEPA-EGNM UKS717
12/02/02 UKD001 23:06 23:59 01 06210KG 100%# B757-200 EGNM-EGKK UKS750P
13/02/02 UKD750 07:55 13:44 06 02940KG 095%# B757-200 EGKK-GBYD UKS750
13/02/02 UKD751 15:00 20:52 06 02680KG 100%# B757-200 GBYD-EGKK UKS751
13/02/02 UKD001 21:40 22:15 01 03540KG 095%# B757-200 EGKK-EGSS UKS751P
14/02/02 UKD001 10:49 11:57 01 06840KG 095% B757-200 EGTE-EIDW CAPCHK
15/02/02 UKD001 17:26 17:55 01 03890KG 100% B757-200 EGSS-EGGD UKS728P
17/02/02 UKD972 00:21 01:10 01 00400KG 100%# SH360 EGSS-EGBB UKC972
20/02/02 UKD005 07:06 12:21 05 07690KG 085%# B737-400 KPAE-KBDL UKD7734
21/02/02 UKD008 16:38 00:36 08 10070KG 095%# B737-400 KBDL-EGGP UKD7734
22/02/02 UKD001 07:41 08:12 01 01200KG 100%# B737-400 EGGP-EGBB UKD7734
24/02/02 UKD002 11:50 13:11 02 08904KG 100%## B747-400 EGTE-EIDW CAPCHK
26/02/02 UKD006 06:03 12:06 06 02700KG 100%# L1011-150C GBYD-EGKK UKC7011
27/02/02 UKD001 10:59 11:40 01 03980KG 100%# DC8-73F EGGP-EGTE CDC7001A
28/02/02 UKD001 11:53 12:33 01 04010KG 095%# DC8-73F EGTE-EGGP CDC7001B
01/03/02 UKD009 07:09 15:33 09 03920KG 100%# DC8-73F EGGP-MKJS CDC7009
03/03/02 UKD001 13:13 14:29 01 01470KG 100%# ERJ-145 EGGP-LFRK UKD7145A
03/03/02 UKD002 16:15 18:06 02 02130KG 100%# ERJ-145 LFRK-LOWI UKD7145B
15/04/02 UKD004 08:31 12:33 04 03230KG 095%# HS748 CDC7748 MKJS-TNCM
20/04/02 UKD009 07:02 15:30 09 08590KG 100%# CL601 EGGP-TNCM VIP Flt
24/04/02 UKD009 06:52 15:10 09 10880KG 095%# CL601 TNCM-EGGP VIP Flt
25/04/02 UKD007 07:14 13:48 07 12470KG 095%# A321 EGGP-KPQI CDA Del
25/04/02 UKD005 11:05 16:02 05 09340KG 090%# A321 KPQI-TNCM CDA Del
28/04/02 UKD600 06:34 07:19 01 02170KG 095%# BAC1-11 TNCM-TFFR Test
28/04/02 UKD601 08:05 08:48 01 02500KG 100% BAC1-11 TFFR-TNCM Test
01/05/02 UKD001 19:30 20:13 01 05730KG 100% B747-200 EGPK-EGGP Posn
02/05/02 UKD001 14:45 15:24 01 05680KG 100% B747-200 EGGP_EGTE Posn
03/05/02 UKD004 07:00 11:01 04 03580KG 100%# B747-200 EGTE-GCTS Posn
03/05/02 UKD009 10:18 19:48 09 08580KG 100%# B747-200 GCTS-SEGU Posn
04/05/02 UKD002 10:08 11:54 02 17080KG 100%# B747-200 SEGU-MPTO Posn
05/05/02 UKD005 07:52 12:08 05 04370KG 100% B747-200 FAAA-NFFN Test
06/05/02 UKD280 10:00 11:45 02 02050KG 100%# ERJ-145 EGSS-LOWI Prover
17/05/02 UKD003 17:58 20:43 03 01970KG 095%# HS748 MKJS-MMUN CDC
19/05/02 UKD007 05:44 12:56 07 03620KG 100% B757-200 EGGP-KJFK Charter
26/05/02 UKD001 11:55 12:44 01 05370KG 100%# B757-200 EGHH-EGNM Posn OL
28/05/02 UKD009 07:29 15:59 09 07660KG 100%# B747-200 NTAA-SEGU PDA test
29/05/02 UKD001 19:43 20:28 01 05130KG 100% B757-200 EGSS-EGGP UKS Posn
30/05/02 UKD001 08:00 08:49 01 00050KG 100% S-61 EGGP-EGGP Test
30/05/02 UKD001 09:52 10:47 01 00050KG 100%# S-61 EGGP-EGGP Test
30/05/02 UKD002 14:09 15:22 02 02660KG 095%# Bae146 EGGP-EGGP Test Flt
31/05/02 UKD001 13:01 13:30 01 00570KG 100%# ATP EGGP-EGNS Pnl Tst
31/05/02 UKD001 21:28 22:09 01 00780KG 100%# ATP EGNS-EGJJ Test Flt
01/06/02 UKD003 06:15 09:01 03 02920KG 090%# ATP EGJJ-LFMN Test
01/06/02 UKD003 11:21 14:43 03 03480KG 100%# ATP LFMN-EGGP Test
02/06/02 UKD001 14:51 16:06 01 00530KG 100%# DO-328 EGGP-LFRK Test
02/06/02 UKD002 20:22 22:19 02 00900KG 100%# DO-328 LSGG-LIEE Test
02/06/02 UKD002 17:47 19:27 02 00860KG 100% DO-328 LFRK-LSGG Test
02/06/02 UKD004 23:28 03:09 04 01870KG 100%# DO-328 LIEE-EGMC Test
03/06/02 UKD511 05:40 06:30 01 00590KG 100%# DO-328 EGMC-EGNC Prover
03/06/02 UKD512 07:10 08:00 01 00570KG 100% DO-328 EGNC-EGMC Prover
03/06/02 UKD515 08:40 09:21 01 00290KG 100%# DO-328 EGMC-EGNX Prover
03/06/02 UKD001 13:45 14:35 01 01070KG 095%# ATP EGNX-EGTE Test
04/06/02 UKD006 06:35 12:44 06 12150KG 095%# A321-211 EGHH-CYYT CDA
04/06/02 UKD003 09:56 13:24 03 08460KG 100%# A321-211 CYYT-KIAD CDA
05/06/02 UKD002 05:22 07:30 02 05440KG 100% A321-211 KIAD-KMIA CDA
05/06/02 UKD003 08:29 10:59 03 06280KG 100%# A321-211 KMIA-TNCM Test
12/06/02 UKD535 06:30 08:30 02 01130KG 100%# SF340 EGMC-EGPC Prover
24/06/02 UKD258 09:50 13:04 03 07690KG 095% B737-800 EGSS-GMMN G-UKDX
26/06/02 UKD795 18:40 20:33 02 12750KG 095% B757-200 LEIB EGGP
03/07/02 UKD001 22:50 23:31 01 00130KG 095% S61 EGCB EGOW G-UKDH
03/07/02 UKD001 20:06 21:04 01 00050KG 095% PA-28 EGGP EGGP G-UKTS
03/07/02 UKD001 10:30 11:09 01 07500KG 095% A321-211 EGTE EGGP
03/07/02 UKD001 11:42 12:52 01 07550KG 095% A321-211 EGTE EGTE
03/07/02 UKD001 14:37 15:49 01 08010KG 095% A321-211 EGGP EGGP
03/07/02 UKD001 16:57 17:52 01 07750KG 095% A321-211 EGGP EGGP
04/07/02 UKD001 15:48 16:20 01 00130KG 095% S61 EGGP EGGP G-UKDH
04/07/02 UKD001 17:46 19:41 01 00220KG 095% S61 EGGP EGGP G-UKDH
05/07/02 UKD001 21:15 22:18 01 00220KG 095% PA-34 EGNM EGNR
06/07/02 UKD002 18:57 20:49 02 00280KG 095% PA-34 EGGR EGNS EGNM
06/07/02 UKD001 20:53 21:39 01 00180KG 095% PA-34 EGNM EGNR
07/07/02 UKD001 11:04 11:45 01 00130KG 095% PA-34 EGNR EGSY
10/07/02 UKD001 23:06 00:09 01 09820KG 095% A321-211 EGHH EGGP
10/07/02 UKD002 19:04 20:47 02 00220KG 095% PA-34 EGSY CC NM NR
11/07/02 UKD002 09:37 11:09 02 03450KG 095% HS748 EGGP EGSY EGBB
11/07/02 UKD001 14:47 16:00 01 02810KG 095% HS748 EGBB EGNH EGNR
11/07/02 UKD002 17:29 19:17 02 03050KG 095% HS748 EGNR EGNX EGNR
11/07/02 UKD001 15:39 16:36 01 03110KG 095% HS748 EGNR EGPK
12/07/02 UKD002 08:18 10:09 02 00080KG 095% PA-28 EGNR EGBG EGNR
12/07/02 UKD002 12:26 13:52 02 00070KG 095% PA-28 EGNR EGNR
13/07/02 UKD002 18:57 20:21 02 04200KG 095% HS748 EGPK EGNR
14/07/02 UKD002 19:06 20:33 02 04510KG 095% HS748 EGPN EGNR
16/07/02 UKD001 15:10 15:59 01 06100KG 095% B737-200 EGGP EGGP
17/07/02 UKD260 13:52 14:52 02 07680KG 095% B737-800 EGSS EIDW
17/07/02 UKD261 15:25 16:34 02 07880KG 095% B737-800 EIDW EGSS
17/07/02 UKD218 17:49 19:47 01 07540KG 095% B737-800 EGSS EGCC EGSS *
18/07/02 UKD002 14:54 17:05 02 12180KG 095% B767-300 EGGP LPFR
18/07/02 UKD002 18:29 20:19 02 11790KG 095% B767-300 LPFR EGGP
19/07/02 UKD001 13:35 14:09 01 05130KG 095% B737-200 EGCC EGGP
19/07/02 UKD001 15:09 16:04 01 05590KG 095% B737-200 EGGP EGNM
20/07/02 UKD002 07:22 09:15 02 08420KG 095% B737-200 EGGP EGGP EIDW
20/07/02 UKD001 09:48 10:51 01 04850KG 095% B737-200 EIDW EGBB
20/07/02 UKD002 14:10 15:48 02 07780KG 095% B737-200 EGBB EGCC EGBB
20/07/02 UKD001 14:45 15:48 01 04890KG 095% B737-200 EGBB EGCC EGBB
20/07/02 UKD001 21:18 22:11 01 04910KG 095% B737-200 EGBB EGGP
21/07/02 UKD002 18:31 19:59 02 08540KG 095% B757-200 EGGP EGGP
21/07/02 UKD001 21:32 22:32 01 05510KG 095% B757-200 EGBB EGGP
22/07/02 UKD001 19:02 20:22 01 06110KG 095% B757-200 EGGP EGFF EGGP
23/07/02 UKD002 12:32 14:24 02 07750KG 095% B757-200 EGGP EGNM EGGP
24/07/02 UKD008 16:52 00:21 08 39010KG 095% B757-200 EGGP TNCM
25/07/02 UKD008 02:30 11:17 08 38550KG 095% B757-200 TNCM EGGP
25/07/02 UKD002 13:53 15:30 02 08420KG 095% B757-200 EGGP EGNR EGGP
25/07/02 UKD001 15:30 16:00 01 05240KG 095% B757-200 EGGP EGGP
26/07/02 UKD001 13:13 14:10 01 00030KG 095% S61 EGGP EGGP G-UKDH
27/07/02 UKD001 17:36 18:51 01 00030KG 095% S61 EGNJ EGSY G-UKDH
27/07/02 UKD001 22:36 23:29 01 00030KG 095% S61 EGSY EGCC EGGP
28/07/02 UKD001 19:08 20:34 01 00040KG 095% S61 EGGP EGGP G-UKDH
29/07/02 UKD001 18:52 20:00 01 09540KG 095% B767-300 EIDW EGGP
31/07/02 UKD001 11:39 12:54 01 09660KG 095% L1011 EGMH EGGP
09/09/02 UKD001 23:02 23:46 01 02100KG 095% Bae146 EGGP EGNH
10/09/02 UKD002 10:46 12:08 02 02450KG 095% Bae146 EGGP EGGP
19/09/02 UKD001 09:37 10:33 01 04180KG 095% B757-300 EGGP EGGP
19/09/02 UKD001 12:47 14:02 01 04360KG 095% B757-300 EGGP EGGP
20/09/02 UKD001 11:06 12:14 01 04210KG 095% B757-300 EGGP EGTE
20/09/02 UKD002 17:45 19:22 02 04770KG 095% B757-300 EGTE EGTE EGSS
20/09/02 UKD001 19:39 20:54 01 04220KG 095% B757-300 EGSS EGTE
28/09/02 UKD003 18:06 21:10 03 50740KG 095% SSC CYYT EGCC
26/09/02 UKD001 10:57 11:51 01 04710KG 095% B767-300 EGGP EGGP
26/09/02 UKD001 13:12 13:55 01 03850KG 095% B767-300 EGGP EGGP
26/09/02 UKD001 15:14 16:00 01 04010KG 095% B767-300 EGGP EGGP
27/09/02 UKD007 23:48 07:34 07 33100KG 095% B767-300 EGGP TXKF
28/09/02 UKD004 12:28 16:17 04 62540KG 095% SSC TXKF EGGP
28/09/02 UKD001 23:32 00:18 01 13270KG 095% SSC EGGP EGTE

"#"=Smooth Landing award given.



UK Direct Copyright G.Summons © 1998 - 2002