GATWICK HUB
(Long Haul Flights)



Routes shown with white background are 2001 format

UKD 747-400 G-UKIB lands at EGKK




Departures

FLT NO. TIME DEST 1 DEST 2 DAYS PILOT HOURS AIRCRAFT
UKD824 06:00 OMDB DUBAI N/A 1______ 8 HOURS B757-300 'IF'
UKD830 07:00 BGSF SONDESTROM N/A _2_____ 5 HOURS B757-300 'IF'
UKD816 09:00 KCLT CHARLOTTE KMIA MIAMI __3____ 12 HOURS B767-300 'IC'
UKD834 09:00 SBGL GALLIAO N/A __3____ 10 HOURS B777-200 'IG'
UKD802 10:00 KSFO SAN FRAN. N/A 1_3_5__ 11 HOURS B747-400 'IA'
UKD804 10:00 ST. MAARTEN N/A 1_3_567 9 HOURS B767-300 'IE'
UKD820 10:00 UUUE MOSCOW ZMUB ULAN BATAR __3____ 11 HOURS B757-300 'IF'
UKD814 11:00 CYVR VANCOUVER N/A _2___6_ 10 HOURS B747-400 'IA'
UKD800 12:00 KORD CHICAGO N/A 12_4567 8 HOURS B767-300 'ID'
UKD808 12:15 KMIA MIAMI N/A 1___5__ 9 HOURS B767-300 'IC'
UKD806 12:20 KBOS BOSTON N/A _2_4 7 HOURS B767-300 'IC'
UKD812 12:20 KCLT CHARLOTTE N/A ______7 8 HOURS B767-300 'IC'
UKD810 13:00 KEWR NEWARK N/A 1234567 7 HOURS B747-400 'IB'
UKD832 13:00 CYYZ TORONTO N/A _2_4___ 8 HOURS B767-300 'IE'
UKD826 14:20 LYBE BELGRADE UKD828 - HKNK NAIROBI ___4___ 2 HOURS B757-300 'IF'
UKD822 23:00 FACT DF Malan/Cape Town N/A 1____6_ 11 HOURS B777-200 'IG'


Arrivals

FLT NO. TIME ORIGIN 1 ORIGIN 2 DAYS PILOT HOURS AIRCRAFT
UKD811 06:50 KEWR NEWARK N/A 1234567 7 HOURS B747-400 'IB'
UKD807 07:10 KBOS BOSTON N/A __3_5__ 6 HOURS B767-300 'IC'
UKD805 07:30 ST.MAARTEN N/A 1_3_567 9 HOURS B767-300 'IE'
UKD813 07:45 KCLT CHARLOTTE N/A 1______ 8 HOURS B767-300 'IC'
UKD809 08:00 KMIA MIAMI N/A _2___6_ 9 HOURS B767-300 'IC'
UKD801 08:00 KORD CHICAGO N/A 1234567 9 HOURS B767-300 'ID'
UKD815 08:10 CYVR VANCOUVER N/A __3___7 10 HOURS B747-400 'IA'
UKD835 08:20 SBGL GALLIAO N/A ___4___ 10 HOURS B777-200 'IG'
UKD803 09:10 KSFO SAN FRAN. N/A _2_4_6_ 11 HOURS B747-400 'IA'
UKD817 10:00 KMIA MIAMI KCLT CHARLOTTE ___4___ 12 HOURS B767-300 'IC'
UKD827 11:40 UKD829 - HKNK NAIROBI LYBE BELGRADE ____5__ 2 HOURS B757-300 'IF'
UKD821 12:30 ZMUB ULAN BATAR UUUE MOSCOW ___4___ 13 HOURS B757-300 'IF'
UKD831 17:30 BGSF SONDESTROM N/A _2_____ 5 HOURS B757-300 'IF'
UKD823 23:00 FACT DF Malan/Cape Town N/A _2____7 11 HOURS B777-200 'IG'
UKD825 23:20 OMDB DUBAI N/A 1______ 8 HOURS B757-300 'IF'
UKD833 23:40 CYYZ TORONTO N/A __3_5__ 8 HOURS B767-300 'IE'


'Remote Legs' Flown by Aircraft from Gatwick Hub

FLT NO. TIME DEPARTS ARRIVES DAYS PILOT HOURS AIRCRAFT
UKD828 17:20 LYBE BELGRADE HKNK NAIROBI ___4___ 7 HOURS B757-300 'IF'
UKD829 02:00 HKNK NAIROBI LYBE BELGRADE ____5__ 7 HOURS B757-300 'IF'


mailbox3.gif Routes Manager

UK Direct Copyright G.Summons © 2001