London Stansted Hub
'Eurolink center'



Stansted 727 in old scheme



Departures


FLT NO. TIME DESTINATION 1 DESTINATION 2 DAYS PILOT HOURS AIRCRAFT
UKD246 06:45 LGAT ATHENS N/A 1234567 4 HOURS B727-200 'DM'
UKD210 06:50 EHAM AMSTERDAM N/A 1234567 1 HOURS ERJ-145 'DD'
UKD402 06:55 EGHH BOURNEMOUTH N/A 1234567 1 HOURS ERJ-145 'DE'
UKD252 07:00 EDDK COLOGNE N/A 1234567 1 HOURS B737-800 'DZ'
UKD200 07:30 EBBR BRUSSELS N/A 1234567 1 HOURS B737-800 'DW'
UKD216 07:30 EGCC MANCHESTER N/A 1234567 1 HOURS B737-800 'DX'
UKD220 07:55 ENGM OSLO GARDEMOEN N/A 1234567 2 HOURS B737-200 'DJ'
UKD248 08:00 LSZH ZURICH KLOTEN N/A 1234567 1 HOURS B737-800 'AB'
UKD230 08:10 LFPO PARIS ORLY N/A 1234567 1 HOURS B737-200 'DK'
UKD400 08:10 EGNM LEEDS/BRADFORD N/A 1234567 1 HOURS Saab 340 'DH'
UKD310 08:30 EGGP LIVERPOOL N/A 1234567 1 HOURS ATP 'DG'
UKD350 08:30 EHBK MAASTRICHT N/A 1234567 1 HOURS Saab 340 'DA'
UKD240 09:00 LIFR ROMA/FCO N/A 1234567 3 HOURS B727-200 'DL'
UKD256 09:30 LFKJ AJACCIO N/A 1234567 2 HOURS B737-800 'AA'
UKD258 09:40 GMMN CASABLANCA N/A 1234567 3 HOURS B737-800 'DX'
UKD290 10:00 EGNS ISLE OF MAN N/A 1234567 1 HOURS ERJ-145 'DD'
UKD280 10:00 LOWI INNSBROOK N/A 1234567 2 HOURS ERJ-145 'DE'
UKD294 11:00 EIWF WATERFORD N/A 1234567 1 HOURS Saab 340 'DH'
UKD260 11:30 EIDW DUBLIN N/A 1234567 1 HOURS B737-200 'DK'
UKD300 11:30 EGNT NEWCASTLE N/A 1234567 1 HOURS Saab 340 'DA'
UKD282 13:00 EGPH EDINBURGH N/A 1234567 1 HOURS B737-200 'DJ'
UKD406 13:50 EGHH BOURNEMOUTH N/A 1234567 1 HOURS ERJ-145 'DD'
UKD320 15:00 EGJJ JERSEY N/A 1234567 1 HOURS Saab 340 'DA'
UKD296 15:10 ELLX LUXEMBOURG N/A 1234567 1 HOURS Saab 340 'DH'
UKD250 15:20 EDDF FRANKFURT N/A 1234567 2 HOURS B737-800 'DW'
UKD226 15:20 BIKF KEFLAVIK N/A 1234567 2 HOURS B737-200 'DK'
UKD202 15:30 EBBR BRUSSELS N/A 1234567 1 HOURS ATP 'DGUK'
UKD212 15:50 EHAM AMSTERDAM N/A 1234567 1 HOURS ERJ-145 'DE'
UKD340 16:00 LMML MALTA N/A 1234567 1 HOURS B727-200 'DL'
UKD404 16:40 EGNM LEEDS/BRADFORD N/A 1234567 1 HOURS ERJ-145 'DD'
UKD232 16:40 LFPO PARIS/ORLY N/A 1234567 1 HOURS B737-200 'DJ'
UKD218 17:30 EGCC MANCHESTER N/A 1234567 1 HOURS B737-800 'DX'
UKD242 18:00 LIFR ROMA/FCO N/A 1234567 3 HOURS B727-200 'DM'
UKD330 18:20 EGTE EXETER N/A 1234567 1 HOURS Saab 340 'DA'
UKD254 18:20 EDDK COLOGNE N/A 1234567 1 HOURS B737-800 'DZ'
UKD204 19:00 EBBR BRUSSELS N/A 1234567 1 HOURS ATP 'DG'
UKD276 19:20 EDDT BERLIN N/A 1234567 2 HOURS B737-800 'DZ'
UKD380 20:00 EKCH COPENHAGEN ESSA STOCKHOLM ENGM OSLO 1_3_567 5 HOURS B737-800 'AA'




Arrivals


FLT NO. TIME DESTINATION 1 DESTINATION 2 DAYS PILOT HOURS AIRCRAFT
UKD381 06:40 ENGM OSLO EGGP LIVERPOOL EINN SHANNON 12_4_67 5 HOURS B737-800 'AA'
UKD205 07:20 EBBR BRUSSELS N/A 1234567 1 HOURS ATP 'DG'
UKD403 08:50 EGHH BOURNEMOUTH N/A 1234567 1 HOURS ERJ-145 'DE'
UKD217 09:00 EGCC MANCHESTER N/A 1234567 1 HOURS B737-800 'DX'
UKD211 09:15 EHAM AMSTERDAM N/A 1234567 1 HOURS ERJ-145 'DD'
UKD201 09:50 EBBR BRUSSELS N/A 1234567 1 HOURS B737-800 'DW'
UKD401 10:25 EGNM LEEDS/BRADFORD N/A 1234567 1 HOURS Saab 340 'DH'
UKD253 10:40 EDDK COLOGNE N/A 1234567 1 HOURS B737-800 'DZ'
UKD231 10:45 LFPO PARIS-ORLY N/A 1234567 1 HOURS B737-200 'DK'
UKD351 10:50 EHBK MAASTRICHT N/A 1234567 1 HOURS Saab 340 'DA'
UKD221 12:15 ENGM OSLO GARDEMOEN N/A 1234567 2 HOURS B737-200 'DJ'
UKD249 12:20 LSZH ZURICH KLOTEN N/A 1234567 1 HOURS B737-800 'AB'
UKD291 13:00 EGNS ISLE OF MAN N/A 1234567 1 HOURS ERJ-145 'DD'
UKD295 14:15 EIWF WATERFORD N/A 1234567 1 HOURS Saab340 'DH'
UKD261 14:30 EIDW DUBLIN N/A 1234567 1 HOURS B737-200 'DK'
UKD301 14:30 EGNT NEWCASTLE N/A 1234567 1 HOURS Saab 340 'DA'
UKD311 14:40 EGGP LIVERPOOL N/A 1234567 1 HOURS ATP 'DG'
UKD281 14:45 LOWI INNSBROOK N/A 1234567 2 HOURS ERJ-145 'DE'
UKD241 14:50 LIFR ROMA/FCO N/A 1234567 3 HOURS B727-200 'DL'
UKD407 15:40 EGHH BOURNEMOUTH N/A 1234567 1 HOURS ERJ-145 'DD'
UKD247 15:45 LGAT ATHENS N/A 1234567 4 HOURS B727-200 'DM'
UKD283 15:50 EGPH EDINBURGH N/A 1234567 1 HOURS B737-200 'DJ'
UKD257 16:30 LFKJ AJACCIO N/A 1234567 2 HOURS B737-800 'AA'
UKD259 16:50 GMMN CASABLANCA N/A 1234567 3 HOURS B737-800 'DX'
UKD321 17:40 EGJJ JERSEY N/A 1234567 1 HOURS Saab 340 'DA'
UKD297 18:00 ELLX LUXEMBOURG N/A 1234567 1 HOURS Saab 340 'DH'
UKD203 18:10 EBBR BRUSSELS N/A 1234567 1 HOURS ATP 'DG'
UKD251 18:20 EDDF FRANKFURT N/A 1234567 2 HOURS B737-800 'DW'
UKD213 18:50 EHAM AMSTERDAM N/A 1234567 1 HOURS ERJ-145 'DE'
UKD219 19:00 EGCC MANCHESTER N/A 1234567 1 HOURS B737-800 'DX'
UKD233 19:10 LFPO PARIS-ORLY N/A 1234567 1 HOURS B737-200 'DJ'
UKD405 20:35 EGNM LEEDS/BRADFORD N/A 1234567 1 HOURS ERJ-145 'DD'
UKD331 20:40 EGTE EXETER N/A 1234567 1 HOURS Saab340 'DA'
UKD255 21:20 EDDK COLOGNE N/A 1234567 1 HOURS B737-800 'DZ'
UKD227 21:40 BIKF KEFLAVIK N/A 1234567 2 HOURS B737-200 'DK'
UKD277 23:15 EDDT BERLIN-TEGAL N/A 1234567 2 HOURS B737-800 'DZ'
UKD341 23:20 LMML MALTA N/A 1234567 3 HOURS B727-200 'DL'
UKD243 23:40 LIFR ROMA/FCO N/A 1234567 3 HOURS B727-200 'DM'



'Remote Legs' Flown by Aircraft from Stansted Hub


FLT NO. TIME DESTINATION 1 DESTINATION 2 DAYS PILOT HOURS AIRCRAFT
UKD312 10:00 EGNS RONALDSWAY EGNT NEWCASTLE 1234567 2 HOURS ATP 'DGUK'
UKD313 13:10 EGNT NEWCASTLE EGNS RONALDSWAY 1234567 2 HOURS ATP 'DGUK'


mailbox3.gif Routes Manager


UK Direct Copyright G.Summons © 1999, 2000, 2001