SOUTHEND HUB


Southend Terminal from UK2000 scenery



All flights daily until further notice


Departures


FLT NO. DEP TIME DESTINATION 1 DESTINATION 2 PILOT HOURS AIRCRAFT
UKD511 05:40 EGNC Carlisle N/A 1 HOUR DO328 'DD'
UKD513 05:40 EGNH Blackpool N/A 1 HOUR DO-328 'DE'
UKD505 05:50 EGNV Teeside N/A 1 HOUR Saab 340 'DC'
UKD501 06:00 EGFF Cardiff N/A 1 HOUR Saab 340 'DB'
UKD535 06:35 EGPC Wick N/A 2 HOURS ATR42 'DJ'
UKD519 08:30 EGHD Plymouth N/A 1 HOUR DO-328 'DE'
UKD515 08:40 EGNX East Midlands N/A 1 HOUR DO-328 'DD'
UKD537 09:00 EGSY Sheffield N/A 1 HOUR Saab 340 'DB'
UKD509 09:10 EGGD Bristol N/A 1 HOUR Saab 340 'DC'
UKD531 11:20 LFAC Calais LFAT Le Touquet 1 HOUR DO328 'DD'
UKD503 11:30 EGJB Guernsey N/A 1 HOUR DO-328 'DE'
UKD533 12:10 EGSH Norwich N/A 1 HOUR Saab 340 'DC'
UKD521 12:20 EGNJ Humberside N/A 1 HOUR Saab 340 'DB'
UKD523 14:40 EGFF Cardiff N/A 1 HOUR Saab 340 'DC'
UKD529 14:40 EGNC Carlisle N/A 1 HOUR DO-328 'DD'
UKD517 14:50 EGNH Blackpool N/A 1 HOUR DO-328 'DE'
UKD527 15:10 EGNV Teeside N/A 1 HOUR Saab 340 'DB'
UKD507 17:40 EGHD Plymouth N/A 1 HOUR DO-328 'DE'
UKD525 17:40 EGGD Bristol N/A 1 HOUR Saab 340 'DC'
UKD539 17:40 EGSY Sheffield N/A 1 HOUR DO-328 'DD'




Arrivals


FLT NO. ARR TIME ORIGIN 1 ORIGIN 2 PILOT HOURS AIRCRAFT
UKD514 07:50 EGNH Blackpool N/A 1 HOUR DO-328 'DE'
UKD512 08:00 EGNC Carlisle N/A 1 HOUR DO-328 'DD'
UKD502 08:20 EGFF Cardiff N/A 1 HOUR Saab 340 'DB'
UKD506 08:30 EGNV Teeside N/A 1 HOUR Saab 340 'DC'
UKD516 10:40 EGNX East Midlands N/A 1 HOUR DO-328 'DD'
UKD520 10:50 EGHD Plymouth N/A 1 HOUR DO-328 'DE'
UKD536 10:55 EGPC Wick N/A 2 HOURS ATR42 'DJ'
UKD510 11:30 EGGD Bristol N/A 1 HOUR Saab 340 'DC'
UKD538 11:40 EGSY Sheffield N/A 1 HOUR Saab 340 'DB'
UKD534 14:00 EGSH Norwich N/A 1 HOUR Saab 340 'DC'
UKD532 14:00 LFAT Le Touquet LFAC Calais 1 HOUR DO-328 'DD'
UKD504 14:10 EGJB Guernsey N/A 1 HOUR DO-328 'DE'
UKD522 15:30 EGNJ Humberside N/A 1 HOUR Saab 340 'DB'
UKD518 17:00 EGNH Blackpool N/A 1 HOUR DO-328 'DE'
UKD524 17:00 EGFF Cardiff N/A 1 HOUR Saab 340 'DC'
UKD530 17:00 EGNC Carlisle N/A 1 HOUR DO-328 'DD'
UKD528 17:50 EGNV Teeside N/A 1 HOUR Saab 340 'DB'
UKD526 20:00 EGGD Bristol N/A 1 HOUR Saab 340 'DC'
UKD540 20:00 EGSY Sheffield N/A 1 HOUR DO-328 'DD'
UKD508 20:05 EGHD Plymouth N/A 1 HOUR DO-328 'DE'

mailbox3.gif Routes Manager



UK Direct Copyright G.Summons © 1998 - 2002