UK Direct

UK DIRECT ROUTES 2002

Routes effective 1st January 2002

001 - 099100 - 199200 - 299300 - 399400 - 499
500 - 599600 - 699700 - 799800 - 899900 - 999

UKD200 - 299 (EGSS)

FLT DAYS DEP FROM TO ARR AIRCRAFT PILOT HOURS
-200 1234567 07:30 EGSS EBBR 08:10 B737-800 1 HOUR
-201 1234567 09:10 EBBR EGSS 09:50 B737-800 1 HOUR
-202 1234567 15:30 EGSS EBBR 16:30 ATP 1 HOUR
-203 1234567 17:10 EBBR EGSS 18:10 ATP 1 HOUR
-204 1234567 19:00 EGSS EBBR 20:00 ATP 1 HOUR
-205 1234567 06:30 EBBR EGSS 07:20 ATP 1 HOUR
-206 _______ - - - - - -
-207 _______ - - - - - -
-208 _______ - - - - - -
-209 _______ - - - - - -
-210 1234567 06:50 EGSS EHAM 07:30 ERJ-145 1 HOUR
-211 1234567 08:30 EHAM EGSS 09:15 ERJ-145 1 HOUR
-212 1234567 15:50 EGSS EHAM 16:50 ERJ-145 1 HOUR
-213 1234567 17:15 EHAM EGSS 18:15* ERJ-145 1 HOUR
-214 _______ - - - - - -
-215 _______ - - - - - -
-216 1234567 07:30 EGSS EGCC 08:00 B737-800 1 HOUR
-217 1234567 08:30 EGCC EGSS 09:00 B737-800 1 HOUR
-218 1234567 17:30 EGSS EGCC 18:00 B737-800- 1 HOUR
-219 1234567 18:30 EGCC EGSS 19:00 B737-800 1 HOUR
-220 1234567 07:55 EGSS ENGM 09:40 B737-200 2 HOURS
-221 1234567 10:30 ENGM EGSS 12:20 B737-200 2 HOURS
-222 _______ - - - - - -
-223 _______ - - - - - -
-224 _______ - - - - - -
-225 _______ - - - - - -
-226 1234567 15:20 EGSS BIKF 18:00 B737-200 2 HOURS
-227 1234567 19:00 BIKF EGSS 21:40 B737-200 2 HOURS
-228 _______ - - - - - -
-229 _______ - - - - - -
-230 1234567 08:10 EGSS LFPO 08:55 B737-200 1 HOUR
-231 1234567 09:45 LFPO EGSS 10:45 B737-200 1 HOUR
-232 1234567 16:40 EGSS LFPO 17:30 B737-200 1 HOUR
-233 1234567 18:20 LFPO EGSS 19:10 B737-200 1 HOUR
-234 _______ - - - - - -
-235 _______ - - - - - -
-236 _______ - - - - - -
-237 _______ - - - - - -
-238 _______ - - - - - -
-239 _______ - - - - - -
-240 1234567 09:00 EGSS LIFR 11:20 B727-200 3 HOURS
-241 1234567 12:30 LIFR EGSS 14:50 B727-200 3 HOURS
-242 1234567 18:00 EGSS LIFR 20:20 B727-200 3 HOURS
-243 1234567 21:20 LIFR EGSS 23:40 B727-200 3 HOURS
-244 _______ - - - - - -
-245 _______ - - - - - -
-246 1234567 06:45 EGSS LGAT* 10:45* B727-200 4 HOURS
-247 1234567 11:45 LGAT* EGSS 15:45 B727-200 4 HOURS
-248 1234567 08:00 EGSS LSZH 09:20 B737-800 1 HOUR
-249 1234567 11:00 LSZH EGSS 12:20 B737-800 1 HOUR
-250 1234567 15:20 EGSS EDDF 16:20 B737-800 1 HOUR
-251 1234567 17:20 EDDF EGSS 18:20 B737-800 1 HOUR
-252 1234567 07:00 EGSS EDDK 08:20* B737-800 1 HOUR
-253 1234567 09:20 EDDK EGSS 10:40* B737-800 1 HOUR
-254 1234567 18:20 EGSS EDDK 19:20 B737-800 1 HOUR
-255 1234567 20:20 EDDK EGSS 21:20 B737-800 1 HOUR
-256 1234567 09:30 EGSS LFKJ 11:30 B737-800 2 HOURS
-257 1234567 14:30 LFKJ EGSS 16:30 B737-800 2 HOURS
-258 1234567 09:40 EGSS GMMN 12:40 B737-800 3 HOURS
-259 1234567 13:50 GMMN EGSS 16:50 B737-800 3 HOURS
-260 1234567 11:30 EGSS EIDW 12:35 B737-200 1 HOUR
-261 1234567 13:30 EIDW EGSS 14:30 B737-200 1 HOUR
-262 _______ - - - - - -
-263 _______ - - - - - -
-264 _______ - - - - - -
-265 _______ - - - - - -
-266 _______ - - - - - -
-267 _______ - - - - - -
-268 _______ - - - - - -
-269 _______ - - - - - -
-270 _______ - - - - - -
-271 _______ - - - - - -
-272 _______ - - - - - -
-273 _______ - - - - - -
-274 _______ - - - - - -
-275 _______ - - - - - -
-276 1234567 19:20 EGSS EDDT 20:45 B737-800 2 HOURS
-277 1234567 21:45 EDDT EGSS 23:15 B737-800 2 HOURS
-278 _______ - - - - - -
-279 _______ - - - - - -
-280 1234567 10:00 EGSS LOWI 12:05 ERJ-145 2 HOURS
-281 1234567 12:50 LOWI EGSS 14:45 ERJ-145 2 HOURS
-282 1234567 13:00 EGSS EGPH 14:00 B737-200 1 HOUR
-283 1234567 14:50 EGPH EGSS 15:50 B737-200 1 HOUR
-284 _______ - - - - - -
-285 _______ - - - - - -
-286 _______ - - - - - -
-287 _______ - - - - - -
-288 _______ - - - - - -
-289 _______ - - - - - -
-290 1234567 10:00 EGSS EGNS 10:45 ERJ-145 1 HOUR
-291 1234567 12:00 EGNS EGSS 13:00 ERJ-145 1 HOUR
-292 _______ - - - - - -
-293 _______ - - - - - -
-294 1234567 11:00 EGSS EIDF 12:15 SAAB 340 1 HOUR
-295 1234567 13:20 EIDF EGSS 14:20 SAAB 340- 1 HOUR
-296 1234567 15:10 EGSS ELLX 16:10 SAAB 340 1 HOUR
-297 1234567 17:00 ELLX EGSS 18:00 SAAB 340 1 HOUR
-298 _______ - - - - - -
-299 _______ - - - - - -

Routes effective 1st January 2002

mailbox3.gif Routes Manager



UK Direct and all Divisions Copyright G.Summons © 1998 - 2002