UK Direct

UK DIRECT ROUTES 2002

Routes effective 1st November 2001

001 - 099100 - 199200 - 299300 - 399400 - 499
500 - 599600 - 699700 - 799800 - 899900 - 999

UKD500 - 599

FLT DAYS DEP FROM TO ARR AIRCRAFT PILOT HOURS
-500 _______ - - - - - -
-501 1234567 06:00 EGMC EGFF 06:50 SAAB 340 1 HOUR
-502 1234567 07:30 EGFF EGMC 08:20 SAAB 340 1 HOUR
-503 1234567 11:30 EGMC EGJB 12:30 DO 328 1 HOUR
-504 1234567 13:10 EGJB EGMC 14:10 SAAB 340 1 HOUR
-505 1234567 05:50 EGMC EGNV 06:50 SAAB 340 1 HOUR
-506 1234567 07:30 EGNV EGMC 08:30 SAAB 340 1 HOUR
-507 1234567 17:40 EGMC EGHD 18:35 DO 328 1 HOUR
-508 1234567 19:15 EGHD EGMC 20:05 DO 328 1 HOUR
-509 1234567 09:10 EGMC EGGD 10:00 SAAB 340 1 HOUR
-510 1234567 10:40 EGGD EGMC 11:30 SAAB 340 1 HOUR
-511 1234567 05:40 EGMC EGNC 06:30 DO 328 1 HOUR
-512 1234567 07:10 EGNC EGMC 08:00 DO 328 1 HOUR
-513 1234567 05:40 EGMC EGNH 06:25 DO 328 1 HOUR
-514 1234567 07:05 EGNH EGMC 07:50 DO 328 1 HOUR
-515 1234567 08:40 EGMC EGNX 09:20 DO 328 1 HOUR
-516 1234567 10:10 EGNX EGMC 10:40 DO 328 1 HOUR
-517 1234567 14:50 EGMC EGNH 15:35 DO 328 1 HOUR
-518 1234567 16:15 EGNH EGMC 17:00 DO 328 1 HOUR
-519 1234567 08:30 EGMC EGHD 09:20 DO 328 1 HOUR
-520 1234567 10:00 EGHD EGMC 10:50 DO 328 1 HOUR
-521 1234567 12:20 EGMC EGNJ 13:05 SAAB 340 1 HOUR
-522 1234567 14:45 EGNJ EGMC 15:30 SAAB 340 1 HOUR
-523 1234567 14:40 EGMC EGFF 15:30 SAAB 340 1 HOUR
-524 1234567 16:10 EGFF EGMC 17:00 SAAB 340 1 HOUR
-525 1234567 17:40 EGMC EGGD 18:30 SAAB 340 1 HOUR
-526 1234567 19:10 EGGD EGMC 20:00 SAAB 340 1 HOUR
-527 1234567 15:10 EGMC EGNV 16:10 SAAB 340 1 HOUR
-528 1234567 16:50 EGNV EGMC 17:50 SAAB 340 1 HOUR
-529 1234567 14:40 EGMC EGNC 15:30 DO 328 1 HOUR
-530 1234567 16:10 EGNC EGMC 17:00 DO 328 1 HOUR
-531 1234567 11:20 EGMC LFAC-LFAT 12:25 DO 328 1 HOUR
-532 1234567 13:00 LFAT LFAC-EGMC 14:00 DO 328 1 HOUR
-533 1234567 12:10 EGMC EGSH 12:50 SAAB 340 1 HOUR
-534 1234567 13:20 EGSH EGMC 14:00 SAAB 340 1 HOUR
-535 1234567 06:35 EGMC EGPC 08:25 ATR 42 2 HOURS
-536 1234567 09:05 EGPC EGMC 10:55 ATR 42 2 HOURS
-537 1234567 09:00 EGMC EGSY 10:00 SAAB 340 1 HOUR
-538 1234567 10:40 EGSY EGMC 11:40 SAAB 340 1 HOUR
-539 1234567 17:40 EGMC EGSY 18:30 SAAB 340 1 HOUR
-540 1234567 19:10 EGSY EGMC 20:00 SAAB 340 1 HOUR
-541 _______ - - - - - -
-542 _______ - - - - - -
-543 _______ - - - - - -
-544 _______ - - - - - -
-545 _______ - - - - - -
-546 _______ - - - - - -
-547 _______ - - - - - -
-548 _______ - - - - - -
-549 _______ - - - - - -
-550 1234567 06:10 EGPH EHAM 07:20 B737-200 2 HOURS
-551 1234567 08:40 EHAM EGPH 10:00 B737-200 2 HOURS
-552 1234567 06:30 EGPH EGAC 07:00 ERJ 145 1 HOUR
-553 1234567 07:50 EGAC EGPH 08:30 ERJ 145 1 HOUR
-554 1234567 09:20 EGPH EGPE 09:50 ERJ 145 1 HOUR
-555 1234567 10:30 EGPE EGPH 11:00 ERJ 145 1 HOUR
-556 1234567 09:40 EGPH EKCH 11:10 B717-200 2 HOURS
-557 1234567 11:50 EKCH EGPH 13:40 B717-200 2 HOURS
-558 1234567 11:00 EGPH EBBR 12:30 B737-200 2 HOURS
-559 1234567 13:30 EBBR EGPH 15:00 B737-200 2 HOURS
-560 1234567 16:00 EGPH EHAM 17:20 B737-200 2 HOURS
-561 1234567 18:30 EHAM EGPH 19:45 B737-200 2 HOURS
-562 1234567 12:00 EGPH LFPG 13:30 ERJ 145 2 HOURS
-563 1234567 14:30 LFPG EGPH 16:00 ERJ 145 2 HOURS
-564 1234567 16:50 EGPH EGAC 17:20 ERJ 145 1 HOUR
-565 1234567 18:10 EGAC EGPH 18:40 ERJ 145 1 HOUR
-566 1234567 19:30 EGPH EGPE 20:00 ERJ 145 1 HOUR
-567 1234567 20:50 EGPE EGPH 21:20 ERJ 145 1 HOUR
-568 1234567 20:00 EGPH EBBR 22:30 B717-200 2 HOURS
-569 1234567 06:00 EBBR EGPH 07:20 B717-200 2 HOURS
-570 1___5__ 06:15 EGPH EGPD-EGPA-EGPB 09:15 DHC8-300 3 HOURS
-571 1___5__ 15:15 EGPB EGPA-EGPD-EGPH 18:15 DHC8-300 3 HOURS
-572 _2_4___ 06:30 EGPH EGPO 08:00 DHC8-300 2 HOURS
-573 _2_4___ 08:30 EGPO EGPH 10:00 DHC8-300 2 HOURS
-574 _2_4___ 10:30 EGPH EGPA 12:00 DHC8-300 1 HOUR
-575 _2_4___ 12:30 EGPA EGPH 14:00 DHC8-300 1 HOUR
-576 _2_4___ 14:30 EGPH EGPL 16:00 DHC8-300 1 HOUR
-577 _2_4___ 16:30 EGPL EGPH 18:00 DHC8-300 1 HOUR
-578 __3____ 06:45 EGPH EGPB 09:00 DHC8-300 2 HOURS
-579 __3____ 16:00 EGPB EGPH 18:15 DHC8-300 2 HOURS
-580 _____67 07:00 EGPH EGPN-EGPH 08:00 DHC8-300 1 HOUR
-581 _____6_ 08:30 EGPH EGPO-EGPL 11:00 DHC8-300 2 HOURS
-582 _____6_ 12:30 EGPL EGPO-EGPH 15:00 DHC8-300 2 HOURS
-583 _____67 16:00 EGPH EGNT-EGPH 18:15 DHC8-300 2 HOURS
-584 1___5__ 10:30 EGPB ENBR 12:00 DHC8-300 1 HOUR
-585 1___5__ 13:00 ENBR EGPB 14:30 DHC8-300 1 HOUR
-586 __3____ 10:30 EGPH EKVG 12:00 DHC8-300 2 HOURS
-587 __3____ 13:00 EKVG EGPB 14:30 DHC8-300 2 HOURS
-588 ______7 09:00 EGPH EGNS 10:15 DHC8-300 1 HOUR
-589 ______7 10:45 EGNS EGPH 12:00 DHC8-300 1 HOUR
-590 _______ - - - - - -
-591 _______ - - - - - -
-592 _______ - - - - - -
-593 _______ - - - - - -
-594 _______ - - - - - -
-595 _______ - - - - - -
-596 _______ - - - - - -
-597 _______ - - - - - -
-598 - - - - - - -
-599 - - - - - - -

Routes effective 1st November 2001

mailbox3.gif Routes Manager



UK Direct and all Divisions Copyright G.Summons © 1998 - 2002