UK Direct

UK DIRECT ROUTES 2002

Routes effective 1st January 2002

001 - 099100 - 199200 - 299300 - 399400 - 499
500 - 599600 - 699700 - 799800 - 899900 - 999

UKC900 - 999 World Cargo (EGMH)

FLT DAYS DEP FROM TO ARR AIRCRAFT PILOT HOURS
-900 ____5__ 06:00 EGLL SAEZ-TAPA 02:30 B747-400 16 HOURS
-901 1__4_6_ 08:30 EGMH LLBG 13:00 B707-300C 6 HOURS
-902 1__4_6_ 14:00 LLBG EGMH 19:30 B707-300C 5 HOURS
-903 SPECIAL 15:00 EGSS DTTA 17:28 B707-300C 3 HOURS
-904 SPECIAL 19:00 DTTA EGMH 21:30 B707-300C 3 HOURS
-905 _______ - - - - - 0 HOURS
-906 _______ - - - - - 0 HOURS
-907 _______ - - - - - 0 HOURS
-908 1______ 20:00 EGMH UUDD 00:00 L1011 4 HOURS
-909 _______ - - - - - 0 HOURS
-910 _______ - - - - - 0 HOURS
-911 ______7 08:00 EGMH ENVA 10:00 B707-300C 2 HOURS
-912 ______7 11:00 ENVA EGPK-EGMH 15:00 B707-300C 4 HOURS
-913 SPECIAL 17:00 EGSS EIDW-EINN 19:25 B707-300C 3 HOURS
-914 SPECIAL 20:00 EINN KJFK 02:30 B707-300C 7 HOURS
-915 _______ - - - - - 0 HOURS
-916 _______ - - - - - 0 HOURS
-917 _______ - - - - - 0 HOURS
-918 1234567 04:00 EGNV EGHH 05:00 SH360 1 HOUR
-919 1234567 06:00 EGHH EGNV 07:00 SH360 1 HOUR
-920 SPECIAL 20:00 EGMH EKBI 21:00 B707-300C 1 HOUR
-921 SPECIAL 22:00 EKBI EGTE 23:45 B707-300C 2 HOURS
-922 _2_____ 19:30 EGMH ENSB 00:00 L1011 5 HOURS
-923 __3____ 05:30 ENSB EGMH 10:00 L1011 5 HOURS
-924 _2_4___ 20:00 EGMH ESPA 23:00 B707-300C 3 HOURS
-925 __3_5__ 00:00 ESPA EGMH 03:00 B707-300C 3 HOURS
-926 _2_4___ 15:00 EGMH EGPD 16:30 L1011 2 HOURS
-927 _2_4___ 17:30 EGPD EGMH 19:00 L1011 2 HOURS
-928 ______7 23:00 EGLL WSSS 12:00 B747-400F 13 HOURS
-929 1______ 19:00 WSSS EGLL 08:00 B747-400F 13 HOURS
-930 1234567 18:00 EGNX EGPK-EBLG 20:00 B727-200F 2 HOURS
-931 1234567 20:30 EBLG ELLX-EGMH-EGGP 22:30 B727-200F 2 HOURS
-932 SPECIAL 11:30 EGLL EKBI 12:45 L1011 1 HOUR
-933 SPECIAL 13:30 EKBI EGSC 14:45 L1011 1 HOUR
-934 _______ - - - - - -
-935 _______ - - - - - -
-936 _2_____ 09:00 EGMH LCLK 12:30 B707-300C 4 HOURS
-937 _2_____ 15:00 LCLK EGMH 19:00 B707-300C 4 HOURS
-938 _______ - - - - - -
-939 _______ - - - - - -
-940 _______ - - - - - -
-941 _______ - - - - - -
-942 _______ - - - - - -
-943 __3____ 09:00 EGMH LTBA 13:00 B707-300C 4 HOURS
-944 __3____ 14:30 LTBA EGMH 18:30 B707-300C 4 HOURS
-945 _______ - - - - - -
-946 _______ - - - - - -
-947 _______ - - - - - -
-948 _______ - - - - - -
-949 _______ - - - - - -
-950 _______ - - - - - -
-951 _2_____ 04:00 UUDD EGMH 08:00 L1011 4 HOURS
-952 _______ - - - - - -
-953 _______ - - - - - -
-954 _______ - - - - - -
-955 1234567 20:00 EGHH EGNX-EGGP 21:40 SH360 2 HOURS
-956 1234567 22:00 EGGP EGBE-EGFF-EGHH 23:45 SH360 2 HOURS
-957 ____5__ 15:00 EGLL VIDP 23:00 DC-10 8 HOURS
-958 _____6_ 01:00 VIDP EGLL 09:00 DC-10 8 HOURS
-959 _2_4___ 10:00 EGMH EDDM 11:30 L1011 2 HOURS
-960 _2_4___ 12:30 EDDM EGMH 14:00 L1011 2 HOURS
-961 _______ - - - - - -
-962 _______ - - - - - -
-963 _______ - - - - - -
-964 _2_____ 10:00 EGLL KMEM-KDFW 20:00 DC-10 10 HOURS
-965 _2_____ 22:00 KDFW KMEM-EGLL 08:00 DC-10 10 HOURS
-966 _______ - - - - - -
-967 _______ - - - - - -
-968 _______ - - - - - -
-969 _______ - - - - - -
-970 1234567 20:00 EGNV EGSH 21:00 SH360 1 HOUR
-971 1234567 22:00 EGSH EGSS 22:45 SH360 1 HOUR
-972 1234567 00:00 EGSS EGBB 00:45 SH360 1 HOUR
-973 1234567 02:00 EGBB EGNV 03:00 SH360 1 HOUR
-974 __3____ 20:00 EGMH KBGR 02:00 L1011 6 HOURS
-975 ___4___ 03:00 KBGR EGMH 09:00 L1011 6 HOURS
-976 1______ 11:00 EGLL MKJS 20:00 DC-10 9 HOURS
-977 1______ 22:00 MKJS EGLL 07:00 DC-10 9 HOURS
-978 _____6_ 10:30 EGLL FAJS 21:30 DC-10 11 HOURS
-979 ______7 00:00 FAJS EGLL 10:30 DC-10 11 HOURS
-980 1_____7 20:00 EGMH HECA 01:00 B707-300C 5 HOURS
-981 1_____7 03:00 HECA EGMH 08:00 B707-300C 5 HOURS
-982 1___5__ 08:00 EGMH BIKF 10:30 L1011 3 HOURS
-983 1___5__ 11:30 BIKF EGMH 14:00 L1011 3 HOURS
-984 1234567 23:00 EGGP EGNV-EGPH 00:00 B727-200F 1 HOUR
-985 1234567 00:10 EGPH EGHH 01:00 B727-200F 1 HOUR
-986 _2_____ 11:00 EGMH KLAS TBA B747-400 9 HOURS
-987 _2_____ 20:00 KLAS EGMH TBA B747-400 9 HOURS
-988 _______ - - - - - -
-989 _______ - - - - - -
-990 _______ - - - - - -
-991 ____5__ 04:00 SAEZ EGLL 18:00 B747-400 14 HOURS
-992 __3____ 17:00 EGLL OERK-VABB 05:00 B747-400F 11 HOURS
-993 ___4___ 06:00 VABB LGAV-EGLL 16:00 B747-400F 11 HOURS
-994 __3____ 08:00 EGLL PANC 18:00 DC-10 10 HOURS
-995 __3____ 20:00 PANC EGLL 06:00 DC-10 10 HOURS
-996 _______ - - - - - -
-997 _______ - - - - - -
-998 _______ - - - - - -
-999 _______ - - - - - -

Routes effective 1st January 2002

mailbox3.gif Routes Manager



UK Direct and all Divisions Copyright G.Summons © 1998 - 2002