UK Direct

Pilots Flight Roster
Updated Weekly , last email in by Sunday 16:30UK TIME

Check out the FMS!
Pic courtesy of UKD131

LAST UPDATED 15/12/02

SOME PILOTS PREFER TO CHOOSE THEIR OWN FLIGHTS, SO FEEL FREE TO DO SO

Can I remind you NOT to start your flight at the end of a runway, it's unrealistic and it creates adventure errors.
When reporting a flight please use something like 'pirep' in the email heading, dont leave it blank!

Please file your pireps as explained in the REPORTS DEPARTMENT.


To view by Hours Click here:
ROSTER BY HOURS

ROSTER LIMITED TO 100 PILOTS Click for more details

*** 8 PLACES OPEN! ***

# =Attention! 4 months without a report ## =Caution! 6 months without a report ### =Warning! Will soon be removed
Pilot Name Pilot ID. Rating Flight Hours FLT1 FLT2 FLT3 History
Gary 0100 086% 0105H RET RET RET History
Roberto 0101 099% 0445H RET RET RET History
Graham 0102 089% 0154H UKD010 UKD020 UKD030 History
Andy 0103 094% 0362H UKD240 UKD651 UKD601 History
Micheal 0104 094% 0320H UKD418 UKD070 UKD613 History
Tony 0105 090% 0045H UKD100 UKD110 UKD120 History
Yuval 0106 095% 0287H UKD200 UKD210 UKD220 History
Mark 0107 093% 0024H UKD300 UKD402 UKD501 History
Shahar 0108 094% 0059H UKD502 UKD558 UKD589 History
Dave 0109 096% 1024H UKD TEST UKD TEST UKD451 History
Robert 0110 087% 0129H UKD600 UKD651 UKS702 History
Rupert 0111 094% 0264H UKD111 UKD121 UKD294 History
Steve## 0112 095% 0170H ON LEAVE 12/04/02 History
Paul 0113 089% 0167H UK507 UKD556 UKD071 History
Matt 0114 091% 0467H UKD012 UKD101 UKD246 History
Andrew 0115 090% 0009H UKD280 UKD400 UKD602 History
Ian### 0116 095% 0114H UKD659 UKD690 UKD203 History
Gareth 0117 098% 0025H UKD032 UKD256 UKD536 History
Sandy 0118 098% 3399H UKC987 UKD827 UKD588 History
Nico 0119 079% 0188H UKD830 UKS761 UKD569 History
Martin 0120 094% 0567H UKD033 UKD201 UKD331 History
Dean 0121 092% 0095H UKD040 UKD205 UKD351 History
Ben 0122 092% 0118H UKD042 UKD212 UKS707 History
Chris 0123 093% 0029H UKD276 UKD052 UKC901 History
Darren 0124 089% 0217H UKD041 UKD413 UKD297 History
Ken# 0125 096% 0080H UKD041 UKD211 UKS739 History
Mark 0126 091% 0319H UKD053 UKD410 UKD518 History
Patrick 0127 074% 0047H UKD513 UKD405 UKD313 History
Ian 0128 090% 0008H UKD043 UKD261 UKD511 History
Tony 0129 096% 0215H UKD583 UKD654 UKS711 History
Chris 0130 075% 0001H UKS704 UKS751 UKD826 History
Matt 0131 093% 0024H UKC927 UKS726 UKD670 History
Mark# 0132 092% 0019H UKC912 UKC970 UKS725 History
Kev### 0133 096% 0046H UKC955 UKD526 UKS768 History
John 0134 095% 0164H UKD249 UKD424 UKD526 History
Kurt 0135 096% 0088H UKD566 UKD606 UKD669 History
Glyn 0136 087% 0003H UKS726 UKD806 UKD140 History
Wil 0137 087% 0008H UKD216 UKD510 UKD550 History
Neil 0138 096% 0615H UKD581 UKS708 UKC982 History
Lorne 0139 085% 0083H UKD420 UKD301 UKD203 History
Graham 0140 099% 0685H UKD050 UKD204 UKD252 History
Richard### 0141 098% 0263H UKD051 UKD610 UKD276 History
Lyndon 0142 090% 0001H UKD587 UKD515 UKD221 History
Jonathan 0143 088% 1295H UKD060 UKD213 UKD260 History
Simon 0144 089% 0028H UKD451 UKD555 UKD252 History
Ian 0145 090% 0066H UKD555 UKD408 UKD283 History
Andrew### 0146 095% 0037H UKD408 UKD277 UKD508 History
Philip 0147 095% 0035H UKS728 UKD612 UKD321 History
Chris 0148 095% 0143H UKD061 UKD231 UKD412 History
David## 0149 093% 0022H UKD451 ON LEAVE History
Tony 0150 098% 0301H UKD504 UKD578 CDA627 History
Dave 0151 099% 0136H UKC983 UKD811 UKS736 History
Brian 0152 085% 0003H UKD106 UKD233 UKD411 History
Alan 0153 097% 0738H UKD107 UKD218 UKD512 History
James 0154 088% 0340H UKD522 UKD564 CDA604 History
Mark## 0155 095% 0049H UKD283 UKD406 UKD300 History
Matthew 0156 080% 0001H UKD664 CDA603 UKD572 History
Mike 0157 093% 0149H UKS735 UKC911 UKC960 History
Andrew 0158 096% 0188H UKD111 UKD227 UKD517 History
Peter 0159 080% 0001H UKD552 UKS719 UKD529 History
Gabrio## 0160 096% 0032H UKC907 UKS795 UKD310 History
Ashley 0161 090% 0125H CDA605 UKD161 UKC926 History
Tony### 0162 089% 0296H UKD418 UKD233 UKD218 History
Dave 0163 089% 0178H UKD270 UKD300 CDA610 History
David 0164 096% 0475H ON LEAVE 01/07/02 History
Ade 0165 082% 0320H RET RET RET History
Michael 0166 093% 0363H RET RET RET History
Philip 0167 089% 0432H UKD219 UKD311 UKD401 History
Andy 0168 088% 0005H UKD220 UKD410 UKD320 History
Greg 0169 100% 0001H UKD403 UKD505 CDA614 History
Leslie 0170 095% 0091H UKD141 UKD217 UKD381 History
Mark 0171 091% 0212H UKD577 CDA624 UKD658 History
Hugh 0172 098% 0422H UKD407 UKD330 UKD529 History
Pete 0173 090% 0002H UKC959 UKD277 UKD508 History
Scott 0174 085% 0001H UKD418 UKD233 UKD570 History
Bob 0175 093% 0062H UKD450 UKD250 UKC922 History
Jez 0176 080% 0001H UKD506 UKD331 UKD043 History
Mike 0177 097% 0163H UKD226 UKD291 UKD312 History
Mark 0178 098% 0374H UKD568 UKD451 UKD571 History
Victor 0179 093% 0008H UKD516 UKD607 UKS701 History
Ittai 0180 099% 0155H 001 002 003 History
David# 0181 094% 0274H ON LEAVE 08/05/02 History
Mark 0182 089% 0167H UKC981 UKC923 UKS738 History
Eric 0183 100% 0059H UKD574 UKD609 UKS710 History
Pete 0184 092% 0086H ON LEAVE 12/11/01 History
Mark 0185 095% 0042H UKD110 UKD020 UKD100 History
Mick 0186 090% 0002H UKD230 UKD295 UKD407 History
Dave 0187 098% 0191H ON LEAVE 01/07/02 History
Bart 0188 097% 0583H UKD579 UKD610 UKS709 History
Walter 0189 093% 0009H UKD340 UKD454 UKS764 History
Chris### 0190 094% 0010H UKD220 UKD410 UKD664 History
Supruet 0191 095% 0038H UKD813 UKD626 UKD576 History
Robert 0192 098% 0217H UKD232 UKD296 UKD453 History
Geoff 0193 091% 0054H UKD810 UKS727 UKD567 History
John 0194 097% 0065H UKD568 UKD652 UKS712 History
Neil 0195 085% 0001H UKD210 UKD588 UKD331 History
VACANT 0196 000% 0001H THIS PLACE OPEN History
VACANT 0197 000% 0001H THIS PLACE OPEN History
Chris# 0198 096% 0181H UKC937 UKS737 UKD528 History
Brian 0199 088% 0040H UKC971 UKS715 UKD659 History

Remember, you can fly any of the UK Direct routes after your assigned flights

WebSite & UK Direct Copyright G.Summons © 1998 - 2002